Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael van Lingen | c C Esterhuizen b A Myoli | 0 | 1 | 0 | 0 | 0.00 |
c C Esterhuizen b A Myoli | ||||||
Craig Williams | c W Makwetu b CS Delport | 28 | 29 | 3 | 0 | 96.55 |
c W Makwetu b CS Delport | ||||||
Divan la Cock | c BC Fortuin b MP Siboto | 13 | 10 | 0 | 2 | 130.00 |
c BC Fortuin b MP Siboto | ||||||
Jan Nicol Loftie Eaton | c C Esterhuizen b A Myoli | 2 | 5 | 0 | 0 | 40.00 |
c C Esterhuizen b A Myoli | ||||||
Zane Green(WK) | c A Myoli b M Van Buuren | 16 | 15 | 2 | 0 | 106.67 |
c A Myoli b M Van Buuren | ||||||
Gerhard Erasmus(C) | Not out | 63 | 35 | 2 | 5 | 180.00 |
Not out | ||||||
Jonathan Smit | b BC Fortuin | 1 | 3 | 0 | 0 | 33.33 |
b BC Fortuin | ||||||
Ruben Trumpelmann | c C Esterhuizen b M Van Buuren | 49 | 20 | 2 | 5 | 245.00 |
c C Esterhuizen b M Van Buuren | ||||||
Karl Birkenstock | runout (W Makwetu / DA Hendricks) | 1 | 2 | 0 | 0 | 50.00 |
runout (W Makwetu / DA Hendricks) | ||||||
Bernard Scholtz | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 4, w 3, nb 1, lb 2) | |||||
Total | 183/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayavuya Myoli | 4 | 0 | 47 | 2 | 11.75 |
Glen Adams | 3 | 0 | 30 | 0 | 10.00 |
Malusi Siboto | 3 | 0 | 23 | 1 | 7.67 |
Bjorn Fortuin | 4 | 0 | 20 | 1 | 5.00 |
Cameron Delport | 4 | 0 | 24 | 1 | 6.00 |
Mitchell Van Buuren | 2 | 0 | 33 | 2 | 16.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Cameron Delport | st Z Green b Gerhard Erasmus | 0 | 8 | 0 | 0 | 0.00 |
st Z Green b Gerhard Erasmus | ||||||
Reeza Hendricks | c Craig Williams b JNL Eaton | 55 | 37 | 7 | 1 | 148.65 |
c Craig Williams b JNL Eaton | ||||||
Dominic Hendricks | b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.00 |
b Gerhard Erasmus | ||||||
Mitchell Van Buuren | c Z Green b J Smit | 20 | 19 | 0 | 2 | 105.26 |
c Z Green b J Smit | ||||||
Manje Levert | c & b Bernard Scholtz | 3 | 5 | 0 | 0 | 60.00 |
c & b Bernard Scholtz | ||||||
Wandile Makwetu | c Gerhard Erasmus b J Smit | 28 | 20 | 4 | 0 | 140.00 |
c Gerhard Erasmus b J Smit | ||||||
Connor Esterhuizen(WK) | c Z Green b K Birkenstock | 21 | 11 | 2 | 1 | 190.91 |
c Z Green b K Birkenstock | ||||||
Bjorn Fortuin | c Tangeni Lungameni b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
c Tangeni Lungameni b R Trumpelmann | ||||||
Malusi Siboto(C) | Not out | 24 | 13 | 3 | 1 | 184.62 |
Not out | ||||||
Glen Adams | c JNL Eaton b J Smit | 7 | 5 | 1 | 0 | 140.00 |
c JNL Eaton b J Smit | ||||||
Ayavuya Myoli | b Craig Williams | 0 | 1 | 0 | 0 | 0.00 |
b Craig Williams | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 162/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ruben Trumpelmann | 3 | 1 | 11 | 1 | 3.67 |
Gerhard Erasmus | 1 | 0 | 1 | 2 | 1.00 |
Bernard Scholtz | 4 | 0 | 30 | 1 | 7.50 |
Jonathan Smit | 4 | 0 | 26 | 3 | 6.50 |
Tangeni Lungameni | 2 | 0 | 28 | 0 | 14.00 |
Karl Birkenstock | 2 | 0 | 22 | 1 | 11.00 |
Craig Williams | 2 | 0 | 28 | 1 | 14.00 |
Jan Nicol Loftie Eaton | 2 | 0 | 16 | 1 | 8.00 |
© 2024-25 WebTech Digital Work