LNS vs BPH Head to Head (Last Match)

Total Match LNS Won BPH Won NR
3 0 3 0

LNS vs BPH Player Stats - London Spirit (Men) Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Ravi Bopara 469 10 165 7 3.79 152.78
Liam Dawson 424 10 80 9 8.49 170.21
Adam Rossington 357 10 163 0 0 166.33
Dan Lawrence 342 10 199 1 2.33 147.41
Nathan Ellis 325 10 4 9 7.92 40
Daniel Worrall 288 8 1 9 7.16 50
Zak Crawley 247 10 134 0 0 105.51
Daniel Bell-Drummond 203 6 124 0 0 137.78
Matt Critchley 183 8 67 2 8.61 136.73
Michael-Kyle Pepper 54 4 16 0 0 100
Andre Russell 28 1 13 0 8.67 185.71
Shimron Hetmyer 10 1 5 0 0 166.67
Olly Stone 5 1 6 0 13.2 85.71

LNS vs BPH Player Stats - Birmingham Phoenix (Men)  Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Adam Milne 513 10 23 14 6.45 82.14
Benny Howell 461 10 88 10 5.08 137.5
Tom Helm 445 10 41 11 7.42 91.11
Moeen Ali 417 10 146 4 4.55 133.94
Liam Livingstone 379 10 201 3 5.8 121.08
Jamie Smith 362 7 191 0 0 160.5
Ben Duckett 260 7 170 0 0 138.21
Dan Mousley 142 8 55 1 3.75 94.83
Chris Woakes 90 3 20 2 6.47 100
Tim Southee 57 1 1 2 6 100
Jacob Bethell 33 2 22 0 0 100
Rishi Patel 32 1 25 0 0 104.17
Sean Abbott 14 1 4 0 4 50
Aneurin Donald 5 1 1 0 0 50

LNS vs BPH Player Battle – LNS Players record against BPH in their LNSt ten matches.

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Liam Dawson 137 2 7 4 8.07 116.67
Zak Crawley 130 3 86 0 0 117.81
Ravi Bopara 126 2 62 0 3.5 172.22
Daniel Bell-Drummond 43 1 23 0 0 164.29
Dan Lawrence 36 3 22 0 6.5 115.79
Adam Rossington 19 1 6 0 0 120
Matt Critchley 10 1 6 0 0 66.67
Michael-Kyle Pepper 10 1 0 0 0 0
Nathan Ellis 4 1 0 0 8.75 0

LNS vs BPH Player Battle – BPH Players record against LNS in their LNSt ten matches.

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Tom Helm 241 3 11 7 7.93 91.67
Adam Milne 201 2 4 6 5.25 400
Moeen Ali 176 3 83 1 5.28 156.6
Benny Howell 138 3 44 2 8.12 209.52
Jamie Smith 111 1 52 0 0 167.74
Liam Livingstone 90 2 27 2 8.75 128.57
Ben Duckett 63 1 47 0 0 142.42
Dan Mousley 14 1 2 0 0 66.67

London Spirit (Men) (LNS) player records at Lord's, London

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Dan Lawrence 381 5 164 4 1 167.35
Adam Rossington 348 8 175 0 0 169.9
Ravi Bopara 220 7 61 4 2.04 112.96
Nathan Ellis 189 5 3 4 6.75 60
Liam Dawson 169 5 4 5 5.41 200
Daniel Worrall 161 4 0 5 7.28 0
Zak Crawley 82 3 42 0 0 155.56
Matt Critchley 63 4 8 1 9.47 100
Daniel Bell-Drummond 25 1 12 0 0 150
Michael-Kyle Pepper 17 1 4 0 0 200

Birmingham Phoenix (Men) (BPH) player records at Lord's, London

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Liam Livingstone 95 1 46 1 9 242.11
Adam Milne 68 1 0 2 2 0
Benny Howell 54 1 20 1 8.5 142.86
Moeen Ali 51 1 36 0 5 120

London Spirit (Men) (LNS) vs  Birmingham Phoenix (Men) (BPH) - Fantasy Analysis

London Spirit (Men) Team :

Players Avg. Pts vs. Opp 1st Inn 2nd Inn
A Russell 52.1 - 49 60
D Lawrence 49.5 12 29 70
N Ellis 47.9 4 49 47
R Bopara 46.9 63 50 33
D Worrall 45.8 - 29 63
R Higgins 44 - 21 79
L Dawson 38.9 48 48 30
J Neesham 38.7 35 35 47
A Rossington 38 19 40 36
R Gleeson 33.9 66 39 27
O Stone 29.3 - 39 15
Z Crawley 28.4 43.33 12 45
D Bell-Drummond 27.78 43 29 26
M Critchley 26.4 10 24 29
M Pepper 18.3 10 24 11
S Hetmyer 18 - 15 19
O Pope 8.5 - 15 2

Birmingham Phoenix (Men) 's Team :

Players Avg. Pts vs. Opp 1st Inn 2nd Inn
J Smith 51.71 111 53 50
B Duckett 44.7 50.33 54 31
T Helm 44.5 80.33 28 61
C Woakes 41.67 - 39 45
A Milne 40.8 100.5 33 58
S Abbott 37.8 57 33 45
T Southee 37.5 - 32 43
B Howell 34.8 46 36 33
L Livingstone 34.3 45 39 27
M Ali 33.6 58.67 28 47
R Patel 32 - 32 -
D Mousley 17.67 14 20 14
J Fuller 14.9 27 20 7
J Bethell 12.5 15 12 15
A Donald 5 - 5 -