Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Asim Zia | c S Xavier b P Townsend | 10 | 9 | 0 | 1 | 111.11 |
c S Xavier b P Townsend | ||||||
Abdullah Khalid | b S Xavier | 32 | 22 | 3 | 2 | 145.45 |
b S Xavier | ||||||
Hasnain Zia | b P Townsend | 1 | 2 | 0 | 0 | 50.00 |
b P Townsend | ||||||
Ali Hasan | c S Shanmugam b P Cone | 2 | 3 | 0 | 0 | 66.67 |
c S Shanmugam b P Cone | ||||||
Nauman Abid | c S Xavier b P Cone | 0 | 1 | 0 | 0 | 0.00 |
c S Xavier b P Cone | ||||||
Ehtesham Rasheed | runout (G Randall / S Xavier) | 5 | 4 | 1 | 0 | 125.00 |
runout (G Randall / S Xavier) | ||||||
Muhammad Mohsin | c S Shanmugam b R Abbott | 20 | 13 | 2 | 1 | 153.85 |
c S Shanmugam b R Abbott | ||||||
Nasir Dar | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Asif Tarar | st S Shanmugam b S Xavier | 6 | 3 | 0 | 1 | 200.00 |
st S Shanmugam b S Xavier | ||||||
Waqas Ahmed(WK) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 0, w 10, nb 3, lb 0) | |||||
Total | 92/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Philip Townsend | 2 | 0 | 22 | 2 | 11.00 |
Hashim Khan | 1 | 0 | 15 | 0 | 15.00 |
Richie Abbott | 2 | 0 | 20 | 1 | 10.00 |
Paul Cone | 2 | 0 | 18 | 2 | 9.00 |
Gary Randall | 1 | 0 | 7 | 0 | 7.00 |
Sebin Xavier | 2 | 0 | 10 | 2 | 5.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Richie Abbott(C) | Not out | 31 | 24 | 3 | 0 | 129.17 |
Not out | ||||||
Stanley Shanmugam(WK) | b N Abid | 0 | 2 | 0 | 0 | 0.00 |
b N Abid | ||||||
Sebin Xavier | c W Ahmed b A Tarar | 8 | 4 | 0 | 1 | 200.00 |
c W Ahmed b A Tarar | ||||||
Philip Townsend | runout (W Ahmed) | 9 | 12 | 1 | 0 | 75.00 |
runout (W Ahmed) | ||||||
Ribin Xavier | b M Mohsin | 10 | 11 | 2 | 0 | 90.91 |
b M Mohsin | ||||||
Paul Cone | lbw b M Mohsin | 3 | 4 | 0 | 0 | 75.00 |
lbw b M Mohsin | ||||||
Gerry OBrien | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 17 (b 4, w 13, nb 0, lb 0) | |||||
Total | 80/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nauman Abid | 2 | 0 | 21 | 1 | 10.50 |
Asif Tarar | 2 | 0 | 12 | 1 | 6.00 |
Nadeem-Hussain | 1 | 0 | 17 | 0 | 17.00 |
Nasir Dar | 2 | 0 | 11 | 0 | 5.50 |
Ehtesham Rasheed | 1 | 0 | 3 | 0 | 3.00 |
Muhammad Mohsin | 2 | 0 | 12 | 2 | 6.00 |
© 2024-25 WebTech Digital Work