Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gaudi Toka | st H Vare b H Hiri | 24 | 26 | 1 | 0 | 92.31 |
st H Vare b H Hiri | ||||||
Toua Boga Nou | b A Nao | 8 | 17 | 1 | 0 | 47.06 |
b A Nao | ||||||
Sigo Kelly | b C Soper | 6 | 11 | 1 | 0 | 54.55 |
b C Soper | ||||||
Assad Vala(C) | b C Soper | 24 | 23 | 0 | 0 | 104.35 |
b C Soper | ||||||
Malcolm Aporo | lbw b H Hiri | 0 | 2 | 0 | 0 | 0.00 |
lbw b H Hiri | ||||||
Herea Kilapat(WK) | c H Vare b A Nao | 12 | 16 | 0 | 0 | 75.00 |
c H Vare b A Nao | ||||||
Michael Charlie | c A Nao b L Siaka | 8 | 8 | 0 | 0 | 100.00 |
c A Nao b L Siaka | ||||||
Semo Kamea | c L Siaka b A Nao | 0 | 2 | 0 | 0 | 0.00 |
c L Siaka b A Nao | ||||||
John Kariko | b A Nao | 6 | 11 | 0 | 0 | 54.55 |
b A Nao | ||||||
Aue Oru | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Sam Momo | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
Total | 103/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hiri Hiri | 4 | 0 | 16 | 2 | 4.00 |
Ware Robin | 3 | 0 | 15 | 0 | 5.00 |
Alei Nao | 4 | 0 | 19 | 4 | 4.75 |
Suvenia Sean Tau | 1 | 0 | 4 | 0 | 4.00 |
Chad Soper | 4 | 0 | 26 | 2 | 6.50 |
Lega Siaka | 3 | 0 | 13 | 1 | 4.33 |
Jermiah Nigani | 1 | 0 | 8 | 0 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hila Vare(WK) | c H Kilapat b A Vala | 15 | 25 | 1 | 0 | 60.00 |
c H Kilapat b A Vala | ||||||
Peter Karoho | lbw b S Kamea | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Kamea | ||||||
Lega Siaka(C) | c H Kilapat b M Charlie | 0 | 4 | 0 | 0 | 0.00 |
c H Kilapat b M Charlie | ||||||
Nelson Pate | runout (H Kilapat / M Charlie) | 28 | 40 | 1 | 0 | 70.00 |
runout (H Kilapat / M Charlie) | ||||||
Hiri Hiri | c J Kariko b G Toka | 8 | 13 | 0 | 0 | 61.54 |
c J Kariko b G Toka | ||||||
Dauncey Tom | runout (H Kilapat / S Kelly) | 5 | 8 | 0 | 0 | 62.50 |
runout (H Kilapat / S Kelly) | ||||||
Chad Soper | st H Kilapat b J Kariko | 3 | 6 | 0 | 0 | 50.00 |
st H Kilapat b J Kariko | ||||||
Alei Nao | c A Vala b S Kamea | 11 | 12 | 2 | 0 | 91.67 |
c A Vala b S Kamea | ||||||
Suvenia Sean Tau | b S Momo | 3 | 5 | 0 | 0 | 60.00 |
b S Momo | ||||||
Ware Robin | b S Kamea | 0 | 1 | 0 | 0 | 0.00 |
b S Kamea | ||||||
Jermiah Nigani | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 2, w 3, nb 1, lb 4) | |||||
Total | 83/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Semo Kamea | 4 | 0 | 18 | 3 | 4.50 |
Michael Charlie | 3 | 0 | 21 | 1 | 7.00 |
Gaudi Toka | 3 | 0 | 8 | 1 | 2.67 |
Assad Vala | 4 | 0 | 14 | 1 | 3.50 |
Aue Oru | 1 | 0 | 5 | 0 | 5.00 |
John Kariko | 4 | 0 | 11 | 1 | 2.75 |
Sam Momo | 0.1 | 0 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work