Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vishnu Raj(WK) | c A Sunil b Bovas M Justin | 29 | 31 | 5 | 0 | 93.55 |
c A Sunil b Bovas M Justin | ||||||
Rohan Kunnummal | c AC Pillai b A Joseph | 8 | 4 | 2 | 0 | 200.00 |
c AC Pillai b A Joseph | ||||||
Krishna Prasad | lbw b Adithya Vinod | 5 | 4 | 1 | 0 | 125.00 |
lbw b Adithya Vinod | ||||||
Bharath Soorya M | c Jerin PS b Bovas M Justin | 33 | 34 | 2 | 2 | 97.06 |
c Jerin PS b Bovas M Justin | ||||||
Ananthakrishanan J | Not out | 46 | 33 | 1 | 4 | 139.39 |
Not out | ||||||
Sijomon Joseph(C) | c Bovas M Justin b A Joseph | 5 | 5 | 0 | 0 | 100.00 |
c Bovas M Justin b A Joseph | ||||||
Kevin Oscar | c Gireesh PG b Adithya Vinod | 7 | 5 | 0 | 1 | 140.00 |
c Gireesh PG b Adithya Vinod | ||||||
Vaisakh Chandran | c A Jotin b A Joseph | 4 | 3 | 1 | 0 | 133.33 |
c A Jotin b A Joseph | ||||||
Fazil Fanoos | c Adithya Vinod b Bovas M Justin | 0 | 1 | 0 | 0 | 0.00 |
c Adithya Vinod b Bovas M Justin | ||||||
Vishweshwar A Suresh | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 145/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anand Joseph | 4 | 0 | 52 | 3 | 13.00 |
Adithya Vinod | 4 | 0 | 19 | 2 | 4.75 |
Jerin PS | 4 | 0 | 16 | 0 | 4.00 |
Harikrishnan MU | 4 | 0 | 22 | 0 | 5.50 |
Bovas M Justin | 4 | 0 | 36 | 3 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anandhu Sunil | c S Joseph b F Fanoos | 0 | 1 | 0 | 0 | 0.00 |
c S Joseph b F Fanoos | ||||||
Akash C Pillai(WK) | lbw b G Gopinath | 0 | 1 | 0 | 0 | 0.00 |
lbw b G Gopinath | ||||||
Anuj Jotin | b V Chandran | 30 | 37 | 4 | 1 | 81.08 |
b V Chandran | ||||||
Arjun Aji(C) | runout (F Fanoos) | 5 | 12 | 0 | 0 | 41.67 |
runout (F Fanoos) | ||||||
Bovas M Justin | lbw b V Chandran | 7 | 13 | 1 | 0 | 53.85 |
lbw b V Chandran | ||||||
Gireesh PG | Not out | 45 | 43 | 3 | 3 | 104.65 |
Not out | ||||||
Anand Joseph | lbw b V Chandran | 4 | 7 | 0 | 0 | 57.14 |
lbw b V Chandran | ||||||
Jerin PS | b V Chandran | 0 | 1 | 0 | 0 | 0.00 |
b V Chandran | ||||||
Sudhi Anil | c Krishna Prasad b VA Suresh | 3 | 4 | 0 | 0 | 75.00 |
c Krishna Prasad b VA Suresh | ||||||
Adithya Vinod | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 100/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fazil Fanoos | 4 | 1 | 16 | 1 | 4.00 |
Gokul Gopinath | 4 | 1 | 12 | 1 | 3.00 |
Vishweshwar A Suresh | 4 | 0 | 25 | 1 | 6.25 |
Sijomon Joseph | 4 | 0 | 22 | 0 | 5.50 |
Vaisakh Chandran | 4 | 0 | 25 | 4 | 6.25 |
© 2024-25 WebTech Digital Work