| Player | Runs |
|---|---|
| Ryan Rickelton | 228 |
| Rassie van der Dussen | 217 |
| Reeza Hendricks | 178 |
| Dewald Brevis | 168 |
| Player | Wickets |
|---|---|
| Dane Piedt | 9 |
| Matthew Potts | 9 |
| Thomas Kaber | 7 |
| Tristan Luus | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Chris Benjamin | 21 | 0 | 0,20,1,0,0 | 0,0,0,0,0 |
| Colin Ingram | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Connor Esterhuizen | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dane Piedt | 28 | 9 | 26,0,0,0,2 | 3,2,1,3,0 |
| Delano Potgieter | 75 | 1 | 4,9,46,14,2 | 1,0,0,0,0 |
| Dewald Brevis | 168 | 0 | 29,54,37,6,42 | 0,0,0,0,0 |
| George Linde | 61 | 4 | 16,0,0,9,36 | 1,0,0,0,3 |
| Matthew Potts | 19 | 9 | 0,0,17,1,1 | 2,3,1,1,2 |
| Sediqullah Atal | 131 | 0 | 29,8,5,85,4 | 0,0,0,0,0 |
| Thomas Kaber | 9 | 7 | 0,4,0,5,0 | 1,1,2,2,1 |
| Tristan Luus | 4 | 6 | 0,3,0,0,1 | 1,1,0,1,3 |
| Azmatullah Omarzai | 124 | 3 | 14,43,6,41,20 | 1,2,0,0,0 |
| Corbin Bosch | 51 | 4 | 4,27,0,20,0 | 1,0,0,1,2 |
| Kagiso Rabada | 17 | 5 | 2,7,8,0,0 | 0,1,4,0,0 |
| Nuwan Thushara | 0 | 5 | 0,0,0,0,0 | 0,0,3,0,2 |
| Rashid Khan | 15 | 4 | 1,1,0,0,13 | 0,2,1,1,0 |
| Rassie van der Dussen | 217 | 0 | 2,94,49,72,0 | 0,0,0,0,0 |
| Reeza Hendricks | 178 | 0 | 28,58,68,23,1 | 0,0,0,0,0 |
| Ryan Rickelton | 228 | 0 | 113,27,25,2,61 | 0,0,0,0,0 |
| Trent Boult | 30 | 5 | 0,1,0,22,7 | 1,2,0,2,0 |
| Player | Runs |
|---|---|
| Will Jacks | 297 |
| Rilee Rossouw | 242 |
| Rahmanullah Gurbaz | 189 |
| Kegan Lion Cachet | 120 |
| Player | Wickets |
|---|---|
| Gideon Peters | 7 |
| Anrich Nortje | 7 |
| Senuran Muthusamy | 6 |
| Will Jacks | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Gideon Peters | 1 | 7 | 1,0,0,0,0 | 1,1,2,3,0 |
| Jason Behrendorff | 3 | 5 | 1,0,2,0,0 | 2,2,1,0,0 |
| Jimmy Neesham | 25 | 3 | 21,0,0,0,4 | 0,0,1,0,2 |
| Kegan Lion Cachet | 120 | 0 | 15,4,22,25,54 | 0,0,0,0,0 |
| Kyle Verreynne | 26 | 0 | 11,7,0,7,1 | 0,0,0,0,0 |
| Marques Ackerman | 113 | 0 | 17,49,0,8,39 | 0,0,0,0,0 |
| Matthew Boast | 26 | 4 | 13,0,0,13,0 | 0,0,4,0,0 |
| Senuran Muthusamy | 38 | 6 | 0,19,7,12,0 | 1,2,0,1,2 |
| Steve Stolk | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Will Jacks | 297 | 5 | 100,52,57,31,57 | 2,1,0,0,2 |
| Will Smeed | 69 | 0 | 34,18,7,8,2 | 0,0,0,0,0 |
| Anrich Nortje | 6 | 7 | 0,0,6,0,0 | 4,2,0,1,0 |
| Ashton Turner | 62 | 0 | 8,12,16,22,4 | 0,0,0,0,0 |
| Daryn Dupavillon | 12 | 2 | 4,7,1,0,0 | 2,0,0,0,0 |
| Eathan Bosch | 114 | 4 | 20,40,0,14,40 | 0,0,1,2,1 |
| Kyle Simmonds | 42 | 1 | 16,6,1,0,19 | 0,1,0,0,0 |
| Liam Livingstone | 96 | 0 | 0,1,12,76,7 | 0,0,0,0,0 |
| Migael Pretorius | 40 | 3 | 0,4,0,13,23 | 0,0,1,1,1 |
| Rahmanullah Gurbaz | 189 | 0 | 92,16,39,12,30 | 0,0,0,0,0 |
| Rilee Rossouw | 242 | 0 | 48,0,83,97,14 | 0,0,0,0,0 |
| Tiaan van Vuuren | 35 | 1 | 0,0,15,6,14 | 0,0,0,0,1 |
| Tom Stewart Rogers | 15 | 5 | 0,11,4,0,0 | 1,0,1,2,1 |
| Wayne Parnell | 77 | 0 | 0,14,50,0,13 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work