Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg(WK) | c D Sewell b S Pryce | 24 | 14 | 2 | 2 | 171.43 |
c D Sewell b S Pryce | ||||||
Maurice Harrow | c & b J Morgan | 0 | 1 | 0 | 0 | 0.00 |
c & b J Morgan | ||||||
Odean Smith | Not out | 83 | 31 | 4 | 9 | 267.74 |
Not out | ||||||
Carlos Brown | Not out | 20 | 15 | 1 | 1 | 133.33 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
Total | 137/2 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jamaine Morgan | 2 | 0 | 18 | 1 | 9.00 |
Amoi Campbell | 1 | 0 | 20 | 0 | 20.00 |
Damani Sewell | 2 | 0 | 19 | 0 | 9.50 |
Rogjohn Henry | 2 | 0 | 42 | 0 | 21.00 |
Sheldon Pryce | 2 | 0 | 22 | 1 | 11.00 |
Ramone Francis | 1 | 0 | 15 | 0 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sykiane Wilson | b A Mansingh | 27 | 12 | 1 | 3 | 225.00 |
b A Mansingh | ||||||
Damani Sewell(C) | c P Salmon b N Gordon | 2 | 2 | 0 | 0 | 100.00 |
c P Salmon b N Gordon | ||||||
Jamaine Morgan | c C Brown b A Mansingh | 24 | 18 | 2 | 1 | 133.33 |
c C Brown b A Mansingh | ||||||
Sashane Anderson(WK) | c M Harrow b P Salmon | 8 | 9 | 1 | 0 | 88.89 |
c M Harrow b P Salmon | ||||||
Milton mills | c P Salmon b C Brown | 8 | 8 | 1 | 0 | 100.00 |
c P Salmon b C Brown | ||||||
Amoi Campbell | c C Simpson b N Gordon | 2 | 4 | 0 | 0 | 50.00 |
c C Simpson b N Gordon | ||||||
Gifton Wray | Not out | 11 | 7 | 0 | 1 | 157.14 |
Not out | ||||||
Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
Total | 88/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nicholson Gordon | 2 | 0 | 22 | 2 | 11.00 |
Pete Salmon | 2 | 0 | 18 | 1 | 9.00 |
Odean Smith | 1 | 0 | 9 | 0 | 9.00 |
Abhijai Mansingh | 2 | 0 | 22 | 2 | 11.00 |
Khari Campbell | 2 | 0 | 10 | 0 | 5.00 |
Carlos Brown | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work