Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ryan Rickelton | b A Phangiso | 21 | 23 | 2 | 1 | 91.30 |
b A Phangiso | ||||||
Reeza Hendricks | Not out | 108 | 62 | 10 | 5 | 174.19 |
Not out | ||||||
Rassie van der Dussen | runout (RS Second / A Phangiso) | 19 | 22 | 1 | 0 | 86.36 |
runout (RS Second / A Phangiso) | ||||||
Dane Vilas(WK/C) | c CJ Dala b C Morris | 10 | 6 | 0 | 1 | 166.66 |
c CJ Dala b C Morris | ||||||
Daniel Christian | Not out | 7 | 7 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 0 (b 0, w 7, nb 0, lb 1) | |||||
Total | 173/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junior Dala | 3 | 0 | 30 | 0 | 10.00 |
Chris Morris | 4 | 0 | 43 | 1 | 10.75 |
Imran Tahir | 4 | 0 | 24 | 0 | 6.00 |
Sisanda Magala | 4 | 0 | 31 | 0 | 7.75 |
Aaron Phangiso | 3 | 0 | 22 | 1 | 7.33 |
JJ Smuts | 2 | 0 | 22 | 0 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
JJ Smuts(C) | b K Rabada | 10 | 11 | 1 | 0 | 90.90 |
b K Rabada | ||||||
Marco Marais | c R Hendricks b BE Hendricks | 2 | 9 | 0 | 0 | 22.22 |
c R Hendricks b BE Hendricks | ||||||
Ben Duckett | c RD Rickelton b SR Harmer | 11 | 17 | 1 | 0 | 64.70 |
c RD Rickelton b SR Harmer | ||||||
Heino Kuhn | b Dewald Pretorius | 12 | 16 | 1 | 0 | 75.00 |
b Dewald Pretorius | ||||||
Christiaan Jonker | lbw b Dewald Pretorius | 0 | 1 | 0 | 0 | 0.00 |
lbw b Dewald Pretorius | ||||||
Rudi Second(WK) | c RD Rickelton b Dewald Pretorius | 3 | 5 | 0 | 0 | 60.00 |
c RD Rickelton b Dewald Pretorius | ||||||
Chris Morris | c K Rabada b E Leie | 16 | 10 | 1 | 1 | 160.00 |
c K Rabada b E Leie | ||||||
Sisanda Magala | b E Leie | 0 | 2 | 0 | 0 | 0.00 |
b E Leie | ||||||
Aaron Phangiso | b BE Hendricks | 17 | 18 | 2 | 0 | 94.44 |
b BE Hendricks | ||||||
Junior Dala | b K Rabada | 7 | 5 | 1 | 0 | 140.00 |
b K Rabada | ||||||
Imran Tahir | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
Extra | 0 (b 0, w 2, nb 0, lb 3) | |||||
Total | 92/10 (16.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Beuran Hendricks | 2.4 | 0 | 18 | 2 | 6.75 |
Kagiso Rabada | 4 | 0 | 8 | 2 | 2.00 |
Dewald Pretorius | 4 | 0 | 17 | 3 | 4.25 |
Daniel Christian | 1 | 0 | 5 | 0 | 5.00 |
Simon Harmer | 2 | 0 | 19 | 1 | 9.50 |
Eddie Leie | 3 | 0 | 22 | 2 | 7.33 |
© 2024-25 WebTech Digital Work