Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Siddharth Goswami | c RP Magar b S Alam | 34 | 20 | 2 | 3 | 170.00 |
c RP Magar b S Alam | ||||||
Tarun Bisht | c S Rajali b S Alam | 13 | 11 | 1 | 1 | 118.18 |
c S Rajali b S Alam | ||||||
Harshit Sethi | Not out | 25 | 10 | 1 | 2 | 250.00 |
Not out | ||||||
Ritik Arora | c P Karki b S Alam | 0 | 1 | 0 | 0 | 0.00 |
c P Karki b S Alam | ||||||
Ritik Vats | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
Total | 74/3 (7) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sompal Kami | 2 | 0 | 24 | 0 | 12.00 |
Bibek Kumar Yadav | 1 | 0 | 12 | 0 | 12.00 |
Pawan Karki | 2 | 0 | 20 | 0 | 10.00 |
Sahab Alam | 2 | 0 | 17 | 3 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Santosh Karki | c T Bisht b P Gujjar | 6 | 3 | 0 | 1 | 200.00 |
c T Bisht b P Gujjar | ||||||
Binod Bhandari(WK/C) | c V Bedi b A Gupta | 17 | 8 | 1 | 2 | 212.50 |
c V Bedi b A Gupta | ||||||
Rohit Kumar Paudel | c H Sethi b R Vats | 4 | 7 | 0 | 0 | 57.14 |
c H Sethi b R Vats | ||||||
Sandeep Rajali | Not out | 23 | 10 | 0 | 2 | 230.00 |
Not out | ||||||
Bibek Kumar Yadav | c S Goswami b R Vats | 17 | 8 | 1 | 1 | 212.50 |
c S Goswami b R Vats | ||||||
Bhim Sharki | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 75/4 (6.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Prashant Gujjar | 1 | 0 | 11 | 1 | 11.00 |
Harshit Sethi | 1.3 | 0 | 21 | 0 | 14.00 |
Alipt Gupta | 2 | 0 | 17 | 1 | 8.50 |
Ritik Vats | 2 | 0 | 25 | 2 | 12.50 |
© 2024-25 WebTech Digital Work