Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Slater | c JR Bracey b A S Dale | 38 | 32 | 7 | 1 | 118.75 |
c JR Bracey b A S Dale | ||||||
Freddie McCann | c GL Buuren b TC Smith | 20 | 30 | 4 | 0 | 66.67 |
c GL Buuren b TC Smith | ||||||
Jack Haynes | c JR Bracey b Z Akhter | 11 | 15 | 1 | 0 | 73.33 |
c JR Bracey b Z Akhter | ||||||
Haseeb Hameed(C) | st JR Bracey b TC Smith | 105 | 95 | 9 | 1 | 110.53 |
st JR Bracey b TC Smith | ||||||
Lyndon James | c A S Dale b JMR Taylor | 61 | 64 | 4 | 2 | 95.31 |
c A S Dale b JMR Taylor | ||||||
Tom Moores(WK) | c CT Bancroft b DC Goodman | 40 | 32 | 2 | 1 | 125.00 |
c CT Bancroft b DC Goodman | ||||||
Liam Patterson-White | c CT Bancroft b O Price | 29 | 10 | 1 | 3 | 290.00 |
c CT Bancroft b O Price | ||||||
Calvin Harrison | c Z Akhter b GL Buuren | 0 | 5 | 0 | 0 | 0.00 |
c Z Akhter b GL Buuren | ||||||
Brett Hutton | c & b GL Buuren | 0 | 5 | 0 | 0 | 0.00 |
c & b GL Buuren | ||||||
Robert Lord | Not out | 12 | 9 | 2 | 0 | 133.33 |
Not out | ||||||
Luke Fletcher | c O Price b GL Buuren | 1 | 2 | 0 | 0 | 50.00 |
c O Price b GL Buuren | ||||||
Extra | 15 (b 0, w 6, nb 4, lb 5) | |||||
Total | 332/10 (49.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ajeet Singh Dale | 8 | 1 | 66 | 1 | 8.25 |
Dominic Goodman | 9 | 0 | 74 | 1 | 8.22 |
Zaman Akhter | 8 | 0 | 50 | 1 | 6.25 |
Tom Smith | 10 | 0 | 46 | 2 | 4.60 |
Ollie Price | 5 | 0 | 35 | 1 | 7.00 |
Graeme van Buuren | 7.3 | 0 | 40 | 3 | 5.33 |
Jack Taylor | 2 | 0 | 16 | 1 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Miles Hammond | lbw b Calvin Harrison | 157 | 113 | 22 | 5 | 138.94 |
lbw b Calvin Harrison | ||||||
Cameron Bancroft | lbw b F McCann | 52 | 61 | 7 | 0 | 85.25 |
lbw b F McCann | ||||||
Ollie Price | Not out | 61 | 64 | 7 | 0 | 95.31 |
Not out | ||||||
James Bracey(WK) | b LP White | 16 | 15 | 1 | 1 | 106.67 |
b LP White | ||||||
Ben Charlesworth | Not out | 24 | 29 | 2 | 1 | 82.76 |
Not out | ||||||
Extra | 23 (b 5, w 7, nb 4, lb 7) | |||||
Total | 333/3 (46.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Brett Hutton | 5 | 1 | 26 | 0 | 5.20 |
Luke Fletcher | 6 | 0 | 41 | 0 | 6.83 |
Robert Lord | 10 | 0 | 70 | 0 | 7.00 |
Calvin Harrison | 10 | 0 | 74 | 1 | 7.40 |
Liam Patterson-White | 9 | 0 | 62 | 1 | 6.89 |
Freddie McCann | 6.4 | 0 | 48 | 1 | 7.20 |
© 2024-25 WebTech Digital Work