Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Smit Patel(WK) | c S Bukkapatnam b S Ahmed | 0 | 5 | 0 | 0 | 0.00 |
c S Bukkapatnam b S Ahmed | ||||||
Andries Gous | lbw b S Ahmed | 14 | 22 | 1 | 1 | 63.64 |
lbw b S Ahmed | ||||||
Harmeet Singh | c H A Dafedar b S Ahmed | 10 | 15 | 0 | 1 | 66.67 |
c H A Dafedar b S Ahmed | ||||||
Monank Patel(C) | b A Kaleem | 0 | 10 | 0 | 0 | 0.00 |
b A Kaleem | ||||||
Saiteja Mukkamalla | c H Mirza b A Kaleem | 2 | 15 | 0 | 0 | 13.33 |
c H Mirza b A Kaleem | ||||||
Milind Kumar | Not out | 47 | 82 | 6 | 0 | 57.32 |
Not out | ||||||
Aaron Jones | lbw b S Shrivastava | 16 | 16 | 2 | 0 | 100.00 |
lbw b S Shrivastava | ||||||
c V Shukla b S Shrivastava | 16 | 21 | 1 | 1 | 76.19 | |
c V Shukla b S Shrivastava | ||||||
Yasir Mohammad | b J Odedra | 2 | 14 | 0 | 0 | 14.29 |
b J Odedra | ||||||
Jasdeep Singh | b S Bukkapatnam | 3 | 11 | 0 | 0 | 27.27 |
b S Bukkapatnam | ||||||
Nosthush Kenjige | runout (S Ahmed / H Mirza) | 0 | 2 | 0 | 0 | 0.00 |
runout (S Ahmed / H Mirza) | ||||||
Extra | 12 (b 4, w 7, nb 0, lb 1) | |||||
Total | 122/10 (35.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shakeel Ahmed | 8.3 | 3 | 20 | 3 | 2.35 |
Jay Odedra | 7 | 1 | 23 | 1 | 3.29 |
Aamir Kaleem | 10 | 3 | 22 | 2 | 2.20 |
Samay Shrivastava | 7 | 0 | 41 | 2 | 5.86 |
Siddharth Bukkapatnam | 3 | 0 | 11 | 1 | 3.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jatinder Singh(C) | c N Kenjige b M Kumar | 7 | 11 | 1 | 0 | 63.64 |
c N Kenjige b M Kumar | ||||||
Aamir Kaleem | b H Singh | 5 | 12 | 1 | 0 | 41.67 |
b H Singh | ||||||
Hammad Mirza | c AGS Gous b N Kenjige | 29 | 43 | 3 | 1 | 67.44 |
c AGS Gous b N Kenjige | ||||||
Hashir Anwar Dafedar | b Y Mohammad | 9 | 22 | 0 | 1 | 40.91 |
b Y Mohammad | ||||||
Sufyan Mehmood | lbw b Y Mohammad | 0 | 11 | 0 | 0 | 0.00 |
lbw b Y Mohammad | ||||||
Vinayak Shukla(WK) | lbw b N Kenjige | 5 | 19 | 0 | 0 | 26.32 |
lbw b N Kenjige | ||||||
Jitenkumar Ramanandi | b M Kumar | 2 | 15 | 0 | 0 | 13.33 |
b M Kumar | ||||||
Samay Shrivastava | Not out | 5 | 12 | 1 | 0 | 41.67 |
Not out | ||||||
Shakeel Ahmed | b N Kenjige | 0 | 5 | 0 | 0 | 0.00 |
b N Kenjige | ||||||
Jay Odedra | b N Kenjige | 0 | 1 | 0 | 0 | 0.00 |
b N Kenjige | ||||||
Siddharth Bukkapatnam | lbw b N Kenjige | 0 | 2 | 0 | 0 | 0.00 |
lbw b N Kenjige | ||||||
Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
Total | 65/10 (25.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Milind Kumar | 6 | 1 | 17 | 2 | 2.83 |
Harmeet Singh | 6 | 1 | 25 | 1 | 4.17 |
Nosthush Kenjige | 7.3 | 1 | 11 | 5 | 1.47 |
Yasir Mohammad | 6 | 1 | 10 | 2 | 1.67 |
© 2024-25 WebTech Digital Work