Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Shehzad | c S Saul b M Dube | 5 | 9 | 1 | 0 | 55.56 |
c S Saul b M Dube | ||||||
Haseebullah Khan(WK) | c T Makoni b A Falao | 135 | 155 | 10 | 4 | 87.10 |
c T Makoni b A Falao | ||||||
Abdul Faseeh | c & b A Falao | 27 | 36 | 3 | 1 | 75.00 |
c & b A Falao | ||||||
Irfan Khan | c D Bennett b A Falao | 75 | 73 | 6 | 1 | 102.74 |
c D Bennett b A Falao | ||||||
Qasim Akram | c Victor Chirwa b A Falao | 20 | 11 | 2 | 1 | 181.82 |
c Victor Chirwa b A Falao | ||||||
Maaz Sadaqat | runout (D Bennett) | 1 | 2 | 0 | 0 | 50.00 |
runout (D Bennett) | ||||||
Abbas Ali | c E Bawa b A Falao | 13 | 6 | 2 | 0 | 216.67 |
c E Bawa b A Falao | ||||||
Ahmed Khan | c E Bawa b M Dube | 2 | 3 | 0 | 0 | 66.67 |
c E Bawa b M Dube | ||||||
Zeeshan Zameer | Not out | 21 | 6 | 0 | 3 | 350.00 |
Not out | ||||||
Mehran Mumtaz | c & b M Dube | 0 | 1 | 0 | 0 | 0.00 |
c & b M Dube | ||||||
Extra | 16 (b 6, w 7, nb 2, lb 1) | |||||
Total | 315/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mgcini Dube | 10 | 0 | 68 | 3 | 6.80 |
Brian Bennett | 10 | 3 | 40 | 0 | 4.00 |
Alex Falao | 9 | 0 | 58 | 5 | 6.40 |
Tendekai Mataranyika | 10 | 0 | 50 | 0 | 5.00 |
Victor Chirwa | 9 | 0 | 73 | 0 | 8.10 |
Connor Mitchell | 2 | 0 | 19 | 0 | 9.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Welch | c Irfan Khan b A Ali | 26 | 33 | 6 | 0 | 78.79 |
c Irfan Khan b A Ali | ||||||
Steven Saul | c H Khan b Z Zameer | 14 | 13 | 3 | 0 | 107.69 |
c H Khan b Z Zameer | ||||||
Emannuel Bawa(WK) | c H Khan b A Khan | 5 | 8 | 1 | 0 | 62.50 |
c H Khan b A Khan | ||||||
David Bennett | c M Sadaqat b A Khan | 13 | 16 | 2 | 0 | 81.25 |
c M Sadaqat b A Khan | ||||||
Brian Bennett | c Mehran Mumtaz b A Ali | 83 | 88 | 11 | 1 | 94.32 |
c Mehran Mumtaz b A Ali | ||||||
Connor Mitchell | c M Sadaqat b A Ali | 3 | 9 | 0 | 0 | 33.33 |
c M Sadaqat b A Ali | ||||||
Tashinga Makoni | b A Ali | 1 | 7 | 0 | 0 | 14.29 |
b A Ali | ||||||
Victor Chirwa | b Z Zameer | 3 | 10 | 0 | 0 | 30.00 |
b Z Zameer | ||||||
Tendekai Mataranyika | c H Khan b A Ali | 26 | 62 | 3 | 0 | 41.94 |
c H Khan b A Ali | ||||||
Mgcini Dube | b A Ali | 3 | 5 | 0 | 0 | 60.00 |
b A Ali | ||||||
Alex Falao | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 23 (b 0, w 20, nb 2, lb 1) | |||||
Total | 200/10 (42.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zeeshan Zameer | 9 | 1 | 32 | 2 | 3.56 |
Ahmed Khan | 7 | 0 | 40 | 2 | 5.71 |
Awais Ali | 8.4 | 1 | 56 | 6 | 6.46 |
Mehran Mumtaz | 10 | 0 | 38 | 0 | 3.80 |
Qasim Akram | 3 | 0 | 23 | 0 | 7.70 |
Maaz Sadaqat | 5 | 0 | 10 | 0 | 2.00 |
© 2024-25 WebTech Digital Work