Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saskia Horley | lbw b I Toua | 62 | 76 | 6 | 0 | 81.58 |
lbw b I Toua | ||||||
Darcey Carter | runout (B Tau / V Araa) | 19 | 20 | 3 | 0 | 95.00 |
runout (B Tau / V Araa) | ||||||
Kathryn Bryce(C) | b S Jimmy | 73 | 80 | 4 | 1 | 91.25 |
b S Jimmy | ||||||
Sarah Bryce | b S Jimmy | 20 | 20 | 3 | 0 | 100.00 |
b S Jimmy | ||||||
Ailsa Lister(WK) | c & b P Siaka | 20 | 25 | 1 | 0 | 80.00 |
c & b P Siaka | ||||||
Lorna Jack | lbw b S Jimmy | 1 | 2 | 0 | 0 | 50.00 |
lbw b S Jimmy | ||||||
Ellen Watson | c I Toua b D Lohia | 6 | 23 | 0 | 0 | 26.09 |
c I Toua b D Lohia | ||||||
Priyanaz Chatterji | c & b P Siaka | 4 | 13 | 0 | 0 | 30.77 |
c & b P Siaka | ||||||
Katherine Fraser | b P Siaka | 0 | 2 | 0 | 0 | 0.00 |
b P Siaka | ||||||
Hannah Rainey | c S Jimmy b D Lohia | 3 | 14 | 0 | 0 | 21.43 |
c S Jimmy b D Lohia | ||||||
Extra | 9 (b 2, w 3, nb 1, lb 3) | |||||
Total | 217/10 (45.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sibona Jimmy | 10 | 0 | 38 | 3 | 3.80 |
Henao Thomas | 6 | 1 | 26 | 0 | 4.33 |
Isabel Toua | 9 | 0 | 59 | 1 | 6.56 |
Vicky Araa | 6 | 0 | 36 | 0 | 6.00 |
Dika Lohia | 8.4 | 0 | 33 | 2 | 3.81 |
Pauke Siaka | 6 | 0 | 20 | 3 | 3.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naoani Vare | b PA Chatterji | 3 | 12 | 0 | 0 | 25.00 |
b PA Chatterji | ||||||
Brenda Tau(WK/C) | c HRA Rainey b S Horley | 25 | 57 | 1 | 0 | 43.86 |
c HRA Rainey b S Horley | ||||||
Tanya Ruma | c KE Bryce b HRA Rainey | 20 | 26 | 4 | 0 | 76.92 |
c KE Bryce b HRA Rainey | ||||||
Sibona Jimmy | b N Sheikh | 4 | 13 | 0 | 0 | 30.77 |
b N Sheikh | ||||||
Pauke Siaka | c & b K Fraser | 1 | 4 | 0 | 0 | 25.00 |
c & b K Fraser | ||||||
Kevau Frank | c D Carter b KE Bryce | 31 | 53 | 2 | 0 | 58.49 |
c D Carter b KE Bryce | ||||||
Melanie Ani | lbw b S Horley | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Horley | ||||||
Henao Thomas | b S Horley | 1 | 4 | 0 | 0 | 25.00 |
b S Horley | ||||||
Vicky Araa | b KE Bryce | 6 | 15 | 0 | 0 | 40.00 |
b KE Bryce | ||||||
Isabel Toua | b K Fraser | 8 | 12 | 1 | 0 | 66.67 |
b K Fraser | ||||||
Dika Lohia | Not out | 3 | 12 | 0 | 0 | 25.00 |
Not out | ||||||
Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
Total | 113/10 (34.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Priyanaz Chatterji | 3 | 0 | 15 | 1 | 5.00 |
Kathryn Bryce | 5 | 1 | 12 | 2 | 2.40 |
Nayma Sheikh | 6 | 1 | 8 | 1 | 1.33 |
Hannah Rainey | 3 | 1 | 15 | 1 | 5.00 |
Katherine Fraser | 7.5 | 0 | 26 | 2 | 3.32 |
Saskia Horley | 7 | 1 | 22 | 3 | 3.14 |
Darcey Carter | 3 | 0 | 12 | 0 | 4.00 |
© 2024-25 WebTech Digital Work