| Player | Runs |
|---|---|
| Will Jacks | 297 |
| Rilee Rossouw | 242 |
| Phil Salt | 206 |
| Colin Ingram | 142 |
| Player | Wickets |
|---|---|
| Eathan Bosch | 9 |
| Adil Rashid | 8 |
| Anrich Nortje | 7 |
| Migael Pretorius | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adil Rashid | 0 | 8 | 0,0,0,0,0 | 0,4,0,3,1 |
| Colin Ingram | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Daryn Dupavillon | 12 | 2 | 4,7,1,0,0 | 2,0,0,0,0 |
| Eathan Bosch | 25 | 9 | 0,9,13,3,0 | 4,4,0,0,1 |
| Jimmy Neesham | 25 | 3 | 21,0,0,0,4 | 0,0,1,0,2 |
| Kyle Verreynne | 26 | 0 | 11,7,0,7,1 | 0,0,0,0,0 |
| Phil Salt | 206 | 0 | 0,85,3,29,89 | 0,0,0,0,0 |
| Rilee Rossouw | 242 | 0 | 48,0,83,97,14 | 0,0,0,0,0 |
| Shane Dadswell | 91 | 3 | 2,38,27,0,24 | 1,2,0,0,0 |
| Wayne Parnell | 77 | 0 | 0,14,50,0,13 | 0,0,0,0,0 |
| Will Jacks | 297 | 5 | 100,52,57,31,57 | 2,1,0,0,2 |
| Anrich Nortje | 6 | 7 | 0,0,6,0,0 | 4,2,0,1,0 |
| Corbin Bosch | 51 | 4 | 4,27,0,20,0 | 1,0,0,1,2 |
| Hardus Viljoen | 70 | 3 | 0,26,12,32,0 | 0,0,0,1,2 |
| Matthew Boast | 26 | 4 | 13,0,0,13,0 | 0,0,4,0,0 |
| Migael Pretorius | 14 | 7 | 0,0,12,2,0 | 0,0,3,1,3 |
| Paul Stirling | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Senuran Muthusamy | 38 | 6 | 0,19,7,12,0 | 1,2,0,1,2 |
| Steve Stolk | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Theunis de Bruyn | 57 | 0 | 42,4,2,4,5 | 0,0,0,0,0 |
| Tiaan van Vuuren | 35 | 1 | 0,0,15,6,14 | 0,0,0,0,1 |
| Player | Runs |
|---|---|
| Adam Rossington | 283 |
| Jordan Hermann | 215 |
| Aiden Markram | 154 |
| Dawid Malan | 115 |
| Player | Wickets |
|---|---|
| Caleb Seleka | 10 |
| Sisanda Magala | 9 |
| Marco Jansen | 8 |
| Simon Harmer | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adam Rossington | 283 | 0 | 65,5,108,81,24 | 0,0,0,0,0 |
| Aiden Markram | 154 | 0 | 35,36,61,13,9 | 0,0,0,0,0 |
| Beyers Swanepoel | 19 | 6 | 0,0,8,11,0 | 1,1,1,1,2 |
| Daniel Worrall | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dawid Malan | 115 | 0 | 5,6,80,7,17 | 0,0,0,0,0 |
| Jordan Hermann | 215 | 0 | 62,83,0,1,69 | 0,0,0,0,0 |
| Liam Dawson | 44 | 1 | 0,6,38,0,0 | 0,0,0,1,0 |
| Marco Jansen | 9 | 8 | 8,1,0,0,0 | 1,2,2,1,2 |
| Patrick Kruger | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Simon Harmer | 39 | 6 | 0,12,7,0,20 | 1,0,2,2,1 |
| Tristan Stubbs | 84 | 0 | 9,14,23,13,25 | 0,0,0,0,0 |
| Andile Simelane | 35 | 2 | 5,0,0,28,2 | 1,1,0,0,0 |
| Ayabulela Gqamane | 5 | 5 | 0,0,4,1,0 | 1,1,0,1,2 |
| Caleb Seleka | 29 | 10 | 11,0,0,18,0 | 0,3,4,1,2 |
| Fareed Ahmad Malik | 0 | 3 | 0,0,0,0,0 | 0,3,0,0,0 |
| Ottniel Baartman | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sarel Erwee | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sisanda Magala | 3 | 9 | 3,0,0,0,0 | 2,1,4,2,0 |
| Temba Bavuma | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tom Abell | 72 | 0 | 0,9,13,35,15 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work