Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Junaid Khan II | c D Patel b SC Patel | 10 | 4 | 1 | 1 | 250.00 |
c D Patel b SC Patel | ||||||
Anthony Chambers | b SC Patel | 24 | 21 | 3 | 1 | 114.29 |
b SC Patel | ||||||
Conrad Greenshields | b A Dar | 48 | 23 | 4 | 4 | 208.70 |
b A Dar | ||||||
Pasindu Abagahaduwage | c D Patel b P Mitul | 0 | 1 | 0 | 0 | 0.00 |
c D Patel b P Mitul | ||||||
Sweed Ullah | b A Dar | 8 | 3 | 0 | 1 | 266.67 |
b A Dar | ||||||
Girish Singh(WK) | Not out | 28 | 9 | 3 | 2 | 311.11 |
Not out | ||||||
Premal Rajani(C) | runout (R Hudda / S Ali) | 0 | 0 | 0 | 0 | 0.00 |
runout (R Hudda / S Ali) | ||||||
Ahammad Ullah | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 18 (b 5, w 7, nb 1, lb 5) | |||||
Total | 136/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Usama Khan | 2 | 0 | 21 | 0 | 10.50 |
Samarth Patel | 2 | 0 | 9 | 2 | 4.50 |
Amir Dar | 2 | 0 | 31 | 2 | 15.50 |
Sunil Patel | 2 | 0 | 37 | 0 | 18.50 |
Dikshit Patel | 1 | 0 | 13 | 0 | 13.00 |
Patel Mitul | 1 | 0 | 15 | 1 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amir Dar | b G Singh | 7 | 6 | 0 | 1 | 116.67 |
b G Singh | ||||||
Rana Singh(WK) | b G Singh | 1 | 3 | 0 | 0 | 33.33 |
b G Singh | ||||||
Rahul Hudda | runout (P Abagahaduwage) | 1 | 1 | 0 | 0 | 100.00 |
runout (P Abagahaduwage) | ||||||
Samarth Patel | b A Ullah | 9 | 9 | 0 | 1 | 100.00 |
b A Ullah | ||||||
Patel Mitul | b G Singh | 10 | 7 | 1 | 1 | 142.86 |
b G Singh | ||||||
Dhaval Urvilkumar Patel | c & b S Ullah | 25 | 19 | 2 | 2 | 131.58 |
c & b S Ullah | ||||||
Usama Khan | b A Ullah | 1 | 4 | 0 | 0 | 25.00 |
b A Ullah | ||||||
Shaan Ali | c ARA Chambers b S Ullah | 1 | 2 | 0 | 0 | 50.00 |
c ARA Chambers b S Ullah | ||||||
Divya Patel | Not out | 15 | 9 | 1 | 1 | 166.67 |
Not out | ||||||
Dikshit Patel | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 1, w 7, nb 1, lb 2) | |||||
Total | 82/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Khan II | 2 | 0 | 19 | 0 | 9.50 |
Girish Singh | 2 | 0 | 4 | 3 | 2.00 |
Ahammad Ullah | 2 | 0 | 15 | 2 | 7.50 |
Pasindu Abagahaduwage | 2 | 0 | 18 | 0 | 9.00 |
Sweed Ullah | 2 | 0 | 23 | 2 | 11.50 |
© 2024-25 WebTech Digital Work