

| Player | Runs |
|---|---|
| Darryl Hendricks | 130 |
| JJ Van der sandt | 98 |
| Clyde Fortuin | 74 |
| Adrian du Toit | 69 |
| Player | Wickets |
|---|---|
| Keith Dudgeon | 8 |
| Waylain September | 6 |
| Adrian du Toit | 5 |
| Liam Muller | 3 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adrian du Toit | 69 | 5 | 22,26,21,0,0 | 1,2,2,0,0 |
| Akeem Minaar | 24 | 0 | 9,11,0,0,4 | 0,0,0,0,0 |
| Brenton Schoor | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Darryl Hendricks | 130 | 0 | 7,32,34,51,6 | 0,0,0,0,0 |
| Deano Esau | 14 | 0 | 0,1,9,0,4 | 0,0,0,0,0 |
| Elroy Abrahams | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Garen Petersen | 11 | 1 | 1,0,2,8,0 | 0,0,1,0,0 |
| Jevano Baron | 34 | 1 | 6,8,0,0,20 | 1,0,0,0,0 |
| Liam Muller | 0 | 3 | 0,0,0,0,0 | 2,1,0,0,0 |
| Quan Daniels | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Waylain September | 0 | 6 | 0,0,0,0,0 | 1,1,2,1,1 |
| Bradwin Hollenbach | 9 | 0 | 9,0,0,0,0 | 0,0,0,0,0 |
| Clyde Fortuin | 74 | 0 | 13,21,20,1,19 | 0,0,0,0,0 |
| Cody Adonis | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Elliot Moses | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| JJ Van der sandt | 98 | 0 | 25,0,12,41,20 | 0,0,0,0,0 |
| Keith Dudgeon | 49 | 8 | 0,20,1,28,0 | 0,2,1,4,1 |
| Milton Mackier | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Nathan Jacobs | 28 | 0 | 28,0,0,0,0 | 0,0,0,0,0 |
| Stephan Conradie | 25 | 3 | 15,0,0,4,6 | 0,2,1,0,0 |
| Taigh Schoor | 10 | 2 | 2,0,1,7,0 | 1,0,0,1,0 |
| Taywin Adams | 0 | 3 | 0,0,0,0,0 | 0,0,2,1,0 |
| Player | Runs |
|---|---|
| Ferisco Adams | 111 |
| Zemile Adams | 101 |
| Byron Buys | 90 |
| Gavin Kaplan | 83 |
| Player | Wickets |
|---|---|
| Juanrico Vorster | 6 |
| Charlton Fransman | 5 |
| Bjorn Cochrane | 5 |
| Ferisco Adams | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Bjorn Cochrane | 0 | 5 | 0,0,0,0,0 | 0,0,1,1,3 |
| Brandon Erasmus | 20 | 1 | 9,4,7,0,0 | 0,1,0,0,0 |
| Byron Buys | 90 | 0 | 11,18,24,0,37 | 0,0,0,0,0 |
| Charlton Fransman | 53 | 5 | 1,15,24,5,8 | 0,2,1,0,2 |
| Fenito Mehl | 49 | 2 | 16,0,6,14,13 | 0,1,1,0,0 |
| Juanrico Vorster | 36 | 6 | 2,4,0,0,30 | 1,0,1,2,2 |
| Keaton Pietersen | 19 | 0 | 1,0,2,0,16 | 0,0,0,0,0 |
| Lo-Waden Siegelaar | 36 | 1 | 9,15,4,8,0 | 0,0,1,0,0 |
| Pieter Gildenhuys | 5 | 3 | 5,0,0,0,0 | 0,3,0,0,0 |
| Warren Davids | 10 | 0 | 0,10,0,0,0 | 0,0,0,0,0 |
| Zemile Adams | 101 | 0 | 15,8,32,35,11 | 0,0,0,0,0 |
| Akhona Mnyaka | 5 | 5 | 1,2,0,2,0 | 1,3,1,0,0 |
| Cecil Jooste | 34 | 0 | 5,0,5,14,10 | 0,0,0,0,0 |
| Ferisco Adams | 111 | 5 | 32,0,51,4,24 | 0,1,1,2,1 |
| Gavin Kaplan | 83 | 0 | 6,53,15,1,8 | 0,0,0,0,0 |
| Haydar Khan | 4 | 0 | 0,4,0,0,0 | 0,0,0,0,0 |
| Javier Visser | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Leolan Davids | 17 | 2 | 0,0,0,17,0 | 0,0,1,0,1 |
| Marshin Jefta | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Shaun Fata | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sviwe Nkonzombi | 0 | 2 | 0,0,0,0,0 | 0,1,1,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work