Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prabir Sutradhar | c S Guchhait b R Guchhait | 9 | 9 | 1 | 0 | 100.00 |
c S Guchhait b R Guchhait | ||||||
Dibakar Chhetri(WK) | b B Patra | 64 | 54 | 7 | 1 | 118.52 |
b B Patra | ||||||
Himanshu Singh | c S Guchhait b K Hutait | 19 | 18 | 1 | 1 | 105.56 |
c S Guchhait b K Hutait | ||||||
Subhadip Sharma | c R Guchhait b S Shee | 12 | 14 | 0 | 1 | 85.71 |
c R Guchhait b S Shee | ||||||
Agnivo Bhomik | c S Brah b K Hutait | 13 | 8 | 1 | 0 | 162.50 |
c S Brah b K Hutait | ||||||
Almanda Akash | c S Shee b B Patra | 6 | 10 | 0 | 0 | 60.00 |
c S Shee b B Patra | ||||||
Bharat Nag(C) | Not out | 10 | 4 | 2 | 0 | 250.00 |
Not out | ||||||
Mohammad Noshad | lbw b B Patra | 0 | 1 | 0 | 0 | 0.00 |
lbw b B Patra | ||||||
Sujit Biswas | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 12 (b 4, w 6, nb 0, lb 2) | |||||
Total | 146/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ritwik Guchhait | 4 | 0 | 26 | 1 | 6.50 |
Bikash Patra | 4 | 0 | 21 | 3 | 5.25 |
Kundan Hutait | 4 | 0 | 39 | 2 | 9.75 |
Shoumik Shee | 4 | 0 | 23 | 1 | 5.75 |
Sankar Panigrahi | 3 | 0 | 24 | 0 | 8.00 |
Pritam Shah | 1 | 0 | 7 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rahul Jha | c S Basfore b S Biswas | 4 | 3 | 1 | 0 | 133.33 |
c S Basfore b S Biswas | ||||||
Kundan Hutait(C) | c A Bhomik b S Biswas | 10 | 9 | 2 | 0 | 111.11 |
c A Bhomik b S Biswas | ||||||
Subha Guchhait(WK) | c S Basfore b S Sharma | 31 | 37 | 1 | 1 | 83.78 |
c S Basfore b S Sharma | ||||||
Suny Brah | b M Noshad | 1 | 7 | 0 | 0 | 14.29 |
b M Noshad | ||||||
Shoumik Shee | c S Biswas b S Basfore | 47 | 46 | 2 | 2 | 102.17 |
c S Biswas b S Basfore | ||||||
Pritam Shah | c A Bhomik b S Biswas | 2 | 3 | 0 | 0 | 66.67 |
c A Bhomik b S Biswas | ||||||
Sankar Panigrahi | Not out | 26 | 16 | 0 | 2 | 162.50 |
Not out | ||||||
SK Eleen Alam | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 11 (b 1, w 2, nb 4, lb 4) | |||||
Total | 134/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sujit Biswas | 4 | 0 | 34 | 3 | 8.50 |
Mohammad Noshad | 4 | 0 | 20 | 1 | 5.00 |
Sanjib Basfore | 4 | 0 | 19 | 1 | 4.75 |
Jograj Sha | 2 | 0 | 24 | 0 | 12.00 |
Bharat Nag | 4 | 0 | 21 | 0 | 5.25 |
Subhadip Sharma | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work