Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Weatherald | c MJ Swepson b MT Renshaw | 37 | 44 | 3 | 2 | 84.09 |
c MJ Swepson b MT Renshaw | ||||||
Henry Hunt | c JJ Peirson b XC Bartlett | 9 | 25 | 2 | 0 | 36.00 |
c JJ Peirson b XC Bartlett | ||||||
Travis Head(C) | st JJ Peirson b MT Renshaw | 47 | 52 | 6 | 1 | 90.38 |
st JJ Peirson b MT Renshaw | ||||||
Alex Carey(WK) | c SD Heazlett b MJ Swepson | 20 | 33 | 1 | 0 | 60.61 |
c SD Heazlett b MJ Swepson | ||||||
Nathan McSweeney | c JJ Peirson b GS Sandhu | 19 | 31 | 1 | 1 | 61.29 |
c JJ Peirson b GS Sandhu | ||||||
Jake Lehmann | b MJ Swepson | 6 | 20 | 0 | 0 | 30.00 |
b MJ Swepson | ||||||
Nathan McAndrew | c U Khawaja b MG Neser | 55 | 42 | 7 | 0 | 130.95 |
c U Khawaja b MG Neser | ||||||
Ben Manenti | c MT Renshaw b GS Sandhu | 60 | 45 | 7 | 1 | 133.33 |
c MT Renshaw b GS Sandhu | ||||||
Wes Agar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Henry Thornton | Not out | 12 | 7 | 0 | 1 | 171.43 |
Not out | ||||||
Extra | 12 (b 0, w 9, nb 1, lb 2) | |||||
Total | 278/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett | 10 | 0 | 47 | 1 | 4.70 |
Michael Neser | 10 | 1 | 52 | 1 | 5.20 |
Gurinder Sandhu | 10 | 0 | 58 | 2 | 5.80 |
Liam Guthrie | 4 | 0 | 47 | 0 | 11.75 |
Matt Renshaw | 6 | 0 | 30 | 2 | 5.00 |
Mitchell Swepson | 10 | 0 | 42 | 2 | 4.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Heazlett | c JS Lehmann b H Conway | 1 | 9 | 0 | 0 | 11.11 |
c JS Lehmann b H Conway | ||||||
Usman Khawaja(C) | c WA Agar b BAD Manenti | 26 | 45 | 2 | 0 | 57.78 |
c WA Agar b BAD Manenti | ||||||
Sam Truloff | b NJ McAndrew | 49 | 79 | 8 | 0 | 62.03 |
b NJ McAndrew | ||||||
Matt Renshaw | c A Carey b HTRJY Thornton | 43 | 47 | 5 | 0 | 91.49 |
c A Carey b HTRJY Thornton | ||||||
Max Bryant | c WA Agar b BAD Manenti | 8 | 22 | 0 | 0 | 36.36 |
c WA Agar b BAD Manenti | ||||||
Jimmy Peirson(WK) | b HTRJY Thornton | 22 | 31 | 2 | 0 | 70.97 |
b HTRJY Thornton | ||||||
Michael Neser | c J Weatherald b H Conway | 20 | 21 | 1 | 1 | 95.24 |
c J Weatherald b H Conway | ||||||
Xavier Bartlett | runout (T Head) | 0 | 5 | 0 | 0 | 0.00 |
runout (T Head) | ||||||
Gurinder Sandhu | b WA Agar | 1 | 9 | 0 | 0 | 11.11 |
b WA Agar | ||||||
Mitchell Swepson | c J Weatherald b HTRJY Thornton | 4 | 3 | 1 | 0 | 133.33 |
c J Weatherald b HTRJY Thornton | ||||||
Liam Guthrie | Not out | 14 | 11 | 1 | 1 | 127.27 |
Not out | ||||||
Extra | 29 (b 1, w 18, nb 1, lb 9) | |||||
Total | 217/10 (46.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Wes Agar | 10 | 1 | 30 | 1 | 3.00 |
Harry Conway | 8.5 | 0 | 37 | 2 | 4.19 |
Henry Thornton | 10 | 0 | 55 | 3 | 5.50 |
Nathan McAndrew | 8 | 0 | 48 | 1 | 6.00 |
Ben Manenti | 10 | 0 | 37 | 2 | 3.70 |
© 2024-25 WebTech Digital Work