| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lauren Winfield Hill | b J Cavanough | 5 | 10 | 1 | 0 | 50.00 |
b J Cavanough | ||||||
| Georgia Redmayne(WK) | c EM Geeves b Nicola Carey | 21 | 29 | 3 | 0 | 72.41 |
c EM Geeves b Nicola Carey | ||||||
| Charli Knott | b ML Gibson | 58 | 73 | 6 | 1 | 79.45 |
b ML Gibson | ||||||
| Jess Jonassen(C) | c NE Stalenberg b H Graham | 4 | 14 | 0 | 0 | 28.57 |
c NE Stalenberg b H Graham | ||||||
| Grace Harris | c H Graham b M Strano | 140 | 78 | 13 | 8 | 179.49 |
c H Graham b M Strano | ||||||
| Sianna Ginger | st EM Geeves b A Smith | 8 | 16 | 1 | 0 | 50.00 |
st EM Geeves b A Smith | ||||||
| Mikayla Wrigley | lbw b A Smith | 1 | 3 | 0 | 0 | 33.33 |
lbw b A Smith | ||||||
| Laura Harris | c H Graham b Nicola Carey | 33 | 12 | 2 | 3 | 275.00 |
c H Graham b Nicola Carey | ||||||
| Nicola Hancock | c J Cavanough b ML Gibson | 7 | 15 | 1 | 0 | 46.67 |
c J Cavanough b ML Gibson | ||||||
| Courtney Sippel | b M Strano | 2 | 5 | 0 | 0 | 40.00 |
b M Strano | ||||||
| Lilli Hamilton | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 294/10 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Julia Cavanough | 4 | 0 | 27 | 1 | 6.75 |
| Molly Strano | 6 | 0 | 38 | 2 | 6.33 |
| Nicola Carey | 7 | 0 | 47 | 2 | 6.71 |
| Ruth Johnston | 2 | 1 | 7 | 0 | 3.50 |
| Heather Graham | 7 | 0 | 66 | 1 | 9.43 |
| Amy Smith | 8 | 0 | 72 | 2 | 9.00 |
| Maisy Gibson | 9 | 0 | 36 | 2 | 4.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Elyse Villani(C) | c C Sippel b S Ginger | 1 | 6 | 0 | 0 | 16.67 |
c C Sippel b S Ginger | ||||||
| Lizelle Lee | lbw b S Ginger | 3 | 8 | 0 | 0 | 37.50 |
lbw b S Ginger | ||||||
| Nicola Carey | c S Ginger b C Sippel | 120 | 132 | 13 | 1 | 90.91 |
c S Ginger b C Sippel | ||||||
| Heather Graham | c NM Hancock b C Sippel | 10 | 11 | 2 | 0 | 90.91 |
c NM Hancock b C Sippel | ||||||
| Naomi Stalenberg | c M Wrigley b C Knott | 0 | 9 | 0 | 0 | 0.00 |
c M Wrigley b C Knott | ||||||
| Emma Manix Geeves(WK) | c LW Hill b J Jonassen | 80 | 88 | 9 | 1 | 90.91 |
c LW Hill b J Jonassen | ||||||
| Ruth Johnston | c M Wrigley b J Jonassen | 6 | 13 | 0 | 0 | 46.15 |
c M Wrigley b J Jonassen | ||||||
| Amy Smith | c C Sippel b NM Hancock | 29 | 18 | 2 | 2 | 161.11 |
c C Sippel b NM Hancock | ||||||
| Molly Strano | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Julia Cavanough | c J Jonassen b NM Hancock | 0 | 3 | 0 | 0 | 0.00 |
c J Jonassen b NM Hancock | ||||||
| Maisy Gibson | c M Wrigley b C Sippel | 4 | 3 | 1 | 0 | 133.33 |
c M Wrigley b C Sippel | ||||||
| Extra | 23 (b 0, w 19, nb 2, lb 2) | |||||
| Total | 280/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Hancock | 9 | 0 | 39 | 2 | 4.33 |
| Sianna Ginger | 10 | 1 | 45 | 2 | 4.50 |
| Courtney Sippel | 9.5 | 0 | 66 | 3 | 6.71 |
| Charli Knott | 8 | 0 | 52 | 1 | 6.50 |
| Jess Jonassen | 9 | 0 | 56 | 2 | 6.22 |
| Lilli Hamilton | 3 | 0 | 20 | 0 | 6.67 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work