Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rashmi Gudiya | c PG Raut b E Bisht | 19 | 21 | 4 | 0 | 90.48 |
c PG Raut b E Bisht | ||||||
Indrani Roy(WK) | st NM Parween b S Rana | 49 | 77 | 3 | 0 | 63.64 |
st NM Parween b S Rana | ||||||
Ritu Kumari | c NM Parween b M Singh | 0 | 6 | 0 | 0 | 0.00 |
c NM Parween b M Singh | ||||||
Sonia | c S Rana b M Singh | 0 | 1 | 0 | 0 | 0.00 |
c S Rana b M Singh | ||||||
Durga Kumari Murmu | c NM Parween b S Rana | 31 | 74 | 3 | 0 | 41.89 |
c NM Parween b S Rana | ||||||
Niharika(C) | Not out | 39 | 59 | 4 | 0 | 66.10 |
Not out | ||||||
Ashwani Kumari | c PG Raut b S Rath | 10 | 19 | 1 | 0 | 52.63 |
c PG Raut b S Rath | ||||||
Devyani Prasad | c P Yadav b S Rana | 7 | 13 | 1 | 0 | 53.85 |
c P Yadav b S Rana | ||||||
Arti Kumari | c S Rana b E Bisht | 5 | 17 | 0 | 0 | 29.41 |
c S Rana b E Bisht | ||||||
Mamta Paswan | c S Rath b P Yadav | 3 | 10 | 0 | 0 | 30.00 |
c S Rath b P Yadav | ||||||
Shanti Kumari | runout (E Bisht / M Raj) | 0 | 3 | 0 | 0 | 0.00 |
runout (E Bisht / M Raj) | ||||||
Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
Total | 167/10 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Meghna Singh | 7 | 0 | 22 | 2 | 3.14 |
Ekta Bisht | 7 | 0 | 33 | 2 | 4.71 |
Swagatika Rath | 9 | 1 | 28 | 1 | 3.11 |
Preeti Bose | 10 | 1 | 24 | 0 | 2.40 |
Poonam Yadav | 7 | 0 | 26 | 1 | 3.71 |
Sneh Rana | 10 | 1 | 33 | 3 | 3.30 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sabbhineni Meghana | st I Roy b D Prasad | 53 | 67 | 6 | 0 | 79.41 |
st I Roy b D Prasad | ||||||
Nuzhat Parween(WK) | runout (Ritu Kumari) | 0 | 6 | 0 | 0 | 0.00 |
runout (Ritu Kumari) | ||||||
Punam Raut | c A Kumari b D Prasad | 59 | 94 | 11 | 0 | 62.37 |
c A Kumari b D Prasad | ||||||
Mona Meshram | Not out | 19 | 34 | 0 | 1 | 55.88 |
Not out | ||||||
Sneh Rana | Not out | 34 | 22 | 5 | 1 | 154.55 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
Total | 169/3 (37) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shanti Kumari | 6 | 1 | 11 | 0 | 1.83 |
Ashwani Kumari | 4 | 1 | 15 | 0 | 3.75 |
Mamta Paswan | 10 | 0 | 40 | 0 | 4.00 |
Arti Kumari | 1 | 0 | 8 | 0 | 8.00 |
Devyani Prasad | 10 | 0 | 36 | 2 | 3.60 |
Niharika | 4 | 0 | 35 | 0 | 8.75 |
Ritu Kumari | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work