Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
C Lalrinsanga(C) | c Vanlalhruailuanga b L Zadeng | 19 | 19 | 4 | 0 | 100.00 |
c Vanlalhruailuanga b L Zadeng | ||||||
Vikash Kumar(WK) | c Lalhmachhuana Ralte b B Laltlanmawia | 0 | 1 | 0 | 0 | 0.00 |
c Lalhmachhuana Ralte b B Laltlanmawia | ||||||
Parvez Ahmed | c J Lalthankhuma b L Zadeng | 5 | 11 | 1 | 0 | 45.45 |
c J Lalthankhuma b L Zadeng | ||||||
Sahil Reza | c J Lalthankhuma b F Lalruatfela | 51 | 52 | 3 | 3 | 98.08 |
c J Lalthankhuma b F Lalruatfela | ||||||
Roger Lalruatfela | b S Lalawmpuia | 7 | 6 | 1 | 0 | 116.67 |
b S Lalawmpuia | ||||||
Vanlal Rinzuala | b S Lalawmpuia | 0 | 3 | 0 | 0 | 0.00 |
b S Lalawmpuia | ||||||
Malsawmtluanga F | c C Vanlalhruaia b J Lalthankhuma | 1 | 3 | 0 | 0 | 33.33 |
c C Vanlalhruaia b J Lalthankhuma | ||||||
J Biakthanpuia | lbw b S Lalawmpuia | 5 | 10 | 1 | 0 | 50.00 |
lbw b S Lalawmpuia | ||||||
lalramnunsiama | Not out | 5 | 14 | 0 | 0 | 35.71 |
Not out | ||||||
Paulalmuan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 8 (b 2, w 3, nb 1, lb 2) | |||||
Total | 102/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
B Laltlanmawia | 4 | 0 | 17 | 1 | 4.25 |
Lalrinfela Zadeng | 4 | 0 | 14 | 2 | 3.50 |
Marty lalrinhlua | 2 | 0 | 17 | 0 | 8.50 |
Stephen Lalawmpuia | 4 | 0 | 19 | 3 | 4.75 |
Joseph Lalthankhuma | 4 | 1 | 7 | 1 | 1.75 |
F Lalruatfela | 2 | 0 | 24 | 1 | 12.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Reuben Lalhruaizela | runout (V Kumar / R-K Ray) | 2 | 4 | 0 | 0 | 50.00 |
runout (V Kumar / R-K Ray) | ||||||
Vanlalhruailuanga | b C Lalrinsanga | 19 | 10 | 2 | 1 | 190.00 |
b C Lalrinsanga | ||||||
Lalhmachhuana Ralte | b lalramnunsiama | 8 | 17 | 1 | 0 | 47.06 |
b lalramnunsiama | ||||||
Joseph Lalthankhuma(C) | Not out | 47 | 37 | 3 | 2 | 127.03 |
Not out | ||||||
C Vanlalhruaia(WK) | c P Ahmed b R-K Ray | 3 | 16 | 0 | 0 | 18.75 |
c P Ahmed b R-K Ray | ||||||
Zorinpuia Hrahsel | b Lalnuntluanga | 11 | 14 | 0 | 0 | 78.57 |
b Lalnuntluanga | ||||||
Marty lalrinhlua | st V Kumar b lalramnunsiama | 3 | 6 | 0 | 0 | 50.00 |
st V Kumar b lalramnunsiama | ||||||
Vanmalsawma | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 103/6 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rohit-Kumar Ray | 4 | 0 | 31 | 1 | 7.75 |
Malsawmtluanga F | 3.3 | 0 | 27 | 0 | 7.71 |
C Lalrinsanga | 4 | 0 | 22 | 1 | 5.50 |
lalramnunsiama | 4 | 1 | 8 | 2 | 2.00 |
Lalnuntluanga | 3 | 0 | 15 | 1 | 5.00 |
© 2024-25 WebTech Digital Work