

Chhatrapati Sambhaji Kings InningCSK Inning146/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Om Bhosale | Not out | 81 | 48 | 11 | 1 | 168.75 |
Not out | ||||||
| Murtaza Trunkwala(C) | c RR Rathod b S Veer | 44 | 39 | 4 | 3 | 112.82 |
c RR Rathod b S Veer | ||||||
| Onkar Khatpe | c NS Shaikh b SH Yadav | 1 | 5 | 0 | 0 | 20.00 |
c NS Shaikh b SH Yadav | ||||||
| Digvijay Patil | lbw b SH Yadav | 3 | 6 | 0 | 0 | 50.00 |
lbw b SH Yadav | ||||||
| Digvijay Jadhav(WK) | c NS Shaikh b SH Yadav | 8 | 8 | 0 | 1 | 100.00 |
c NS Shaikh b SH Yadav | ||||||
| Saurabh Singh | c VV More b V Ostwal | 1 | 3 | 0 | 0 | 33.33 |
c VV More b V Ostwal | ||||||
| Shamshuzama Kazi | b M Ingale | 2 | 4 | 0 | 0 | 50.00 |
b M Ingale | ||||||
| Swaraj Chavan | runout (M Ingale / VV More) | 2 | 6 | 0 | 0 | 33.33 |
runout (M Ingale / VV More) | ||||||
| Anand Thenge | runout (M Ingale / VV More) | 0 | 1 | 0 | 0 | 0.00 |
runout (M Ingale / VV More) | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 146/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nikhil Kadam | 3 | 0 | 35 | 0 | 11.67 |
| Manoj Ingale | 4 | 0 | 29 | 1 | 7.25 |
| Tanay Sanghvi | 2 | 0 | 23 | 0 | 11.50 |
| Vicky Ostwal | 4 | 0 | 15 | 1 | 3.75 |
| Siddhesh Veer | 4 | 0 | 19 | 1 | 4.75 |
| Sunil Yadav | 3 | 0 | 24 | 3 | 8.00 |
Raigad Royals InningRGD Inning147/7 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siddhesh Veer | b A Thenge | 61 | 53 | 3 | 3 | 115.09 |
b A Thenge | ||||||
| Naushad Shaikh(C) | b P Singh | 11 | 6 | 1 | 1 | 183.33 |
b P Singh | ||||||
| Vishant More(WK) | c D Jadhav b P Singh | 2 | 7 | 0 | 0 | 28.57 |
c D Jadhav b P Singh | ||||||
| Mehul Patel | c MS Trunkwala b A Thenge | 42 | 35 | 3 | 1 | 120.00 |
c MS Trunkwala b A Thenge | ||||||
| Rushabh Rathod | c D Patil b Swaraj Chavan | 20 | 11 | 0 | 2 | 181.82 |
c D Patil b Swaraj Chavan | ||||||
| Vedant Patil | b P Singh | 0 | 3 | 0 | 0 | 0.00 |
b P Singh | ||||||
| Vicky Ostwal | c A Thenge b Swaraj Chavan | 1 | 2 | 0 | 0 | 50.00 |
c A Thenge b Swaraj Chavan | ||||||
| Ravi Jangid | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Tanay Sanghvi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 147/7 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pranay Singh | 4 | 0 | 30 | 3 | 7.50 |
| Anand Thenge | 4 | 0 | 36 | 2 | 9.00 |
| Yatin Mangwani | 1 | 0 | 8 | 0 | 8.00 |
| Hitesh Walunj | 4 | 0 | 29 | 0 | 7.25 |
| Shamshuzama Kazi | 4 | 0 | 22 | 0 | 5.50 |
| Swaraj Chavan | 2.4 | 0 | 21 | 2 | 7.88 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work