Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sunny Rahman | c M Taniyama b P Jayasinha | 12 | 20 | 2 | 0 | 60.00 |
c M Taniyama b P Jayasinha | ||||||
Rejwanur Kabir | b P Sankalpa | 8 | 6 | 0 | 1 | 133.33 |
b P Sankalpa | ||||||
Naimul Sayed | st R Aravinda b M Taniyama | 10 | 21 | 1 | 0 | 47.62 |
st R Aravinda b M Taniyama | ||||||
Md Alamgir | c P Jayasinha b B Thimala | 7 | 15 | 1 | 0 | 46.67 |
c P Jayasinha b B Thimala | ||||||
Md Ruhul Kabir | Not out | 33 | 22 | 2 | 2 | 150.00 |
Not out | ||||||
Ubaidus Sobhan Sayeed | c & b B Thimala | 0 | 2 | 0 | 0 | 0.00 |
c & b B Thimala | ||||||
Rakibul Hasan Shimul | c & b M Taniyama | 26 | 17 | 2 | 2 | 152.94 |
c & b M Taniyama | ||||||
Hasnat Hridoy | c R Aravinda b B Thimala | 0 | 2 | 0 | 0 | 0.00 |
c R Aravinda b B Thimala | ||||||
Asif Limon | c M Taniyama b P Sankalpa | 4 | 7 | 0 | 0 | 57.14 |
c M Taniyama b P Sankalpa | ||||||
Kazi Murad(WK/C) | runout (D Sandaruwan) | 2 | 5 | 0 | 0 | 40.00 |
runout (D Sandaruwan) | ||||||
Arman Bhuiyan | lbw b P Sankalpa | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Sankalpa | ||||||
Extra | 18 (b 4, w 11, nb 3, lb 0) | |||||
Total | 120/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dinesh Sandaruwan | 4 | 1 | 25 | 0 | 6.30 |
Prabath Sankalpa | 3.1 | 0 | 18 | 3 | 5.70 |
Prasad Jayasinha | 3 | 0 | 12 | 1 | 4.00 |
Bimsara Thimala | 4 | 0 | 19 | 3 | 4.80 |
Makoto Taniyama | 4 | 0 | 23 | 2 | 5.80 |
Masato Morita | 1 | 0 | 19 | 0 | 19.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Makoto Taniyama(C) | c U S Sayeed b Hasnat Hridoy | 14 | 15 | 2 | 0 | 93.33 |
c U S Sayeed b Hasnat Hridoy | ||||||
Hanif Niazi | Not out | 82 | 36 | 6 | 8 | 227.78 |
Not out | ||||||
Rangana Aravinda(WK) | runout (A Bhuiyan) | 7 | 7 | 1 | 0 | 100.00 |
runout (A Bhuiyan) | ||||||
Supun Nawarathna | Not out | 16 | 11 | 2 | 1 | 145.45 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
Total | 123/2 (11.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arman Bhuiyan | 3 | 0 | 26 | 0 | 8.70 |
Md Ruhul Kabir | 2 | 0 | 24 | 0 | 12.00 |
Hasnat Hridoy | 2 | 0 | 22 | 1 | 11.00 |
Rakibul Hasan Shimul | 1 | 0 | 14 | 0 | 14.00 |
Asif Limon | 1 | 0 | 7 | 0 | 7.00 |
Md Alamgir | 2 | 0 | 24 | 0 | 12.00 |
Rejwanur Kabir | 0.2 | 0 | 6 | 0 | 18.00 |
© 2024-25 WebTech Digital Work