

Royal Lions InningRL Inning61/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manoj Supun-Withanage | b S Baby | 11 | 10 | 1 | 0 | 110.00 |
b S Baby | ||||||
| Manjula Ranil | runout ( (sub A Nair )) | 21 | 26 | 1 | 0 | 80.77 |
runout ( (sub A Nair )) | ||||||
| Chaminda Kumara | b D Livingston | 3 | 4 | 0 | 0 | 75.00 |
b D Livingston | ||||||
| Basit Ali | Not out | 21 | 19 | 0 | 1 | 110.53 |
Not out | ||||||
| Abdul Mubeen | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 4, w 1, nb 0, lb 0) | |||||
| Total | 61/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saneesh Baby | 2 | 0 | 14 | 1 | 7.00 |
| Kolanchinathan Nathan | 2 | 0 | 9 | 0 | 4.50 |
| Ananthakrishnan Rajagopalan Nair | 2 | 0 | 13 | 0 | 6.50 |
| David Livingston | 2 | 0 | 12 | 1 | 6.00 |
| Jishnu Kumaran | 2 | 0 | 9 | 0 | 4.50 |
Travancore Tridents InningTCT Inning62/1 (4.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yasar Rahman | b M Supun-Withanage | 18 | 11 | 0 | 2 | 163.64 |
b M Supun-Withanage | ||||||
| Kolanchinathan Nathan | Not out | 28 | 15 | 3 | 1 | 186.67 |
Not out | ||||||
| Deepak Krishnan Velayudhan | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 62/1 (4.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chaminda Kumara | 1 | 0 | 18 | 0 | 18.00 |
| Abdul Mubeen | 1 | 0 | 13 | 0 | 13.00 |
| Nilush Prayadarshana | 1.4 | 0 | 19 | 0 | 11.40 |
| Manoj Supun-Withanage | 1 | 0 | 12 | 1 | 12.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work