

Australian Capital Territory Women InningAM-W Inning245/10 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paris Bowdler(WK) | c E Johnston b E Larosa | 9 | 11 | 2 | 0 | 81.82 |
c E Johnston b E Larosa | ||||||
| Grace Lyons | c E Johnston b AJ Wellington | 33 | 37 | 6 | 0 | 89.19 |
c E Johnston b AJ Wellington | ||||||
| Katie Mack(C) | c M Penna b JL Barsby | 18 | 29 | 2 | 0 | 62.07 |
c M Penna b JL Barsby | ||||||
| Alisha Bates | lbw b JL Barsby | 4 | 7 | 1 | 0 | 57.14 |
lbw b JL Barsby | ||||||
| Carly Leeson | Not out | 71 | 101 | 8 | 0 | 70.30 |
Not out | ||||||
| Annie Wikman | c E Johnston b AJ Wellington | 32 | 33 | 3 | 0 | 96.97 |
c E Johnston b AJ Wellington | ||||||
| Grace Dignam | c C Webb b E Larosa | 17 | 18 | 2 | 0 | 94.44 |
c C Webb b E Larosa | ||||||
| Zoe Cooke | c (sub K Peterson) b ED Broughe | 0 | 5 | 0 | 0 | 0.00 |
c (sub K Peterson) b ED Broughe | ||||||
| Gabrielle Sutcliffe | c A O'Neil b E Larosa | 0 | 2 | 0 | 0 | 0.00 |
c A O'Neil b E Larosa | ||||||
| Holly Ferling | c BE Patterson b C Neale | 25 | 47 | 4 | 1 | 53.19 |
c BE Patterson b C Neale | ||||||
| Anesu Mushangwe | runout (BE Patterson / JL Barsby) | 10 | 11 | 1 | 0 | 90.91 |
runout (BE Patterson / JL Barsby) | ||||||
| Extra | 26 (b 0, w 21, nb 1, lb 4) | |||||
| Total | 245/10 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Courtney Neale | 10 | 1 | 43 | 1 | 4.30 |
| Eleanor Larosa | 8 | 0 | 30 | 3 | 3.75 |
| Emmerson Filsell | 5 | 0 | 36 | 0 | 7.20 |
| Jemma Barsby | 10 | 0 | 63 | 2 | 6.30 |
| Amanda Wellington | 10 | 2 | 33 | 2 | 3.30 |
| Madeline Penna | 3 | 0 | 24 | 0 | 8.00 |
| Emma de Broughe | 4 | 0 | 12 | 1 | 3.00 |
South Australia Women InningSAU-W Inning248/6 (42.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma de Broughe | c G Sutcliffe b Z Cooke | 15 | 13 | 3 | 0 | 115.38 |
c G Sutcliffe b Z Cooke | ||||||
| Bridget Patterson(WK) | c C Leeson b A Bates | 42 | 45 | 6 | 0 | 93.33 |
c C Leeson b A Bates | ||||||
| Courtney Webb | b G Dignam | 53 | 56 | 4 | 0 | 94.64 |
b G Dignam | ||||||
| Madeline Penna | c KM Mack b G Dignam | 16 | 33 | 1 | 0 | 48.48 |
c KM Mack b G Dignam | ||||||
| Ellie Johnston | Not out | 65 | 51 | 8 | 1 | 127.45 |
Not out | ||||||
| Amanda Wellington | c G Sutcliffe b AC Mushangwe | 6 | 10 | 1 | 0 | 60.00 |
c G Sutcliffe b AC Mushangwe | ||||||
| Annie O'Neil | b HL Ferling | 6 | 15 | 0 | 0 | 40.00 |
b HL Ferling | ||||||
| Jemma Barsby(C) | Not out | 28 | 32 | 4 | 0 | 87.50 |
Not out | ||||||
| Extra | 17 (b 0, w 16, nb 0, lb 1) | |||||
| Total | 248/6 (42.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zoe Cooke | 8 | 0 | 44 | 1 | 5.50 |
| Gabrielle Sutcliffe | 3 | 0 | 26 | 0 | 8.67 |
| Holly Ferling | 6.3 | 0 | 49 | 1 | 7.54 |
| Anesu Mushangwe | 10 | 1 | 38 | 1 | 3.80 |
| Alisha Bates | 5 | 0 | 33 | 1 | 6.60 |
| Carly Leeson | 1 | 0 | 8 | 0 | 8.00 |
| Grace Dignam | 9 | 0 | 49 | 2 | 5.44 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work