Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain Ullah Khan(C) | c C Berkenshaw b D Pawson | 51 | 47 | 3 | 2 | 108.51 |
c C Berkenshaw b D Pawson | ||||||
Hassan Eisakhil | b A Kayani | 37 | 19 | 4 | 2 | 194.74 |
b A Kayani | ||||||
Ahmed Tariq(WK) | c J Luffman b C Berkenshaw | 5 | 9 | 1 | 0 | 55.56 |
c J Luffman b C Berkenshaw | ||||||
Dhruv Parashar | lbw b A Kayani | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Kayani | ||||||
Ammar Badami | c A Kayani b AM Lilley | 21 | 21 | 3 | 0 | 100.00 |
c A Kayani b AM Lilley | ||||||
Muhammad Aftab Javed | Not out | 23 | 11 | 3 | 1 | 209.09 |
Not out | ||||||
Atta Rahmani | c J Luffman b C Berkenshaw | 4 | 5 | 0 | 0 | 80.00 |
c J Luffman b C Berkenshaw | ||||||
Noor Ullah Ayobi | c A Kayani b C Berkenshaw | 10 | 6 | 0 | 1 | 166.67 |
c A Kayani b C Berkenshaw | ||||||
Extra | 8 (b 4, w 4, nb 0, lb 0) | |||||
Total | 159/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aaron Wright | 1 | 0 | 8 | 0 | 8.00 |
Kamran Shaheen | 2 | 0 | 24 | 0 | 12.00 |
Danny Pawson | 3 | 0 | 36 | 1 | 12.00 |
Abdullah Kayani | 4 | 0 | 15 | 2 | 3.75 |
Clinton Berkenshaw | 4 | 0 | 30 | 3 | 7.50 |
Avinash Karia | 2 | 0 | 14 | 0 | 7.00 |
Arron Lilley | 4 | 0 | 28 | 1 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jack Luffman | lbw b Noor Ullah Ayobi | 2 | 8 | 0 | 0 | 25.00 |
lbw b Noor Ullah Ayobi | ||||||
Kobe Herft | c D Parashar b S Haider | 7 | 10 | 1 | 0 | 70.00 |
c D Parashar b S Haider | ||||||
Aaron Wright | b S Haider | 1 | 2 | 0 | 0 | 50.00 |
b S Haider | ||||||
Danny Pawson(C) | c Noor Ullah Ayobi b S Haider | 0 | 2 | 0 | 0 | 0.00 |
c Noor Ullah Ayobi b S Haider | ||||||
Arron Lilley | c S Haider b A Badami | 34 | 29 | 4 | 0 | 117.24 |
c S Haider b A Badami | ||||||
Clinton Berkenshaw | b A Badami | 31 | 24 | 3 | 1 | 129.17 |
b A Badami | ||||||
Will parkinson | st H Eisakhil b Zainullah Khan | 11 | 15 | 1 | 0 | 73.33 |
st H Eisakhil b Zainullah Khan | ||||||
Abdullah Kayani | runout (M Javed) | 9 | 8 | 1 | 0 | 112.50 |
runout (M Javed) | ||||||
Ben Willgoss(WK) | Not out | 9 | 10 | 1 | 0 | 90.00 |
Not out | ||||||
Avinash Karia | st H Eisakhil b Z U Khan | 1 | 3 | 0 | 0 | 33.33 |
st H Eisakhil b Z U Khan | ||||||
Kamran Shaheen | runout (H Eisakhil / A Rahmani) | 1 | 2 | 0 | 0 | 50.00 |
runout (H Eisakhil / A Rahmani) | ||||||
Extra | 15 (b 0, w 7, nb 0, lb 8) | |||||
Total | 121/10 (18.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sulaiman Haider | 4 | 0 | 24 | 3 | 6.00 |
Noor Ullah Ayobi | 2 | 0 | 12 | 1 | 6.00 |
Haris Khan | 1 | 0 | 10 | 0 | 10.00 |
Dhruv Parashar | 4 | 0 | 32 | 0 | 8.00 |
Ammar Badami | 4 | 0 | 16 | 2 | 4.00 |
Zainullah Rehmani | 1.5 | 0 | 12 | 1 | 6.55 |
Muhammad Aftab Javed | 1 | 0 | 4 | 0 | 4.00 |
Zain Ullah Khan | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work