Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Varun Sharma | c K Kannan b Arulprakasam Aravindaraj | 8 | 8 | 2 | 0 | 100.00 |
c K Kannan b Arulprakasam Aravindaraj | ||||||
Aravind Akash RS(WK) | c P Akash b Arulprakasam Aravindaraj | 0 | 1 | 0 | 0 | 0.00 |
c P Akash b Arulprakasam Aravindaraj | ||||||
V Shashank | c YA Jadhav b A Mathew | 28 | 48 | 1 | 1 | 58.33 |
c YA Jadhav b A Mathew | ||||||
K Aravind | lbw b Arulprakasam Aravindaraj | 3 | 4 | 0 | 0 | 75.00 |
lbw b Arulprakasam Aravindaraj | ||||||
D Sugadev | c G Samuel A b SG Singh | 16 | 21 | 2 | 0 | 76.19 |
c G Samuel A b SG Singh | ||||||
M Mathavan(C) | c P Yadav b A Mathew | 19 | 25 | 2 | 0 | 76.00 |
c P Yadav b A Mathew | ||||||
Ravi Yadav | c G Samuel A b BB Sharma | 1 | 2 | 0 | 0 | 50.00 |
c G Samuel A b BB Sharma | ||||||
Karane-Leela Chandrasekhar | runout (P Yadav / G Samuel A) | 9 | 6 | 0 | 1 | 150.00 |
runout (P Yadav / G Samuel A) | ||||||
Yathish Kumar N | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
Extra | 13 (b 1, w 3, nb 0, lb 9) | |||||
Total | 101/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abin Mathew | 3 | 0 | 13 | 2 | 4.33 |
Arulprakasam Aravindaraj | 4 | 0 | 18 | 3 | 4.50 |
Pankaj Yadav | 3 | 0 | 17 | 0 | 5.67 |
Karan Kannan | 2 | 1 | 6 | 0 | 3.00 |
Bharat Bhushan Sharma | 4 | 0 | 15 | 1 | 3.75 |
Sidak Gurvinder Singh | 4 | 0 | 22 | 1 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
P Sunil Kumar | lbw b R Yadav | 3 | 4 | 0 | 0 | 75.00 |
lbw b R Yadav | ||||||
Yash Avinash Jadhav | c Nithiyananda-R b A S More | 47 | 35 | 1 | 3 | 134.29 |
c Nithiyananda-R b A S More | ||||||
Neyan Kangayan | runout (A S More / K Aravind) | 39 | 41 | 3 | 1 | 95.12 |
runout (A S More / K Aravind) | ||||||
Jayaprakash Manikandan | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
P Akash | st A Akash RS b Y Kumar N | 0 | 1 | 0 | 0 | 0.00 |
st A Akash RS b Y Kumar N | ||||||
George Samuel A(WK) | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
Total | 106/4 (14.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravi Yadav | 3 | 0 | 11 | 1 | 3.67 |
Aditya Suresh More | 3 | 0 | 20 | 1 | 6.67 |
Nithiyananda-R | 2 | 0 | 11 | 0 | 5.50 |
Kashyap Prudvi | 2 | 0 | 20 | 0 | 10.00 |
Yathish Kumar N | 2.4 | 0 | 30 | 1 | 11.25 |
Karane-Leela Chandrasekhar | 2 | 0 | 13 | 0 | 6.50 |
© 2024-25 WebTech Digital Work