

The Vision Shipping InningTVS Inning219/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ubaidullah Muhammad | c A Hashiz b K Chandran | 5 | 8 | 1 | 0 | 62.50 |
c A Hashiz b K Chandran | ||||||
| Shaheer Hussain(WK) | b U Mushtaq | 27 | 16 | 2 | 2 | 168.75 |
b U Mushtaq | ||||||
| Mohammad Nadeem | c K Chandran b U Farooq | 26 | 22 | 5 | 0 | 118.18 |
c K Chandran b U Farooq | ||||||
| Ali Abid | runout (K Chandran / V Thaker) | 78 | 35 | 6 | 5 | 222.86 |
runout (K Chandran / V Thaker) | ||||||
| Nasir Faraz | c U Mushtaq b U Farooq | 12 | 10 | 1 | 0 | 120.00 |
c U Mushtaq b U Farooq | ||||||
| Sajjad Malook | b S Ali | 27 | 19 | 4 | 0 | 142.11 |
b S Ali | ||||||
| Shahbaz Ali(C) | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
| Zeeshan Abid | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Extra | 30 (b 5, w 18, nb 0, lb 7) | |||||
| Total | 219/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Ubaidulla | 4 | 0 | 47 | 0 | 11.75 |
| Shamin Ali | 3 | 0 | 27 | 1 | 9.00 |
| Krishna Chandran | 4 | 0 | 31 | 1 | 7.75 |
| Yasitha Abeykoon | 1 | 0 | 13 | 0 | 13.00 |
| Usman Mushtaq | 4 | 0 | 46 | 1 | 11.50 |
| Umar Farooq | 4 | 0 | 43 | 2 | 10.75 |
Fly Emirates InningFESInning189/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Senthil Prabhu | runout (S Hussain / S Ali) | 53 | 32 | 4 | 3 | 165.63 |
runout (S Hussain / S Ali) | ||||||
| Yasitha Abeykoon | b N Faraz | 47 | 23 | 5 | 2 | 204.35 |
b N Faraz | ||||||
| Ansar Hashiz(WK) | c S Ali b N Faraz | 6 | 5 | 1 | 0 | 120.00 |
c S Ali b N Faraz | ||||||
| Irfan Arif | c S Malook b A Sarfraz | 21 | 7 | 1 | 2 | 300.00 |
c S Malook b A Sarfraz | ||||||
| Krishna Chandran | runout (S Hussain / U Arshad) | 8 | 7 | 0 | 0 | 114.29 |
runout (S Hussain / U Arshad) | ||||||
| Shamin Ali | c S Hussain b A Abid | 10 | 8 | 1 | 0 | 125.00 |
c S Hussain b A Abid | ||||||
| Usman Mushtaq(C) | c S Ali b N Faraz | 0 | 2 | 0 | 0 | 0.00 |
c S Ali b N Faraz | ||||||
| Damith Jayasuriya | Not out | 15 | 12 | 1 | 1 | 125.00 |
Not out | ||||||
| Varun Thaker | b A Abid | 0 | 1 | 0 | 0 | 0.00 |
b A Abid | ||||||
| Umar Farooq | c & b N Faraz | 2 | 3 | 0 | 0 | 66.67 |
c & b N Faraz | ||||||
| Mohammed Ubaidulla | b A Abid | 4 | 9 | 0 | 0 | 44.44 |
b A Abid | ||||||
| Extra | 23 (b 5, w 15, nb 0, lb 3) | |||||
| Total | 189/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ubaidullah Muhammad | 3 | 0 | 45 | 0 | 15.00 |
| Mohammad Nadeem | 2 | 0 | 38 | 0 | 19.00 |
| Shahbaz Ali | 3 | 0 | 12 | 0 | 4.00 |
| Awais Sarfraz | 4 | 0 | 43 | 1 | 10.75 |
| Nasir Faraz | 4 | 1 | 33 | 4 | 8.25 |
| Ali Abid | 2.1 | 0 | 10 | 3 | 4.62 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work