UAE-W vs NP-W Head to Head (Last 10 Match)

Total Match UAE-W Won NP-W Won
4 1 2

 

UAE-W vs NP-W Player Stats - United Arab Emirates Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Esha Rohit 10 402 8 4.72 122.19
Kavisha Egodage 10 208 8 4.11 74.29
Theertha Satish 10 144 0 0 103.6
Khushi Sharma 10 74 3 4.16 85.06
Vaishnave Mahesh 10 17 15 5.12 106.25
Suraksha Kotte 10 0 8 3.35 0
Samaira Dharnidharka 10 59 9 3.17 78.67
Lavanya Keny 10 35 0 0 48.61
Indhuja Nandakumar 10 19 2 4.28 73.08
Rinitha Rajith 10 38 0 0 102.7
Heena Hotchandani 10 89 14 4.48 81.65
Rishitha Rajith 10 18 0 0 85.71
Mehak Thakur 7 1 1 1.93 100
Rithika Rajith 4 1 0 1.38 33.33


UAE-W vs NP-W Player Record - Nepal Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Rubina Chhetry 10 239 9 4.06 128.49
Roma Thapa 10 37 0 0 64.91
Kajal Shrestha 10 27 0 0 117.39
Indu Barma 10 149 3 3.9 88.69
Sita Rana Magar 10 176 8 2.67 90.72
Kabita Kunwar 10 80 9 2.82 79.21
Bindu Rawal 10 2 0 0 15.38
Dolly Bhatta 10 45 0 0 104.65
Sabnam Rai 10 5 8 5.2 22.73
Kabita Joshi 10 30 7 4.02 49.18
Samjhana Khadka 10 4 0 0 18.18
Puja Mahato 10 126 10 3.85 88.73
Mamta Chaudhary 4 10 0 0 58.82
Kritika Marasini 3 0 0 4.67 0


UAE-W players record against NP-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Esha Rohit 1 4 0 0 66.67
Kavisha Egodage 1 22 0 0 81.48
Theertha Satish 1 47 0 0 102.17
Khushi Sharma 1 0 2 6.67 0
Vaishnave Mahesh 1 0 0 5 0
Samaira Dharnidharka 1 0 4 1.25 0


NP-W players record against UAE-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Rubina Chhetry 1 2 0 6 25
Kajal Shrestha 1 8 0 0 80
Indu Barma 1 15 0 0 75
Sita Rana Magar 1 13 1 6 162.5
Kabita Kunwar 1 4 2 5.25 36.36
Sabnam Rai 1 2 1 7.5 25
Kabita Joshi 1 1 0 0 12.5


United Arab Emirates Women (UAE-W) player records at Rangiri Dambulla International Stadium, Dambulla.

United Arab Emirates Women are playing their first match at this venue.


Nepal Women (NP-W) player records at Rangiri Dambulla International Stadium, Dambulla.

Nepal Women are playing their first match at this venue.