

Uttar Pradesh inningUP inn.89/10 (40.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | b Vidyadhar Patil | 5 | 13 | 1 | 0 | 38.46 |
b Vidyadhar Patil | ||||||
| Madhav Kaushik | c Smaran-R b V Koushik | 0 | 12 | 0 | 0 | 0.00 |
c Smaran-R b V Koushik | ||||||
| Rituraj Sharma | c Smaran-R b Yashovardhan Parantap | 12 | 48 | 2 | 0 | 25.00 |
c Smaran-R b Yashovardhan Parantap | ||||||
| Aryan Juyal(WK/C) | b V Koushik | 0 | 1 | 0 | 0 | 0.00 |
b V Koushik | ||||||
| Aaditya Sharma | c Krishnan Shrijith b Vidyadhar Patil | 9 | 31 | 1 | 0 | 29.03 |
c Krishnan Shrijith b Vidyadhar Patil | ||||||
| Vipraj Nigam | b M Khan | 6 | 23 | 1 | 0 | 26.08 |
b M Khan | ||||||
| Sameer Rizvi | c Krishnan Shrijith b V Koushik | 25 | 59 | 3 | 1 | 42.37 |
c Krishnan Shrijith b V Koushik | ||||||
| Kritagya Singh | c Nikin Jose b V Koushik | 13 | 28 | 2 | 0 | 46.42 |
c Nikin Jose b V Koushik | ||||||
| Saurabh Kumar | b V Koushik | 13 | 20 | 2 | 0 | 65.00 |
b V Koushik | ||||||
| Shivam Mavi | c Smaran-R b Vidyadhar Patil | 0 | 3 | 0 | 0 | 0.00 |
c Smaran-R b Vidyadhar Patil | ||||||
| Aquib Khan | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 1, nb 0, lb 4) | |||||
| Total | 89/10 (40.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| V Koushik | 16 | 8 | 20 | 5 | 1.25 |
| Vidyadhar Patil | 9.3 | 3 | 22 | 3 | 2.31 |
| Yashovardhan Parantap | 6 | 1 | 19 | 1 | 3.16 |
| Mohsin Khan | 9 | 2 | 23 | 1 | 2.55 |
Uttar Pradesh 1st InningUP 1st Inning89/10 (40.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | b Vidyadhar Patil | 5 | 13 | 1 | 0 | 38.46 |
b Vidyadhar Patil | ||||||
| Madhav Kaushik | c Smaran-R b V Koushik | 0 | 12 | 0 | 0 | 0.00 |
c Smaran-R b V Koushik | ||||||
| Rituraj Sharma | c Smaran-R b Yashovardhan Parantap | 12 | 48 | 2 | 0 | 25.00 |
c Smaran-R b Yashovardhan Parantap | ||||||
| Aryan Juyal(WK/C) | b V Koushik | 0 | 1 | 0 | 0 | 0.00 |
b V Koushik | ||||||
| Aaditya Sharma | c Krishnan Shrijith b Vidyadhar Patil | 9 | 31 | 1 | 0 | 29.03 |
c Krishnan Shrijith b Vidyadhar Patil | ||||||
| Vipraj Nigam | b M Khan | 6 | 23 | 1 | 0 | 26.09 |
b M Khan | ||||||
| Sameer Rizvi | c Krishnan Shrijith b V Koushik | 25 | 59 | 3 | 1 | 42.37 |
c Krishnan Shrijith b V Koushik | ||||||
| Kritagya Singh | c Nikin Jose b V Koushik | 13 | 28 | 2 | 0 | 46.43 |
c Nikin Jose b V Koushik | ||||||
| Saurabh Kumar | b V Koushik | 13 | 20 | 2 | 0 | 65.00 |
b V Koushik | ||||||
| Shivam Mavi | c Smaran-R b Vidyadhar Patil | 0 | 3 | 0 | 0 | 0.00 |
c Smaran-R b Vidyadhar Patil | ||||||
| Aquib Khan | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 1, nb 0, lb 4) | |||||
| Total | 89/10 (40.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| V Koushik | 16 | 8 | 20 | 5 | 1.25 |
| Vidyadhar Patil | 9.3 | 3 | 22 | 3 | 2.32 |
| Yashovardhan Parantap | 6 | 1 | 19 | 1 | 3.17 |
| Mohsin Khan | 9 | 2 | 23 | 1 | 2.56 |
Karnataka 1st InningKAR 1st Inning275/10 (79.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nikin Jose | lbw b A Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Mayank Agarwal(C) | b Saurabh Kumar | 30 | 39 | 6 | 0 | 76.92 |
b Saurabh Kumar | ||||||
| Smaran-R | lbw b A Khan | 0 | 4 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Krishnan Shrijith(WK) | c V Nigam b SP Mavi | 110 | 153 | 12 | 0 | 71.90 |
c V Nigam b SP Mavi | ||||||
| Manish Pandey | c A Juyal b SP Mavi | 6 | 24 | 1 | 0 | 25.00 |
c A Juyal b SP Mavi | ||||||
| Abhinav Manohar | c A Juyal b SP Mavi | 6 | 14 | 1 | 0 | 42.86 |
c A Juyal b SP Mavi | ||||||
| Shreyas Gopal | c A Juyal b A Khan | 15 | 44 | 2 | 0 | 34.09 |
c A Juyal b A Khan | ||||||
| Yashovardhan Parantap | c S Rizvi b V Nigam | 55 | 125 | 5 | 0 | 44.00 |
c S Rizvi b V Nigam | ||||||
| Vidyadhar Patil | c R Sharma b K Singh | 38 | 62 | 7 | 0 | 61.29 |
c R Sharma b K Singh | ||||||
| Mohsin Khan | b V Nigam | 0 | 7 | 0 | 0 | 0.00 |
b V Nigam | ||||||
| V Koushik | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 5, w 3, nb 2, lb 5) | |||||
| Total | 275/10 (79.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 23 | 2 | 96 | 3 | 4.17 |
| Aquib Khan | 19 | 3 | 53 | 3 | 2.78 |
| Saurabh Kumar | 24 | 4 | 72 | 1 | 3.00 |
| Vipraj Nigam | 9.5 | 0 | 32 | 2 | 3.25 |
| Kritagya Singh | 4 | 0 | 12 | 1 | 3.00 |
Karnataka inningKAR inn.275/10 (79.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | lbw b Vidyadhar Patil | 3 | 10 | 0 | 0 | 30.00 |
lbw b Vidyadhar Patil | ||||||
| Madhav Kaushik | c M Pandey b M Khan | 134 | 274 | 19 | 0 | 48.91 |
c M Pandey b M Khan | ||||||
| Aryan Juyal(WK/C) | c Nikin Jose b S Gopal | 109 | 257 | 8 | 2 | 42.41 |
c Nikin Jose b S Gopal | ||||||
| Rituraj Sharma | c Abhinav Manohar b S Gopal | 0 | 5 | 0 | 0 | 0.00 |
c Abhinav Manohar b S Gopal | ||||||
| Sameer Rizvi | c Smaran-R b M Khan | 30 | 61 | 3 | 0 | 49.18 |
c Smaran-R b M Khan | ||||||
| Aaditya Sharma | b S Gopal | 41 | 102 | 1 | 1 | 40.20 |
b S Gopal | ||||||
| Kritagya Singh | c Nikin Jose b V Koushik | 5 | 6 | 1 | 0 | 83.33 |
c Nikin Jose b V Koushik | ||||||
| Saurabh Kumar | c Smaran-R b S Gopal | 54 | 55 | 7 | 1 | 98.18 |
c Smaran-R b S Gopal | ||||||
| Vipraj Nigam | lbw b S Gopal | 26 | 27 | 4 | 0 | 96.30 |
lbw b S Gopal | ||||||
| Shivam Mavi | c V Koushik b Vidyadhar Patil | 15 | 11 | 2 | 1 | 136.36 |
c V Koushik b Vidyadhar Patil | ||||||
| Aquib Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Nikin Jose | lbw b A Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Mayank Agarwal(C) | b Saurabh Kumar | 30 | 39 | 6 | 0 | 76.92 |
b Saurabh Kumar | ||||||
| Smaran-R | lbw b A Khan | 0 | 4 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Krishnan Shrijith(WK) | c V Nigam b SP Mavi | 110 | 153 | 12 | 0 | 71.89 |
c V Nigam b SP Mavi | ||||||
| Manish Pandey | c A Juyal b SP Mavi | 6 | 24 | 1 | 0 | 25.00 |
c A Juyal b SP Mavi | ||||||
| Abhinav Manohar | c A Juyal b SP Mavi | 6 | 14 | 1 | 0 | 42.85 |
c A Juyal b SP Mavi | ||||||
| Shreyas Gopal | c A Juyal b A Khan | 15 | 44 | 2 | 0 | 34.09 |
c A Juyal b A Khan | ||||||
| Yashovardhan Parantap | c S Rizvi b V Nigam | 55 | 125 | 5 | 0 | 44.00 |
c S Rizvi b V Nigam | ||||||
| Vidyadhar Patil | c R Sharma b K Singh | 38 | 62 | 7 | 0 | 61.29 |
c R Sharma b K Singh | ||||||
| Mohsin Khan | b V Nigam | 0 | 7 | 0 | 0 | 0.00 |
b V Nigam | ||||||
| V Koushik | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 5, w 3, nb 2, lb 5) | |||||
| Total | 275/10 (79.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| V Koushik | 28 | 6 | 62 | 1 | 2.21 |
| Vidyadhar Patil | 28 | 3 | 111 | 2 | 3.96 |
| Yashovardhan Parantap | 9 | 0 | 39 | 0 | 4.33 |
| Mohsin Khan | 34 | 4 | 93 | 2 | 2.74 |
| Shreyas Gopal | 35 | 1 | 122 | 5 | 3.49 |
| Shivam Mavi | 23 | 2 | 96 | 3 | 4.17 |
| Aquib Khan | 19 | 3 | 53 | 3 | 2.78 |
| Saurabh Kumar | 24 | 4 | 72 | 1 | 3.00 |
| Vipraj Nigam | 9.5 | 0 | 32 | 2 | 3.25 |
| Kritagya Singh | 4 | 0 | 12 | 1 | 3.00 |
Uttar Pradesh inningUP inn.446/10 (134 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | lbw b Vidyadhar Patil | 3 | 10 | 0 | 0 | 30.00 |
lbw b Vidyadhar Patil | ||||||
| Madhav Kaushik | c M Pandey b M Khan | 134 | 274 | 19 | 0 | 48.90 |
c M Pandey b M Khan | ||||||
| Aryan Juyal(WK/C) | c Nikin Jose b S Gopal | 109 | 257 | 8 | 2 | 42.41 |
c Nikin Jose b S Gopal | ||||||
| Rituraj Sharma | c Abhinav Manohar b S Gopal | 0 | 5 | 0 | 0 | 0.00 |
c Abhinav Manohar b S Gopal | ||||||
| Sameer Rizvi | c Smaran-R b M Khan | 30 | 61 | 3 | 0 | 49.18 |
c Smaran-R b M Khan | ||||||
| Aaditya Sharma | b S Gopal | 41 | 102 | 1 | 1 | 40.19 |
b S Gopal | ||||||
| Kritagya Singh | c Nikin Jose b V Koushik | 5 | 6 | 1 | 0 | 83.33 |
c Nikin Jose b V Koushik | ||||||
| Saurabh Kumar | c Smaran-R b S Gopal | 54 | 55 | 7 | 1 | 98.18 |
c Smaran-R b S Gopal | ||||||
| Vipraj Nigam | lbw b S Gopal | 26 | 27 | 4 | 0 | 96.29 |
lbw b S Gopal | ||||||
| Shivam Mavi | c V Koushik b Vidyadhar Patil | 15 | 11 | 2 | 1 | 136.36 |
c V Koushik b Vidyadhar Patil | ||||||
| Aquib Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 29 (b 12, w 5, nb 5, lb 7) | |||||
| Total | 446/10 (134) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| V Koushik | 28 | 6 | 62 | 1 | 2.21 |
| Vidyadhar Patil | 28 | 3 | 111 | 2 | 3.96 |
| Yashovardhan Parantap | 9 | 0 | 39 | 0 | 4.33 |
| Mohsin Khan | 34 | 4 | 93 | 2 | 2.73 |
| Shreyas Gopal | 35 | 1 | 122 | 5 | 3.48 |
Karnataka 2nd InningKAR 2nd Inning178/5 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nikin Jose | runout (Saurabh Kumar / S Rizvi) | 48 | 84 | 6 | 0 | 57.14 |
runout (Saurabh Kumar / S Rizvi) | ||||||
| Mayank Agarwal(C) | c Saurabh Kumar b A Khan | 37 | 46 | 3 | 1 | 80.43 |
c Saurabh Kumar b A Khan | ||||||
| Smaran-R | c A Goswami b V Nigam | 15 | 34 | 2 | 0 | 44.12 |
c A Goswami b V Nigam | ||||||
| Krishnan Shrijith(WK) | b V Nigam | 7 | 20 | 0 | 0 | 35.00 |
b V Nigam | ||||||
| Manish Pandey | Not out | 36 | 78 | 4 | 1 | 46.15 |
Not out | ||||||
| Shreyas Gopal | c A Sharma b Saurabh Kumar | 1 | 19 | 0 | 0 | 5.26 |
c A Sharma b Saurabh Kumar | ||||||
| Abhinav Manohar | Not out | 31 | 73 | 3 | 2 | 42.47 |
Not out | ||||||
| Extra | 3 (b 2, w 0, nb 0, lb 1) | |||||
| Total | 178/5 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 15 | 0 | 3.75 |
| Aquib Khan | 7 | 1 | 23 | 1 | 3.29 |
| Saurabh Kumar | 25 | 3 | 61 | 1 | 2.44 |
| Kritagya Singh | 5 | 2 | 11 | 0 | 2.20 |
| Vipraj Nigam | 18 | 2 | 65 | 2 | 3.61 |
Karnataka inningKAR inn.178/5 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nikin Jose | runout (S Rizvi) | 48 | 84 | 6 | 0 | 57.14 |
runout (S Rizvi) | ||||||
| Mayank Agarwal(C) | c Saurabh Kumar b A Khan | 37 | 46 | 3 | 1 | 80.43 |
c Saurabh Kumar b A Khan | ||||||
| Smaran-R | c A Goswami b V Nigam | 15 | 34 | 2 | 0 | 44.11 |
c A Goswami b V Nigam | ||||||
| Krishnan Shrijith(WK) | b V Nigam | 7 | 20 | 0 | 0 | 35.00 |
b V Nigam | ||||||
| Manish Pandey | Not out | 36 | 78 | 4 | 1 | 46.15 |
Not out | ||||||
| Shreyas Gopal | c A Sharma b Saurabh Kumar | 1 | 19 | 0 | 0 | 5.26 |
c A Sharma b Saurabh Kumar | ||||||
| Abhinav Manohar | Not out | 31 | 73 | 3 | 2 | 42.46 |
Not out | ||||||
| Extra | 3 (b 2, w 0, nb 0, lb 1) | |||||
| Total | 178/5 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 15 | 0 | 3.75 |
| Aquib Khan | 7 | 1 | 23 | 1 | 3.28 |
| Saurabh Kumar | 25 | 3 | 61 | 1 | 2.44 |
| Kritagya Singh | 5 | 2 | 11 | 0 | 2.20 |
| Vipraj Nigam | 18 | 2 | 65 | 2 | 3.61 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work