

Queensland Fire Women InningQUN-W Inning167/10 (39.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Voll | c SK Maloney b E Hayward | 6 | 9 | 1 | 0 | 66.67 |
c SK Maloney b E Hayward | ||||||
| Georgia Redmayne(WK/C) | c S Reid b E Hayward | 8 | 14 | 0 | 0 | 57.14 |
c S Reid b E Hayward | ||||||
| Charli Knott | c & b E Hayward | 62 | 82 | 9 | 0 | 75.61 |
c & b E Hayward | ||||||
| Sianna Ginger | b E Hayward | 0 | 3 | 0 | 0 | 0.00 |
b E Hayward | ||||||
| Lauren Winfield Hill | b Sophie Day | 36 | 45 | 5 | 0 | 80.00 |
b Sophie Day | ||||||
| Laura Harris | c S Reid b G Prestwidge | 1 | 3 | 0 | 0 | 33.33 |
c S Reid b G Prestwidge | ||||||
| Lucy Bourke | c & b J Nevins | 17 | 32 | 2 | 0 | 53.13 |
c & b J Nevins | ||||||
| Nicola Hancock | c R McKenna b E Hayward | 10 | 26 | 0 | 0 | 38.46 |
c R McKenna b E Hayward | ||||||
| Courtney Sippel | Not out | 9 | 19 | 0 | 0 | 47.37 |
Not out | ||||||
| Lily Bassingthwaighte | b E Hayward | 0 | 3 | 0 | 0 | 0.00 |
b E Hayward | ||||||
| Lilli Hamilton | runout (E Hayward) | 0 | 0 | 0 | 0 | 0.00 |
runout (E Hayward) | ||||||
| Extra | 18 (b 1, w 15, nb 0, lb 2) | |||||
| Total | 167/10 (39.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sasha Maloney | 7 | 0 | 30 | 0 | 4.29 |
| Ella Hayward | 10 | 1 | 31 | 6 | 3.10 |
| Tess Flintoff | 6.2 | 0 | 24 | 0 | 3.79 |
| Georgia Prestwidge | 6 | 0 | 28 | 1 | 4.67 |
| Sophie Day | 4 | 0 | 26 | 1 | 6.50 |
| Jas Nevins | 6 | 0 | 25 | 1 | 4.17 |
Victoria Women InningVCT-W Inning168/4 (37.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicole Faltum(WK/C) | runout (NM Hancock) | 82 | 118 | 10 | 0 | 69.49 |
runout (NM Hancock) | ||||||
| Sophie Reid | c G Voll b NM Hancock | 17 | 22 | 3 | 0 | 77.27 |
c G Voll b NM Hancock | ||||||
| Ella Hayward | c C Knott b NM Hancock | 0 | 3 | 0 | 0 | 0.00 |
c C Knott b NM Hancock | ||||||
| Olivia Henry | runout (NM Hancock) | 25 | 31 | 3 | 0 | 80.65 |
runout (NM Hancock) | ||||||
| Tess Flintoff | Not out | 36 | 52 | 3 | 0 | 69.23 |
Not out | ||||||
| Georgia Prestwidge | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 168/4 (37.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Hancock | 10 | 2 | 31 | 2 | 3.10 |
| Charli Knott | 4 | 0 | 20 | 0 | 5.00 |
| Lilli Hamilton | 4 | 0 | 27 | 0 | 6.75 |
| Sianna Ginger | 7.5 | 0 | 37 | 0 | 4.72 |
| Lily Bassingthwaighte | 3 | 0 | 18 | 0 | 6.00 |
| Courtney Sippel | 5 | 2 | 20 | 0 | 4.00 |
| Georgia Voll | 4 | 0 | 13 | 0 | 3.25 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work