Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c TA Blundell b Michael Snedden | 26 | 44 | 4 | 0 | 59.09 |
c TA Blundell b Michael Snedden | ||||||
Chad Bowes | c TA Blundell b Michael Snedden | 0 | 19 | 0 | 0 | 0.00 |
c TA Blundell b Michael Snedden | ||||||
Henry Nicholls | c T Robinson b Michael Snedden | 0 | 7 | 0 | 0 | 0.00 |
c T Robinson b Michael Snedden | ||||||
Cole McConchie(C) | lbw b I McPeake | 29 | 67 | 6 | 0 | 43.28 |
lbw b I McPeake | ||||||
Leo Carter | c TA Blundell b Ollie Newton | 36 | 119 | 6 | 0 | 30.25 |
c TA Blundell b Ollie Newton | ||||||
Mitchell Hay(WK) | c TA Blundell b Michael Snedden | 0 | 4 | 0 | 0 | 0.00 |
c TA Blundell b Michael Snedden | ||||||
Zakary Foulkes | c T Robinson b B Sears | 7 | 36 | 0 | 0 | 19.44 |
c T Robinson b B Sears | ||||||
Angus McKenzie | c T Robinson b I McPeake | 2 | 9 | 0 | 0 | 22.22 |
c T Robinson b I McPeake | ||||||
Sean Davey | c T Johnson b B Sears | 0 | 7 | 0 | 0 | 0.00 |
c T Johnson b B Sears | ||||||
Matt Henry | c NF Kelly b Ollie Newton | 15 | 23 | 1 | 1 | 65.22 |
c NF Kelly b Ollie Newton | ||||||
William O'Rourke | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
Total | 123/10 (56.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Newton | 13.1 | 4 | 26 | 2 | 1.97 |
Michael Snedden | 15 | 3 | 24 | 4 | 1.60 |
Luke Georgeson | 10 | 3 | 29 | 0 | 2.90 |
Ian McPeake | 12 | 2 | 29 | 2 | 2.42 |
Ben Sears | 6 | 3 | 10 | 2 | 1.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luke Georgeson | c CJ Bowes b SB Davey | 8 | 35 | 2 | 0 | 22.86 |
c CJ Bowes b SB Davey | ||||||
Rachin Ravindra | c Mitchell Hay b SB Davey | 2 | 18 | 0 | 0 | 11.11 |
c Mitchell Hay b SB Davey | ||||||
Troy Johnson | c Z Foulkes b M Henry | 1 | 5 | 0 | 0 | 20.00 |
c Z Foulkes b M Henry | ||||||
Nick Kelly | c CJ Bowes b WO Rourke | 36 | 29 | 4 | 2 | 124.14 |
c CJ Bowes b WO Rourke | ||||||
Tim Robinson | c Z Foulkes b SB Davey | 0 | 4 | 0 | 0 | 0.00 |
c Z Foulkes b SB Davey | ||||||
Tom Blundell(WK/C) | c Mitchell Hay b M Henry | 15 | 57 | 2 | 0 | 26.32 |
c Mitchell Hay b M Henry | ||||||
Jakob Bhula | b WO Rourke | 12 | 47 | 1 | 0 | 25.53 |
b WO Rourke | ||||||
Ollie Newton | b M Henry | 0 | 2 | 0 | 0 | 0.00 |
b M Henry | ||||||
Ben Sears | c T Latham b SB Davey | 4 | 14 | 0 | 0 | 28.57 |
c T Latham b SB Davey | ||||||
Ian McPeake | c CJ Bowes b SB Davey | 0 | 8 | 0 | 0 | 0.00 |
c CJ Bowes b SB Davey | ||||||
Michael Snedden | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
Total | 80/10 (36.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 12 | 6 | 16 | 3 | 1.33 |
Sean Davey | 13 | 5 | 23 | 5 | 1.77 |
William O'Rourke | 6.4 | 0 | 33 | 2 | 4.95 |
Angus McKenzie | 5 | 2 | 7 | 0 | 1.40 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | Not out | 143 | 232 | 15 | 4 | 61.64 |
Not out | ||||||
Chad Bowes | c T Johnson b Michael Snedden | 9 | 15 | 2 | 0 | 60.00 |
c T Johnson b Michael Snedden | ||||||
Henry Nicholls | c Ollie Newton b B Sears | 54 | 101 | 7 | 0 | 53.47 |
c Ollie Newton b B Sears | ||||||
Cole McConchie(C) | c J Bhula b Ollie Newton | 1 | 10 | 0 | 0 | 10.00 |
c J Bhula b Ollie Newton | ||||||
Leo Carter | c TA Blundell b R Ravindra | 42 | 64 | 6 | 0 | 65.63 |
c TA Blundell b R Ravindra | ||||||
Mitchell Hay(WK) | lbw b R Ravindra | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Ravindra | ||||||
Zakary Foulkes | c Ollie Newton b R Ravindra | 1 | 7 | 0 | 0 | 14.29 |
c Ollie Newton b R Ravindra | ||||||
Angus McKenzie | c L Georgeson b Ollie Newton | 40 | 81 | 6 | 1 | 49.38 |
c L Georgeson b Ollie Newton | ||||||
Sean Davey | c TA Blundell b Ollie Newton | 1 | 2 | 0 | 0 | 50.00 |
c TA Blundell b Ollie Newton | ||||||
Matt Henry | Not out | 19 | 11 | 0 | 3 | 172.73 |
Not out | ||||||
Extra | 24 (b 4, w 8, nb 8, lb 4) | |||||
Total | 334/8 (86) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Newton | 19 | 4 | 58 | 3 | 3.05 |
Michael Snedden | 15 | 1 | 57 | 1 | 3.73 |
Ian McPeake | 14 | 0 | 68 | 0 | 4.93 |
Luke Georgeson | 12 | 0 | 61 | 0 | 5.08 |
Ben Sears | 12 | 2 | 25 | 1 | 2.08 |
Rachin Ravindra | 14 | 0 | 57 | 3 | 4.07 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luke Georgeson | b M Henry | 0 | 4 | 0 | 0 | 0.00 |
b M Henry | ||||||
Rachin Ravindra | c Mitchell Hay b WO Rourke | 22 | 80 | 4 | 0 | 27.50 |
c Mitchell Hay b WO Rourke | ||||||
Troy Johnson | c Mitchell Hay b SB Davey | 6 | 9 | 1 | 0 | 66.67 |
c Mitchell Hay b SB Davey | ||||||
Ian McPeake | c Mitchell Hay b SB Davey | 25 | 96 | 3 | 0 | 26.04 |
c Mitchell Hay b SB Davey | ||||||
Nick Kelly | c H Nicholls b WO Rourke | 0 | 4 | 0 | 0 | 0.00 |
c H Nicholls b WO Rourke | ||||||
Tim Robinson | b M Henry | 2 | 22 | 0 | 0 | 9.09 |
b M Henry | ||||||
Tom Blundell(WK/C) | c H Nicholls b M Henry | 11 | 18 | 2 | 0 | 61.11 |
c H Nicholls b M Henry | ||||||
Jakob Bhula | c LJ Carter b M Henry | 0 | 5 | 0 | 0 | 0.00 |
c LJ Carter b M Henry | ||||||
Ollie Newton | c Mitchell Hay b Z Foulkes | 13 | 21 | 1 | 0 | 61.90 |
c Mitchell Hay b Z Foulkes | ||||||
Ben Sears | Not out | 4 | 10 | 1 | 0 | 40.00 |
Not out | ||||||
Michael Snedden | b Z Foulkes | 0 | 6 | 0 | 0 | 0.00 |
b Z Foulkes | ||||||
Extra | 4 (b 2, w 0, nb 1, lb 1) | |||||
Total | 87/10 (45.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 16 | 7 | 28 | 4 | 1.80 |
Sean Davey | 13 | 6 | 25 | 2 | 1.92 |
Angus McKenzie | 6 | 5 | 4 | 0 | 0.67 |
William O'Rourke | 7 | 2 | 17 | 2 | 2.43 |
Zakary Foulkes | 3.4 | 0 | 10 | 2 | 2.73 |
© 2024-25 WebTech Digital Work