WTG vs MMS Head to Head (Last Match)

Total Match WTG Won MMS Won NR
o NA NA NA

White Town Giants Team Player's Recent Batting/Bowling records

Players Team Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Akash Anand Kargave WTG 94 1 56 0 0 243.48
Bharat Bhushan Sharma WTG 72 1 0 2 6.5 0
Jay Pandey WTG 65 1 38 0 0 126.67
Adil Tunda WTG 58 1 0 2 5.25 0
Dandapani Prathapraj WTG 37 1 0 1 7.25 0
R Ragupathy WTG 31 1 15 0 0 166.67
Nadeem Khan WTG 20 1 8 0 0 100
Sai Hariram K WTG 16 1 0 0 6 0
Gaurav Yadav WTG 10 1 0 0 3.5 0
Pradeep Roshan S WTG 4 1 0 0 9 0

Mahe Megalo Strikers Team Player's Recent Batting/Bowling Records

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Ragavan Ramamoorthy 64 1 40 0 0 235.29
Ritesh Gudge 62 1 41 0 0 170.83
Fabid Ahmed 53 1 12 1 5.33 100
Ajay Rohera 46 1 24 0 0 120
Sagar Udeshi 43 1 0 1 4.5 0
Karthik B Nair 41 1 0 1 5.5 0
A Kamaleeshwaran 40 1 18 0 0 200
JR Sreeraj 29 1 0 1 7.33 0
Vishal Khokhar 29 1 0 1 8 0
Gopal Thivagar 27 1 0 1 11 0
Logesh P 14 1 2 0 0 33.33
Divyanshu Yadav 5 1 1 0 0 16.67

WTG players' record against MMS in their last ten matches

Both the team playing their first game against each other

MMS player's record against WTG in their last ten matches

Both the team playing their first game against each other

White Town Giants (WTG) player records at Cricket Association Puducherry Siechem Ground, Puducherry

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Akash Anand Kargave 94 1 56 0 0 243.48
Bharat Bhushan Sharma 72 1 0 2 6.5 0
Jay Pandey 65 1 38 0 0 126.67
Adil Tunda 58 1 0 2 5.25 0
Dandapani Prathapraj 37 1 0 1 7.25 0
R Ragupathy 31 1 15 0 0 166.67
Nadeem Khan 20 1 8 0 0 100
Sai Hariram K 16 1 0 0 6 0
Gaurav Yadav 10 1 0 0 3.5 0

Mahe Megalo Strikers (MMS) player records at Cricket Association Puducherry Siechem Ground, Puducherry

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Ragavan Ramamoorthy 64 1 40 0 0 235.29
Ritesh Gudge 62 1 41 0 0 170.83
Fabid Ahmed 53 1 12 1 5.33 100
Ajay Rohera 46 1 24 0 0 120
Sagar Udeshi 43 1 0 1 4.5 0
Karthik B Nair 41 1 0 1 5.5 0
A Kamaleeshwaran 40 1 18 0 0 200
JR Sreeraj 29 1 0 1 7.33 0
Vishal Khokhar 29 1 0 1 8
Gopal Thivagar 27 1 0 1 11 0
Logesh P 14 1 2 0 0 33.33
Divyanshu Yadav 5 1 1 0 0 16.67