Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
R Ragupathy(WK) | c J Karthikeyan b S Jangir B | 0 | 1 | 0 | 0 | 0.00 |
c J Karthikeyan b S Jangir B | ||||||
Jay Pandey(C) | c Vishnu K b M Safeequddin | 26 | 23 | 2 | 2 | 113.04 |
c Vishnu K b M Safeequddin | ||||||
lbw b SG Singh | 31 | 23 | 4 | 1 | 134.78 | |
lbw b SG Singh | ||||||
Sai Hariram K | c Rajashekar Reddy b S Jangir B | 19 | 20 | 2 | 0 | 95.00 |
c Rajashekar Reddy b S Jangir B | ||||||
Sunil Bishnoi | runout (R Pravin / SG Singh) | 57 | 34 | 7 | 2 | 167.65 |
runout (R Pravin / SG Singh) | ||||||
Nadeem Khan | c K Kannan b A Aravinddaraj | 8 | 7 | 1 | 0 | 114.29 |
c K Kannan b A Aravinddaraj | ||||||
Bharat Bhushan Sharma | b SG Singh | 1 | 6 | 0 | 0 | 16.67 |
b SG Singh | ||||||
Dandapani Prathapraj | c Vishnu K b A Aravinddaraj | 2 | 4 | 0 | 0 | 50.00 |
c Vishnu K b A Aravinddaraj | ||||||
Gaurav Yadav | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 152/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Satish Jangir B | 4 | 0 | 19 | 2 | 4.75 |
A Aravinddaraj | 4 | 0 | 24 | 2 | 6.00 |
Karan Kannan | 1 | 0 | 11 | 0 | 11.00 |
Mohamed Safeequddin | 4 | 0 | 50 | 1 | 12.50 |
Sidak Gurvinder Singh | 4 | 1 | 19 | 2 | 4.75 |
Krishna Datt Pandey | 3 | 0 | 28 | 0 | 9.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
R Pravin(WK) | b Shishir HR | 5 | 4 | 1 | 0 | 125.00 |
b Shishir HR | ||||||
Ayudh Sharma | b Shishir HR | 1 | 6 | 0 | 0 | 16.67 |
b Shishir HR | ||||||
J Karthikeyan | c R Ragupathy b G Yadav | 74 | 49 | 7 | 3 | 151.02 |
c R Ragupathy b G Yadav | ||||||
Rajashekar Reddy | lbw b Shishir HR | 2 | 5 | 0 | 0 | 40.00 |
lbw b Shishir HR | ||||||
Nitin Pranav V(C) | c BB Sharma b D Prathapraj | 9 | 13 | 0 | 1 | 69.23 |
c BB Sharma b D Prathapraj | ||||||
Karan Kannan | b G Yadav | 30 | 24 | 0 | 2 | 125.00 |
b G Yadav | ||||||
Krishna Datt Pandey | c Shishir HR b A Tunda | 3 | 4 | 0 | 0 | 75.00 |
c Shishir HR b A Tunda | ||||||
Vishnu K | c (sub P Roshan S) b D Prathapraj | 4 | 6 | 0 | 0 | 66.67 |
c (sub P Roshan S) b D Prathapraj | ||||||
Satish Jangir B | b D Prathapraj | 12 | 3 | 0 | 2 | 400.00 |
b D Prathapraj | ||||||
Sidak Gurvinder Singh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
A Aravinddaraj | b G Yadav | 1 | 2 | 0 | 0 | 50.00 |
b G Yadav | ||||||
Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
Total | 147/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Tunda | 4 | 0 | 31 | 1 | 7.75 |
Shishir HR | 4 | 0 | 16 | 3 | 4.00 |
Dandapani Prathapraj | 4 | 0 | 40 | 3 | 10.00 |
Gaurav Yadav | 3.5 | 0 | 22 | 3 | 5.74 |
Rohan Suresh | 1 | 0 | 16 | 0 | 16.00 |
Bharat Bhushan Sharma | 3 | 0 | 21 | 0 | 7.00 |
© 2024-25 WebTech Digital Work