| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Boyle | b E Berger | 34 | 8 | 1 | 5 | 425.00 |
b E Berger | ||||||
| Jack Boyle(C) | c R Mullahzada b D Manuwelge | 14 | 4 | 0 | 2 | 350.00 |
c R Mullahzada b D Manuwelge | ||||||
| Charlie Whipple | runout (M Ahmad / N Talbot) | 10 | 6 | 0 | 1 | 166.67 |
runout (M Ahmad / N Talbot) | ||||||
| Steve Reeves | c B Linde b E Berger | 0 | 1 | 0 | 0 | 0.00 |
c B Linde b E Berger | ||||||
| James Weir | Not out | 10 | 5 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 5 (b 4, w 1, nb 0, lb 0) | |||||
| Total | 73/4 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashid Mullahzada | 1 | 0 | 34 | 0 | 34.00 |
| Don Manuwelge | 1 | 0 | 16 | 1 | 16.00 |
| Eugene Berger | 1 | 0 | 4 | 2 | 4.00 |
| Francois Fourie | 1 | 0 | 15 | 0 | 15.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Francois Fourie | c C Whipple b K Winder | 28 | 7 | 1 | 4 | 400.00 |
c C Whipple b K Winder | ||||||
| Neville Talbot | c J Palsar b M Boyle | 5 | 4 | 1 | 0 | 125.00 |
c J Palsar b M Boyle | ||||||
| Don Manuwelge(C) | c K Winder b M Boyle | 7 | 6 | 0 | 1 | 116.67 |
c K Winder b M Boyle | ||||||
| Rashid Mullahzada | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Patrick Dixon | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
| Total | 59/3 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlie Whipple | 1 | 0 | 20 | 0 | 20.00 |
| Kit Winder | 1 | 0 | 12 | 1 | 12.00 |
| Matt Boyle | 1 | 0 | 9 | 2 | 9.00 |
| Billy Sewell | 1 | 0 | 17 | 0 | 17.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work