Ankita Barman
India | All Rounder
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t10 | - | - | - | - | - | - | - | - | - | - |
tb10 | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t10 | - | - | - | - | - | - | - | - | - | - | - |
tb10 | - | - | - | - | - | - | - | - | - | - | - |
Match | O | R | M | B | W | E/R |
---|---|---|---|---|---|---|
Match | Bat | B | H | S/R | ||
Murshidabd Kueens Womens vs Rashmi Medinipur Wizards Womens | 6 | 7 | 6 | 85.71 | ||
Harbour Diamonds Womens vs Rashmi Medinipur Wizards Womens | 34 | 34 | 34 | 100.00 | ||
Rashmi Medinipur Wizards Womens vs Servotech Siliguri Strikers Womens | 7 | 11 | 7 | 63.64 | ||
Rashmi Medinipur Wizards Womens vs Murshidabd Kueens Womens | 19 | 13 | 19 | 146.15 | ||
Shrachi Rarh Tigers Womens vs Rashmi Medinipur Wizards Womens | 9 | 12 | 9 | 75.00 | ||
Murshidabd Kueens Womens vs Rashmi Medinipur Wizards Womens | 2 | 10 | 0 | 12 | 0 | 5.00 |
Harbour Diamonds Womens vs Rashmi Medinipur Wizards Womens | 1 | 6 | 0 | 6 | 0 | 6.00 |
Rashmi Medinipur Wizards Womens vs Murshidabd Kueens Womens | 3 | 17 | 0 | 18 | 4 | 5.67 |
Shrachi Rarh Tigers Womens vs Rashmi Medinipur Wizards Womens | 2 | 12 | 0 | 12 | 1 | 6.00 |
Rashmi Medinipur Wizards Womens vs Lux Shyam Kolkata Tigers Womens | 3 | 13 | 0 | 18 | 2 | 4.33 |
Sobisco Smashers Malda Womens vs Rashmi Medinipur Wizards Womens | 1 | 8 | 0 | 6 | 0 | 8.00 |
Town Club Women vs Mohammedan Sporting Club Women | 1 | 11 | 0 | 6 | 0 | 11.00 |
Town Club Women vs East Bengal Club Women | 3 | 25 | 0 | 18 | 1 | 8.33 |
Town Club Women vs Rajasthan Club Women | 4 | 27 | 0 | 24 | 2 | 6.75 |
Town Club Women vs Kalighat Club Women | 3 | 10 | 0 | 18 | 0 | 3.33 |
Match | Bat | B | 100s | 50s | S/R |
---|
Match | B | R | W | E/R | S/R |
---|
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
1. Who is Ankita Barman
If you want same thing to apply for comment dates, create a similar function
© 2024-25 WebTech Digital Work