Sahil Grover
Czech Republic | Wicket Keeper
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t10 | 94 | 85 | 20 | 1391 | 65 | 21.40 | 826 | 168.40 | - | 5 |
tb10 | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t10 | 94 | 9 | 16 | 161 | 5 | 2/19 | 32.20 | 10.06 | 19.20 | - | - |
tb10 | - | - | - | - | - | - | - | - | - | - | - |
Match | O | R | M | B | W | E/R |
---|---|---|---|---|---|---|
Match | Bat | B | H | S/R | ||
Isle of Man vs Czechia | 2 | 3 | 2 | 66.67 | ||
Estonia vs Czechia | 18 | 6 | 18 | 300.00 | ||
Czechia vs Estonia | 0 | 3 | 0 | 0.00 | ||
Greece vs Czechia | 10 | 4 | 10 | 250.00 | ||
Isle of Man vs Czechia | 13 | 7 | 13 | 185.71 | ||
Prague Tigers CC vs Bohemian CC | 1 | 13 | 0 | 6 | 0 | 13.00 |
Prague Barbarians Vandals vs Prague CC Rooks | 2 | 16 | 0 | 12 | 0 | 8.00 |
Prague Spartans Vanguards vs Prague Barbarians Vandals | 2 | 33 | 0 | 12 | 0 | 16.50 |
Prague Barbarians Vandals vs United CC | 1 | 7 | 0 | 6 | 1 | 7.00 |
Prague CC vs Prague Barbarians | 2 | 30 | 0 | 12 | 0 | 15.00 |
Prague Barbarians Vandals vs United CC | 2 | 19 | 0 | 12 | 2 | 9.50 |
Prague Barbarians Vandals vs United CC | 2 | 17 | 0 | 12 | 0 | 8.50 |
Vinohrady Rossos vs Prague Barbarians Vandals | 2 | 12 | 0 | 12 | 1 | 6.00 |
Prague Barbarians Visigoths vs Prague CC Kings | 2 | 14 | 0 | 12 | 1 | 7.00 |
Match | Bat | B | 100s | 50s | S/R |
---|
Match | B | R | W | E/R | S/R |
---|
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
1. Who is Sahil Grover
If you want same thing to apply for comment dates, create a similar function
© 2024-25 WebTech Digital Work