Soumya Sarkar
Bangladesh | All Rounder
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | - | 831 | 149 | 27.70 | 1442 | 57.62 | 1 | 4 |
ODI | 69 | 64 | 4 | 2012 | 169 | 33.53 | 2064 | 97.48 | 3 | 12 |
T20I | 85 | 84 | 4 | 1408 | 68 | 17.60 | 1147 | 122.75 | - | 5 |
T20 | 226 | 221 | 18 | 3867 | 88 | 19.04 | 3264 | 118.47 | - | 18 |
List A | 191 | 182 | 9 | 5396 | 208 | 31.19 | 6139 | 87.89 | 8 | 27 |
1st Class | 89 | 154 | 9 | 4654 | 150 | 32.09 | 7613 | 61.13 | 5 | 29 |
t10 | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 12 | 84.4 | 336 | 4 | 2/68 | 84.00 | 3.96 | 127.0 | - | - |
ODI | 69 | 24 | 89 | 525 | 15 | 3/18 | 35.00 | 5.89 | 35.6 | - | - |
T20I | 85 | 28 | 48 | 451 | 12 | 2/19 | 37.58 | 9.39 | 24.0 | - | - |
T20 | 226 | 86 | 178.3 | 1658 | 44 | 2/12 | 37.68 | 9.28 | 24.3 | - | - |
List A | 191 | 118 | 537.1 | 3022 | 93 | 4/34 | 32.49 | 5.62 | 34.6 | 2 | - |
1st Class | 89 | 111 | 720.3 | 2358 | 70 | 5/34 | 33.68 | 3.27 | 61.7 | 3 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - |
Match | O | R | M | B | W | E/R |
---|---|---|---|---|---|---|
Match | Bat | B | H | S/R | ||
Afghanistan vs Bangladesh | 24 | 23 | 24 | 104.35 | ||
Afghanistan vs Bangladesh | 35 | 49 | 35 | 71.43 | ||
Afghanistan vs Bangladesh | 33 | 45 | 33 | 73.33 | ||
Khulna Division vs Barishal Division | 63 | 108 | 63 | 58.33 | ||
Khulna Division vs Rajshahi Division | 17 | 56 | 17 | 30.35 | ||
Afghanistan vs Bangladesh | 1 | 12 | 0 | 6 | 0 | 12.00 |
Khulna Division vs Barishal Division | 6 | 14 | 0 | 36 | 0 | 2.33 |
Khulna Division vs Rajshahi Division | 10 | 41 | 1 | 60 | 0 | 4.10 |
Pakistan A vs Bangladesh A | 3 | 17 | 0 | 18 | 0 | 5.67 |
Bangladesh vs India | 1 | 11 | 0 | 6 | 0 | 11.00 |
Bangladesh vs Zimbabwe | 1 | 10 | 0 | 6 | 0 | 10.00 |
Bangladesh vs Sri Lanka | 2 | 10 | 0 | 12 | 1 | 5.00 |
Bangladesh vs Sri Lanka | 4 | 21 | 0 | 24 | 0 | 5.25 |
Bangladesh vs Sri Lanka | 2.2 | 11 | 0 | 14 | 0 | 4.71 |
Bangladesh vs Sri Lanka | 1 | 11 | 0 | 6 | 0 | 11.00 |
Match | Bat | B | 100s | 50s | S/R |
---|---|---|---|---|---|
Australia | 34 | 64 | 0 | 0 | 53.13 |
New Zealand | 206 | 145 | 0 | 1 | 142.07 |
Ireland | 20 | 13 | 0 | 0 | 153.85 |
Pakistan | 84 | 81 | 0 | 0 | 103.70 |
West Indies | 82 | 72 | 0 | 0 | 113.89 |
South Africa | 150 | 94 | 0 | 0 | 159.57 |
Sri Lanka | 197 | 154 | 0 | 1 | 127.92 |
India | 131 | 117 | 0 | 0 | 111.97 |
Zimbabwe | 346 | 265 | 0 | 3 | 130.57 |
Afghanistan | 28 | 33 | 0 | 0 | 84.85 |
Australia | 13 | 19 | 0 | 0 | 68.42 |
New Zealand | 399 | 447 | 1 | 2 | 89.26 |
Ireland | 92 | 75 | 0 | 1 | 122.67 |
Pakistan | 186 | 184 | 1 | 0 | 101.09 |
West Indies | 334 | 309 | 0 | 4 | 108.09 |
South Africa | 255 | 224 | 0 | 2 | 113.84 |
Sri Lanka | 239 | 268 | 0 | 2 | 89.18 |
India | 223 | 249 | 0 | 1 | 89.56 |
England | 70 | 94 | 0 | 0 | 74.47 |
Zimbabwe | 137 | 110 | 1 | 0 | 124.55 |
Afghanistan | 154 | 197 | 0 | 0 | 78.17 |
Australia | 65 | 158 | 0 | 0 | 41.14 |
New Zealand | 320 | 429 | 1 | 1 | 74.59 |
Pakistan | 70 | 122 | 0 | 0 | 57.38 |
West Indies | 43 | 92 | 0 | 0 | 46.74 |
South Africa | 12 | 32 | 0 | 0 | 37.50 |
Sri Lanka | 195 | 333 | 0 | 3 | 58.56 |
India | 94 | 151 | 0 | 0 | 62.25 |
Afghanistan | 32 | 125 | 0 | 0 | 25.60 |
Match | B | R | W | E/R | S/R |
---|---|---|---|---|---|
Australia | 16 | 12 | 0 | 8.00 | |
New Zealand | 73 | 36 | 0 | 12.17 | |
Pakistan | 28 | 21 | 1 | 8.00 | 21.00 |
West Indies | 18 | 15 | 1 | 7.20 | 15.00 |
South Africa | 25 | 12 | 0 | 12.50 | |
Sri Lanka | 81 | 36 | 3 | 13.50 | 12.00 |
India | 86 | 60 | 3 | 8.60 | 20.00 |
Zimbabwe | 63 | 48 | 3 | 7.88 | 16.00 |
Afghanistan | 39 | 18 | 0 | 13.00 | |
Australia | 58 | 48 | 3 | 7.25 | 16.00 |
New Zealand | 205 | 177 | 4 | 6.95 | 44.25 |
Pakistan | 19 | 30 | 1 | 3.80 | 30.00 |
West Indies | 37 | 31 | 1 | 7.16 | 31.00 |
Sri Lanka | 131 | 146 | 5 | 5.38 | 29.20 |
India | 33 | 36 | 1 | 5.50 | 36.00 |
England | 13 | 12 | 0 | 6.50 | |
Zimbabwe | 16 | 12 | 0 | 8.00 | |
Afghanistan | 25 | 24 | 0 | 6.25 | |
New Zealand | 113 | 180 | 2 | 3.77 | 90.00 |
Pakistan | 104 | 166 | 1 | 3.76 | 166.00 |
West Indies | 48 | 66 | 1 | 4.36 | 66.00 |
South Africa | 21 | 30 | 0 | 4.20 | |
Sri Lanka | 9 | 18 | 0 | 3.00 | |
India | 15 | 24 | 0 | 3.75 | |
Afghanistan | 26 | 24 | 0 | 6.50 |
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
1. Who is Soumya Sarkar
If you want same thing to apply for comment dates, create a similar function
© 2024-25 WebTech Digital Work