ICC Mens T20 World Cup Sub Regional East Asia-Pacific Qualifier B
28 Sep 2024 - 05 Oct 2024
t20i12 Matches4 Teams
28 Sep 2024 - 05 Oct 2024
# | Player | MAT | RUNS |
---|---|---|---|
1 | Kendel Kadowaki Fleming | 6 | 275 |
2 | Arshdeep Singh Samra | 6 | 193 |
3 | Nivek Tanner | 6 | 114 |
4 | Lal Amir | 6 | 111 |
5 | Raja Shoaib(wk) | 6 | 108 |
6 | Daniel Smith | 6 | 106 |
7 | Padmakar Surve | 6 | 100 |
8 | Sabaorish Ravichandran | 6 | 98 |
9 | Lachlan Lake | 5 | 91 |
10 | Jonathon Tuffin | 6 | 90 |
Show more |
© 2024-25 WebTech Digital Work