19 Jan 2024 - 17 Feb 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Andre Russell | 8 | 6 | 4 | 192 | 48 | 96.00 | 84 | 228.57 | - | - | 19 | 7 |
| 2. Ali Naseer | 6 | 4 | 3 | 83 | 63 | 83.00 | 68 | 122.06 | - | 1 | 2 | 6 |
| 3. Dominic Drakes | 9 | 5 | 4 | 51 | 24 | 51.00 | 42 | 121.43 | - | - | 4 | 3 |
| 4. Nicholas Pooran | 10 | 10 | 3 | 354 | 57 | 50.57 | 208 | 170.19 | - | 2 | 31 | 17 |
| 5. Shaheen Afridi | 5 | 3 | 2 | 46 | 17 | 46.00 | 30 | 153.33 | - | - | - | 5 |
| 6. Roelof van der Merwe | 8 | 4 | 3 | 44 | 21 | 44.00 | 40 | 110.00 | - | - | - | 5 |
| 7. Jordan Thompson | 2 | 2 | 1 | 43 | 26 | 43.00 | 29 | 148.28 | - | - | 2 | 3 |
| 8. Kieron Pollard | 4 | 4 | 2 | 84 | 40 | 42.00 | 57 | 147.37 | - | - | 3 | 7 |
| 9. Tim David | 9 | 7 | 3 | 157 | 41 | 39.25 | 99 | 158.59 | - | - | 11 | 9 |
| 10. Tom Abell | 3 | 3 | 1 | 75 | 41 | 37.50 | 63 | 119.05 | - | - | 1 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Andries Gous | 4 | 4 | 1 | 112 | 95 | 37.33 | 79 | 141.77 | - | 1 | 7 | 7 |
| 12. Jake Fraser McGurk | 3 | 3 | - | 109 | 54 | 36.33 | 51 | 213.73 | - | 1 | 9 | 8 |
| 13. Luke Wood | 5 | 2 | 1 | 36 | 30 | 36.00 | 27 | 133.33 | - | - | - | 3 |
| 14. Tom Banton | 5 | 5 | - | 169 | 44 | 33.80 | 131 | 129.01 | - | - | 3 | 18 |
| 15. Kusal Perera | 10 | 10 | - | 335 | 65 | 33.50 | 213 | 157.28 | - | 2 | 12 | 37 |
| 16. Johnson Charles | 8 | 8 | 1 | 232 | 93 | 33.14 | 170 | 136.47 | - | 2 | 11 | 22 |
| 17. Waseem Muhammad | 12 | 12 | 2 | 321 | 89 | 32.10 | 217 | 147.93 | - | 2 | 18 | 25 |
| 18. Sam Billings | 13 | 12 | 2 | 320 | 67 | 32.00 | 228 | 140.35 | - | 3 | 11 | 23 |
| 19. Azam Khan | 7 | 7 | 2 | 159 | 50 | 31.80 | 90 | 176.67 | - | 1 | 8 | 20 |
| 20. Sikandar Raza | 13 | 11 | 1 | 313 | 60 | 31.30 | 233 | 134.33 | - | 1 | 10 | 25 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Luke Wells | 1 | 1 | - | 31 | 31 | 31.00 | 28 | 110.71 | - | - | - | 2 |
| 22. Jason Holder | 9 | 6 | 2 | 121 | 42 | 30.25 | 76 | 159.21 | - | - | 7 | 9 |
| 23. Leus du Plooy | 4 | 4 | 1 | 89 | 63 | 29.67 | 63 | 141.27 | - | 1 | 3 | 10 |
| 24. James Vince | 12 | 12 | - | 356 | 59 | 29.67 | 296 | 120.27 | - | 4 | 10 | 35 |
| 25. Scott Kuggeleijn | 8 | 5 | 3 | 59 | 22 | 29.50 | 46 | 128.26 | - | - | 3 | 3 |
| 26. Andre Fletcher | 12 | 10 | 1 | 260 | 53 | 28.89 | 212 | 122.64 | - | 1 | 11 | 24 |
| 27. Chris Lynn | 10 | 10 | - | 284 | 67 | 28.40 | 223 | 127.35 | - | 2 | 11 | 30 |
| 28. Alex Hales | 10 | 10 | - | 282 | 66 | 28.20 | 200 | 141.00 | - | 2 | 21 | 18 |
| 29. Philip Salt | 2 | 2 | - | 56 | 30 | 28.00 | 23 | 243.48 | - | - | 3 | 8 |
| 30. Sam Hain | 10 | 10 | 2 | 203 | 77 | 25.38 | 173 | 117.34 | - | 1 | 2 | 20 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Shimron Hetmyer | 12 | 12 | 3 | 228 | 53 | 25.33 | 161 | 141.61 | - | 1 | 9 | 17 |
| 32. Laurie Evans | 11 | 10 | 3 | 173 | 67 | 24.71 | 138 | 125.36 | - | 1 | 4 | 18 |
| 33. Martin Guptill | 7 | 6 | 1 | 122 | 40 | 24.40 | 115 | 106.09 | - | - | 2 | 12 |
| 34. Sam Curran | 2 | 2 | 1 | 24 | 17 | 24.00 | 20 | 120.00 | - | - | 1 | 1 |
| 35. Chris Woakes | 9 | 6 | 4 | 47 | 22 | 23.50 | 50 | 94.00 | - | - | - | 5 |
| 36. Jason Roy | 2 | 2 | - | 47 | 47 | 23.50 | 34 | 138.24 | - | - | 2 | 5 |
| 37. Usman Khan | 8 | 8 | 1 | 164 | 32 | 23.43 | 137 | 119.71 | - | - | 3 | 19 |
| 38. Michael-Kyle Pepper | 10 | 10 | - | 229 | 59 | 22.90 | 162 | 141.36 | - | 1 | 6 | 33 |
| 39. Rohan Mustafa | 10 | 8 | 3 | 113 | 50 | 22.60 | 92 | 122.83 | - | 1 | 4 | 11 |
| 40. Dasun Shanaka | 4 | 4 | 2 | 45 | 24 | 22.50 | 51 | 88.24 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Alishan Sharafu | 11 | 11 | 1 | 220 | 82 | 22.00 | 183 | 120.22 | - | 1 | 8 | 26 |
| 42. Chris Jordan | 11 | 10 | 5 | 109 | 31 | 21.80 | 76 | 143.42 | - | - | 6 | 9 |
| 43. Adam Hose | 9 | 9 | 2 | 147 | 45 | 21.00 | 119 | 123.53 | - | - | 4 | 13 |
| 44. Shadab Khan | 3 | 2 | 1 | 21 | 11 | 21.00 | 21 | 100.00 | - | - | - | 1 |
| 45. Michael Jones | 2 | 1 | - | 20 | 20 | 20.00 | 20 | 100.00 | - | - | 1 | 1 |
| 46. Jordan Cox | 12 | 12 | 1 | 215 | 57 | 19.55 | 190 | 113.16 | - | 1 | 9 | 13 |
| 47. David Willey | 11 | 5 | 1 | 78 | 36 | 19.50 | 68 | 114.71 | - | - | 2 | 7 |
| 48. Tom Kohler-Cadmore | 9 | 8 | - | 153 | 68 | 19.13 | 101 | 151.49 | - | 1 | 14 | 8 |
| 49. Colin Munro | 10 | 10 | - | 189 | 51 | 18.90 | 166 | 113.86 | - | 2 | 5 | 20 |
| 50. Joe Denly | 7 | 7 | 3 | 74 | 23 | 18.50 | 80 | 92.50 | - | - | 3 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Rahmanullah Gurbaz | 8 | 8 | - | 146 | 81 | 18.25 | 94 | 155.32 | - | 1 | 9 | 12 |
| 52. Sherfane Rutherford | 8 | 7 | 1 | 105 | 35 | 17.50 | 87 | 120.69 | - | - | 2 | 14 |
| 53. Dwayne Bravo | 9 | 6 | 3 | 52 | 30 | 17.33 | 58 | 89.66 | - | - | 1 | 3 |
| 54. Ambati Rayudu | 9 | 6 | - | 101 | 44 | 16.83 | 101 | 100.00 | - | - | 2 | 10 |
| 55. Wanindu Hasaranga | 8 | 8 | - | 133 | 42 | 16.63 | 90 | 147.78 | - | - | 4 | 11 |
| 56. Sean Williams | 5 | 4 | - | 66 | 35 | 16.50 | 64 | 103.13 | - | - | 2 | 5 |
| 57. Jamie Smith | 12 | 12 | 2 | 161 | 43 | 16.10 | 124 | 129.84 | - | - | 9 | 14 |
| 58. Trent Boult | 12 | 4 | 3 | 16 | 8 | 16.00 | 8 | 200.00 | - | - | 1 | 2 |
| 59. Liam Livingstone | 2 | 2 | - | 32 | 30 | 16.00 | 18 | 177.78 | - | - | 3 | 3 |
| 60. Rovman Powell | 9 | 8 | 3 | 79 | 40 | 15.80 | 82 | 96.34 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Jamie Overton | 10 | 9 | 2 | 108 | 41 | 15.43 | 79 | 136.71 | - | - | 6 | 5 |
| 62. Niroshan Dickwella | 10 | 10 | - | 146 | 37 | 14.60 | 111 | 131.53 | - | - | 4 | 17 |
| 63. Joe Clarke | 8 | 8 | - | 116 | 34 | 14.50 | 97 | 119.59 | - | - | 1 | 19 |
| 64. David Warner | 8 | 8 | - | 115 | 42 | 14.38 | 117 | 98.29 | - | - | 3 | 7 |
| 65. Bas de Leede | 1 | 1 | - | 14 | 14 | 14.00 | 14 | 100.00 | - | - | - | 1 |
| 66. Dan Lawrence | 3 | 3 | - | 41 | 19 | 13.67 | 35 | 117.14 | - | - | 3 | 2 |
| 67. Max Holden | 5 | 5 | - | 67 | 51 | 13.40 | 51 | 131.37 | - | 1 | - | 12 |
| 68. Odean Smith | 3 | 2 | 1 | 13 | 12 | 13.00 | 17 | 76.47 | - | - | - | - |
| 69. Ben Dunk | 7 | 7 | - | 90 | 59 | 12.86 | 77 | 116.88 | - | 1 | 3 | 8 |
| 70. Maheesh Theekshana | 8 | 4 | 2 | 25 | 9 | 12.50 | 30 | 83.33 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Lewis Gregory | 7 | 6 | - | 70 | 30 | 11.67 | 88 | 79.55 | - | - | 2 | 3 |
| 72. Imad Wasim | 10 | 7 | 2 | 56 | 25 | 11.20 | 62 | 90.32 | - | - | 1 | 4 |
| 73. Aayan Afzal Khan | 8 | 2 | 1 | 11 | 10 | 11.00 | 18 | 61.11 | - | - | - | - |
| 74. Gerhard Erasmus | 5 | 4 | - | 44 | 18 | 11.00 | 31 | 141.94 | - | - | 1 | 5 |
| 75. Rahul Chopra | 9 | 6 | 3 | 32 | 20 | 10.67 | 40 | 80.00 | - | - | - | 3 |
| 76. Daniel Sams | 10 | 8 | 1 | 74 | 24 | 10.57 | 69 | 107.25 | - | - | 1 | 5 |
| 77. Mark Deyal | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 |
| 78. Karim Janat | 2 | 2 | - | 18 | 17 | 9.00 | 17 | 105.88 | - | - | 1 | - |
| 79. Liam Dawson | 2 | 1 | - | 8 | 8 | 8.00 | 7 | 114.29 | - | - | - | - |
| 80. Akeal Hosein | 10 | 4 | - | 31 | 24 | 7.75 | 41 | 75.61 | - | - | - | 3 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work