06 Mar 2024 - 07 Apr 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hanu Viljoen | 4 | 4 | 3 | 131 | 67 | 131.00 | 95 | 137.89 | - | 1 | 3 | 11 |
| 2. Benjamin van Niekerk | 3 | 2 | 1 | 51 | 46 | 51.00 | 37 | 137.84 | - | - | 2 | 6 |
| 3. Isaac Dikgale | 4 | 2 | 1 | 44 | 43 | 44.00 | 36 | 122.22 | - | - | - | 6 |
| 4. Marco Marais | 4 | 4 | 1 | 130 | 70 | 43.33 | 92 | 141.30 | - | 1 | 6 | 10 |
| 5. Ruan Haasbroek | 7 | 7 | 1 | 260 | 63 | 43.33 | 200 | 130.00 | - | 2 | 8 | 23 |
| 6. Shane Dadswell | 4 | 4 | 1 | 119 | 52 | 39.67 | 82 | 145.12 | - | 1 | 7 | 8 |
| 7. Jason Niemand | 4 | 4 | - | 157 | 57 | 39.25 | 119 | 131.93 | - | 2 | 6 | 12 |
| 8. Gihahn Cloete | 4 | 4 | 1 | 117 | 73 | 39.00 | 85 | 137.65 | - | 1 | 4 | 13 |
| 9. Dian Forrester | 4 | 4 | 1 | 110 | 57 | 36.67 | 83 | 132.53 | - | 1 | 7 | 2 |
| 10. Ernest Kemm | 5 | 5 | - | 161 | 47 | 32.20 | 127 | 126.77 | - | - | 2 | 19 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Jacques Snyman | 4 | 4 | - | 121 | 73 | 30.25 | 97 | 124.74 | - | 1 | 4 | 9 |
| 12. Patrick Botha | 4 | 4 | 2 | 60 | 33 | 30.00 | 41 | 146.34 | - | - | 4 | 1 |
| 13. Kabelo Sekhukhune | 4 | 4 | - | 119 | 42 | 29.75 | 86 | 138.37 | - | - | 3 | 13 |
| 14. Dewan Marais | 4 | 4 | 1 | 87 | 52 | 29.00 | 62 | 140.32 | - | 1 | 4 | 5 |
| 15. Grant Thomson | 5 | 5 | - | 138 | 65 | 27.60 | 91 | 151.65 | - | 1 | 10 | 8 |
| 16. Louren Steenkamp | 5 | 5 | - | 134 | 41 | 26.80 | 116 | 115.52 | - | - | 2 | 6 |
| 17. Jean du Plessis | 4 | 4 | 1 | 80 | 52 | 26.67 | 63 | 126.98 | - | 1 | - | 7 |
| 18. Sizwe Masondo | 7 | 7 | 1 | 157 | 59 | 26.17 | 164 | 95.73 | - | 2 | 1 | 11 |
| 19. Eben Botha | 4 | 4 | - | 104 | 62 | 26.00 | 65 | 160.00 | - | 1 | 8 | 8 |
| 20. Yassar Cook | 2 | 2 | 1 | 26 | 26 | 26.00 | 25 | 104.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Jhedli van Briesies | 5 | 5 | 1 | 102 | 52 | 25.50 | 79 | 129.11 | - | 1 | 4 | 5 |
| 22. Heath Richards | 5 | 4 | 1 | 75 | 42 | 25.00 | 58 | 129.31 | - | - | 4 | 4 |
| 23. Kelly Smuts | 2 | 2 | - | 47 | 26 | 23.50 | 40 | 117.50 | - | - | 1 | 3 |
| 24. Mathew Christensen | 4 | 4 | - | 90 | 57 | 22.50 | 73 | 123.29 | - | 1 | 3 | 8 |
| 25. Jonathan Vandiar | 5 | 5 | - | 111 | 56 | 22.20 | 94 | 118.09 | - | 1 | 3 | 13 |
| 26. Christopher King | 2 | 2 | 1 | 22 | 17 | 22.00 | 18 | 122.22 | - | - | - | 3 |
| 27. Jurie Snyman | 3 | 2 | - | 43 | 35 | 21.50 | 36 | 119.44 | - | - | 3 | 2 |
| 28. Blayde Capell | 4 | 4 | - | 85 | 31 | 21.25 | 78 | 108.97 | - | - | 3 | 13 |
| 29. Daniel van der Merwe | 6 | 4 | 1 | 61 | 20 | 20.33 | 42 | 145.24 | - | - | 3 | 4 |
| 30. Wisani Mushwana | 7 | 5 | 2 | 61 | 35 | 20.33 | 57 | 107.02 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Kyle Jacobs | 5 | 5 | - | 101 | 40 | 20.20 | 85 | 118.82 | - | - | 4 | 11 |
| 32. Mncedisi Malika | 4 | 2 | 1 | 19 | 13 | 19.00 | 17 | 111.76 | - | - | 1 | 2 |
| 33. Liam Peters | 7 | 7 | - | 132 | 37 | 18.86 | 110 | 120.00 | - | - | 3 | 14 |
| 34. Aron Visser | 4 | 4 | - | 75 | 42 | 18.75 | 69 | 108.70 | - | - | 1 | 3 |
| 35. Shaylen Pillay | 3 | 3 | - | 56 | 25 | 18.67 | 53 | 105.66 | - | - | 1 | 5 |
| 36. Garnett Tarr | 4 | 4 | - | 73 | 72 | 18.25 | 43 | 169.77 | - | 1 | 5 | 7 |
| 37. Nhlanhla Mashigo | 1 | 1 | - | 18 | 18 | 18.00 | 24 | 75.00 | - | - | - | 2 |
| 38. Romano Terblanche | 3 | 3 | 2 | 18 | 11 | 18.00 | 18 | 100.00 | - | - | 1 | 1 |
| 39. CP Klijnhans | 4 | 4 | - | 67 | 46 | 16.75 | 48 | 139.58 | - | - | 3 | 5 |
| 40. Thomas Kaber | 5 | 4 | 1 | 50 | 21 | 16.67 | 38 | 131.58 | - | - | 3 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Aubrey Swanepoel | 4 | 4 | - | 66 | 49 | 16.50 | 37 | 178.38 | - | - | 3 | 7 |
| 42. Modiri Litheko | 2 | 2 | - | 33 | 19 | 16.50 | 33 | 100.00 | - | - | - | 4 |
| 43. Johan Van Dyk | 3 | 2 | - | 32 | 20 | 16.00 | 31 | 103.23 | - | - | 1 | 2 |
| 44. Hermann Rolfes | 3 | 2 | - | 31 | 28 | 15.50 | 24 | 129.17 | - | - | - | 3 |
| 45. Ruan Cronje | 1 | 1 | - | 15 | 15 | 15.00 | 6 | 250.00 | - | - | 2 | - |
| 46. Clayton Bosch | 1 | 1 | - | 15 | 15 | 15.00 | 10 | 150.00 | - | - | - | 1 |
| 47. Jade de Klerk | 4 | 3 | - | 43 | 26 | 14.33 | 25 | 172.00 | - | - | 3 | 3 |
| 48. Jaques Van Der Merwe | 2 | 2 | - | 28 | 24 | 14.00 | 32 | 87.50 | - | - | 2 | - |
| 49. Jon Hinrichsen | 3 | 1 | - | 14 | 14 | 14.00 | 11 | 127.27 | - | - | - | 2 |
| 50. Muhammed Mayet | 3 | 2 | - | 25 | 25 | 12.50 | 23 | 108.70 | - | - | 3 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Tyrese Karelse | 3 | 2 | - | 24 | 14 | 12.00 | 20 | 120.00 | - | - | 1 | 2 |
| 52. Juan Lubbe | 4 | 3 | - | 33 | 33 | 11.00 | 23 | 143.48 | - | - | 3 | 1 |
| 53. Morne Venter | 7 | 7 | 2 | 52 | 24 | 10.40 | 49 | 106.12 | - | - | 3 | - |
| 54. Gareth Dukes | 3 | 1 | - | 10 | 10 | 10.00 | 7 | 142.86 | - | - | - | 1 |
| 55. Liabona Malife | 4 | 3 | 1 | 17 | 8 | 8.50 | 17 | 100.00 | - | - | - | - |
| 56. Jason Oakes | 3 | 3 | - | 25 | 20 | 8.33 | 31 | 80.65 | - | - | - | 3 |
| 57. Marcello Piedt | 3 | 2 | - | 16 | 12 | 8.00 | 12 | 133.33 | - | - | - | 2 |
| 58. Andrew Rasemene | 4 | 2 | - | 15 | 12 | 7.50 | 14 | 107.14 | - | - | 1 | 1 |
| 59. Alex Pillay | 5 | 3 | 1 | 15 | 13 | 7.50 | 15 | 100.00 | - | - | - | 2 |
| 60. Divan Posthumus | 4 | 3 | - | 21 | 12 | 7.00 | 21 | 100.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Tiaan van Vuuren | 4 | 2 | - | 13 | 7 | 6.50 | 10 | 130.00 | - | - | 1 | - |
| 62. Kieran Kenny | 3 | 1 | - | 6 | 6 | 6.00 | 11 | 54.55 | - | - | - | - |
| 63. Nonelela Yikha | 2 | 2 | 1 | 5 | 4 | 5.00 | 6 | 83.33 | - | - | - | - |
| 3 | 1 | - | 5 | 5 | 5.00 | 12 | 41.67 | - | - | - | - | |
| 65. Phaphama Fojela | 3 | 1 | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | - |
| 66. Danie Rossouw | 3 | 3 | - | 14 | 10 | 4.67 | 22 | 63.64 | - | - | - | 1 |
| 67. Don Radebe | 7 | 4 | 1 | 14 | 14 | 4.67 | 13 | 107.69 | - | - | - | 2 |
| 68. Thabile Hlatuka | 4 | 2 | - | 9 | 7 | 4.50 | 10 | 90.00 | - | - | - | 1 |
| 69. Pheko Moletsane | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - |
| 70. Basheeru-Deen Walters | 4 | 2 | 1 | 4 | 3 | 4.00 | 6 | 66.67 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Ngazibini Sigwili | 3 | 1 | - | 4 | 4 | 4.00 | 8 | 50.00 | - | - | - | - |
| 72. Jarred Jardine | 5 | 3 | - | 7 | 4 | 2.33 | 15 | 46.67 | - | - | - | - |
| 73. Tshepo Ntuli | 5 | 2 | 1 | 2 | 1 | 2.00 | 4 | 50.00 | - | - | - | - |
| 74. Ludwig Kaestner | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
| 75. Mark Pearse | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
| 76. Tumelo Simelane | 3 | 2 | 1 | 2 | 1 | 2.00 | 7 | 28.57 | - | - | - | - |
| 77. Khwezi Gumede | 3 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
| 78. Jerome Bossr | 2 | 2 | 2 | 16 | 9 | - | 23 | 69.57 | - | - | - | - |
| 79. Gregory Mahlokwana | 3 | 1 | 1 | 17 | 17 | - | 31 | 54.84 | - | - | - | - |
| 80. Emmanuel Motswiri | 1 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work