01 Feb 2025 - 02 Feb 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dhavalkumar Norotam | 4 | 4 | 2 | 193 | 66 | 96.50 | 108 | 178.70 | - | 2 | 16 | 12 |
| 2. Maanav Nayak | 3 | 2 | 1 | 84 | 58 | 84.00 | 64 | 131.25 | - | 1 | 2 | 8 |
| 3. Hardeep Singh | 4 | 2 | 1 | 46 | 42 | 46.00 | 29 | 158.62 | - | - | 4 | 2 |
| 4. Lorne Burns | 4 | 4 | 1 | 117 | 77 | 39.00 | 69 | 169.57 | - | 1 | 8 | 9 |
| 5. Conrad Greenshields | 4 | 4 | - | 104 | 61 | 26.00 | 82 | 126.83 | - | 1 | 7 | 5 |
| 6. Amandeep Singh | 4 | 3 | - | 77 | 41 | 25.67 | 60 | 128.33 | - | - | 3 | 4 |
| 7. Najam Shahzad | 3 | 2 | - | 44 | 23 | 22.00 | 25 | 176.00 | - | - | 5 | 1 |
| 8. Mati Ur Rehman | 4 | 4 | - | 69 | 25 | 17.25 | 54 | 127.78 | - | - | 3 | 4 |
| 9. Cristofer Gwilliam Lopez | 3 | 2 | - | 26 | 24 | 13.00 | 23 | 113.04 | - | - | 1 | 1 |
| 10. Gurvinder Singh Bajwa | 4 | 4 | - | 50 | 27 | 12.50 | 38 | 131.58 | - | - | 2 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Ankush Kumar | 2 | 2 | 1 | 11 | 6 | 11.00 | 5 | 220.00 | - | - | - | 2 |
| 12. Kuldeep Gholiya | 3 | 3 | - | 30 | 13 | 10.00 | 29 | 103.45 | - | - | 2 | 1 |
| 13. Adnan Tahir | 3 | 3 | - | 27 | 18 | 9.00 | 29 | 93.10 | - | - | - | - |
| 14. Murad Ali | 4 | 2 | 1 | 9 | 5 | 9.00 | 15 | 60.00 | - | - | - | - |
| 15. Ravi Panchal | 3 | 2 | - | 17 | 11 | 8.50 | 26 | 65.38 | - | - | - | 1 |
| 16. Alec Davidson Soler | 4 | 3 | - | 24 | 22 | 8.00 | 24 | 100.00 | - | - | 1 | - |
| 17. Rahul Kumar | 4 | 2 | - | 12 | 10 | 6.00 | 12 | 100.00 | - | - | - | 1 |
| 18. Dani Long Martinez | 4 | 4 | - | 20 | 16 | 5.00 | 25 | 80.00 | - | - | - | 2 |
| 19. Rahulkumar Hashu | 4 | 2 | 1 | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
| 20. Natim Hassam | 4 | 3 | - | 15 | 8 | 5.00 | 15 | 100.00 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Charlie Rumistrzewicz | 4 | 4 | 1 | 9 | 4 | 3.00 | 11 | 81.82 | - | - | - | 1 |
| 22. Gurbhej singh | 2 | 1 | - | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
| 23. Jaffer Raza | 2 | 1 | 1 | 3 | 3 | - | 7 | 42.86 | - | - | - | - |
| 24. Umar Mughal | 1 | 1 | 1 | 6 | 6 | - | 3 | 200.00 | - | - | - | 1 |
| 25. Shayaddur Rahman | 4 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| 26. Jaime Riley | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 27. Joshua Dos Santos | 2 | - | - | - | - | - | - | - | - | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work