European Cricket T10 Gibraltar
20 Jan 2023 - 19 Feb 2023
t1064 Matches4 Teams
20 Jan 2023 - 19 Feb 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Iain Latin | 30 | 29 | 6 | 918 | 90 | 39.91 | 557 | 164.81 | - | 4 | 61 | 62 |
2. Kenroy Nestor | 26 | 26 | 7 | 667 | 62 | 35.11 | 429 | 155.48 | - | 4 | 43 | 57 |
3. Avinash Pai | 26 | 19 | 6 | 422 | 60 | 32.46 | 267 | 158.05 | - | 1 | 9 | 48 |
4. Adetayo Atoloye | 14 | 13 | 6 | 206 | 41 | 29.43 | 171 | 120.47 | - | - | 4 | 16 |
5. Louis Bruce | 26 | 22 | 4 | 513 | 47 | 28.50 | 336 | 152.68 | - | - | 16 | 46 |
6. Samarth Bodha | 7 | 6 | 3 | 84 | 26 | 28.00 | 94 | 89.36 | - | - | - | 7 |
7. Carl Ramagge | 2 | 1 | - | 26 | 26 | 26.00 | 13 | 200.00 | - | - | 3 | - |
8. Dave Barley | 14 | 12 | 4 | 207 | 46 | 25.88 | 165 | 125.45 | - | - | 5 | 19 |
9. Kayron Stagno | 9 | 8 | 1 | 177 | 38 | 25.29 | 79 | 224.05 | - | - | 15 | 13 |
10. Jonathan West | 13 | 12 | 5 | 168 | 48 | 24.00 | 130 | 129.23 | - | - | 7 | 16 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Bryan Zammitt | 17 | 15 | 2 | 307 | 59 | 23.62 | 209 | 146.89 | - | 2 | 13 | 30 |
12. David Quach | 5 | 2 | 1 | 23 | 12 | 23.00 | 24 | 95.83 | - | - | - | 3 |
13. David Robson | 17 | 11 | 3 | 179 | 24 | 22.38 | 165 | 108.48 | - | - | 3 | 18 |
14. Robin Petrie | 6 | 5 | 1 | 84 | 34 | 21.00 | 61 | 137.70 | - | - | 5 | 5 |
15. Eashan Patel | 11 | 9 | 4 | 102 | 20 | 20.40 | 104 | 98.08 | - | - | - | 7 |
16. Kabir Mirpuri | 19 | 16 | 7 | 179 | 27 | 19.89 | 164 | 109.15 | - | - | 1 | 12 |
17. Amit Malhotra | 5 | 2 | 1 | 19 | 1 | 19.00 | 12 | 158.33 | - | - | - | 3 |
18. Julian Freyone | 21 | 19 | - | 356 | 43 | 18.74 | 325 | 109.54 | - | - | 10 | 33 |
19. Lorne Burns | 12 | 12 | 3 | 167 | 43 | 18.56 | 137 | 121.90 | - | - | 4 | 16 |
20. Steven Gonzalez | 11 | 9 | 3 | 109 | 43 | 18.17 | 94 | 115.96 | - | - | 3 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Matthew Whelan | 14 | 12 | 3 | 160 | 27 | 17.78 | 119 | 134.45 | - | - | 4 | 16 |
22. Ashesh Jani | 8 | 3 | 2 | 17 | 10 | 17.00 | 32 | 53.13 | - | - | - | 1 |
23. Andrew Reyes | 22 | 18 | 6 | 194 | 51 | 16.17 | 151 | 128.48 | - | 1 | 7 | 22 |
24. Paddy Hatchman | 25 | 21 | 5 | 256 | 48 | 16.00 | 223 | 114.80 | - | - | 6 | 15 |
25. Rahul Daswani | 14 | 11 | 4 | 110 | 40 | 15.71 | 82 | 134.15 | - | - | 4 | 9 |
26. Mark Casciaro | 3 | 2 | 1 | 15 | 14 | 15.00 | 10 | 150.00 | - | - | - | 1 |
27. Harry Pile | 26 | 16 | 5 | 158 | 23 | 14.36 | 144 | 109.72 | - | - | 1 | 16 |
28. Nikhil Advani | 26 | 22 | 4 | 258 | 48 | 14.33 | 251 | 102.79 | - | - | 5 | 20 |
29. Julian Blackshaw | 2 | 1 | - | 13 | 13 | 13.00 | 19 | 68.42 | - | - | - | 1 |
30. Jawwad Bokhari | 15 | 11 | - | 140 | 66 | 12.73 | 114 | 122.81 | - | 1 | 10 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Mark Bacarese | 5 | 4 | 1 | 37 | 2 | 12.33 | 38 | 97.37 | - | - | - | 5 |
32. Christian Rocca | 15 | 9 | 2 | 81 | 26 | 11.57 | 86 | 94.19 | - | - | - | 9 |
33. Ryan Grimes | 23 | 10 | 1 | 94 | 27 | 10.44 | 89 | 105.62 | - | - | 2 | 6 |
34. Charles Harrison | 11 | 2 | - | 20 | 18 | 10.00 | 21 | 95.24 | - | - | - | 2 |
35. Garry Turner-Bone | 10 | 4 | 1 | 30 | 17 | 10.00 | 33 | 90.91 | - | - | - | 4 |
36. Harshdeep Singh | 22 | 11 | 3 | 79 | 21 | 9.88 | 66 | 119.70 | - | - | 2 | 8 |
37. Myles Goodfellow | 20 | 12 | 3 | 87 | 26 | 9.67 | 97 | 89.69 | - | - | 1 | 3 |
38. Lee Sims | 19 | 6 | 1 | 46 | 11 | 9.20 | 43 | 106.98 | - | - | 2 | 3 |
39. Ryan Gonzalez | 9 | 2 | 1 | 9 | 5 | 9.00 | 12 | 75.00 | - | - | - | - |
40. Damien Delgado | 12 | 3 | 2 | 9 | 5 | 9.00 | 18 | 50.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Richard Hatchman | 8 | 7 | 2 | 44 | 13 | 8.80 | 47 | 93.62 | - | - | 1 | 1 |
42. Jack Horrocks | 12 | 6 | 1 | 42 | 15 | 8.40 | 26 | 161.54 | - | - | 1 | 5 |
43. Lee James Graham | 11 | 6 | 2 | 33 | 23 | 8.25 | 29 | 113.79 | - | - | - | 3 |
44. Aaron Baglietto | 5 | 2 | 1 | 8 | 4 | 8.00 | 7 | 114.29 | - | - | - | - |
45. Mathew Hancock | 6 | 6 | - | 46 | 9 | 7.67 | 57 | 80.70 | - | - | - | 3 |
46. Michael Lamin | 26 | 15 | 4 | 82 | 14 | 7.45 | 79 | 103.80 | - | - | 1 | 8 |
47. Robert Alexander | 3 | 2 | 1 | 7 | 2 | 7.00 | 15 | 46.67 | - | - | - | - |
48. Ashish Gianani | 16 | 5 | 2 | 18 | 3 | 6.00 | 25 | 72.00 | - | - | - | 1 |
49. Jamie Templeton | 3 | 1 | - | 6 | - | 6.00 | 9 | 66.67 | - | - | - | 1 |
50. John Mathews | 25 | 13 | 4 | 53 | 14 | 5.89 | 65 | 81.54 | - | - | - | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Gideon Crichton | 28 | 12 | 3 | 49 | 12 | 5.44 | 65 | 75.38 | - | - | 1 | 3 |
52. Andrew Bruce | 4 | 3 | - | 16 | 15 | 5.33 | 31 | 51.61 | - | - | - | 2 |
53. Tom Bedson | 13 | 2 | - | 10 | - | 5.00 | 13 | 76.92 | - | - | - | 2 |
54. Mark Garratt | 21 | 6 | - | 29 | 9 | 4.83 | 41 | 70.73 | - | - | - | 1 |
55. Egan Dantis | 6 | 4 | - | 19 | 13 | 4.75 | 19 | 100.00 | - | - | - | 3 |
56. Nishant Joshi | 14 | 3 | - | 14 | 8 | 4.67 | 16 | 87.50 | - | - | - | 1 |
57. Steven Gilbert | 16 | 4 | - | 18 | 8 | 4.50 | 32 | 56.25 | - | - | - | - |
58. Christopher Gomila | 20 | 6 | 3 | 13 | 6 | 4.33 | 33 | 39.39 | - | - | - | - |
59. Matthew Reoch | 10 | 2 | - | 8 | - | 4.00 | 11 | 72.73 | - | - | - | - |
60. Greg Davies | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Ryan Hancock | 6 | 5 | 1 | 16 | 4 | 4.00 | 34 | 47.06 | - | - | - | - |
62. Richard Cunningham | 29 | 9 | 3 | 20 | 6 | 3.33 | 41 | 48.78 | - | - | - | - |
63. Chris Watkins | 7 | 5 | 1 | 13 | 11 | 3.25 | 19 | 68.42 | - | - | - | - |
64. Jaime Riley | 2 | 2 | - | 6 | - | 3.00 | 9 | 66.67 | - | - | - | - |
65. Christian Navas | 10 | 5 | - | 14 | 1 | 2.80 | 17 | 82.35 | - | - | - | 2 |
66. Charles Borastero | 14 | 4 | 1 | 8 | 4 | 2.67 | 13 | 61.54 | - | - | - | 1 |
67. Thomas Ramagge | 29 | 4 | 2 | 5 | 2 | 2.50 | 6 | 83.33 | - | - | - | - |
68. Christian Lewis | 2 | 2 | - | 5 | - | 2.50 | 20 | 25.00 | - | - | - | - |
69. Paul Buttigieg | 3 | 3 | - | 7 | 2 | 2.33 | 12 | 58.33 | - | - | - | - |
70. Jack Milner | 8 | 3 | - | 7 | 6 | 2.33 | 14 | 50.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Matthew Warner | 9 | 3 | - | 7 | 5 | 2.33 | 17 | 41.18 | - | - | - | - |
72. Bjorn Smith | 10 | 2 | - | 4 | 3 | 2.00 | 7 | 57.14 | - | - | - | - |
73. Christian Barbara | 19 | 5 | - | 10 | 3 | 2.00 | 27 | 37.04 | - | - | - | - |
74. Shanujan Vaeadharajah | 3 | 1 | - | 2 | - | 2.00 | 6 | 33.33 | - | - | - | - |
75. Suresh Nelakurthi | 9 | 2 | - | 4 | 3 | 2.00 | 13 | 30.77 | - | - | - | - |
76. Robert Azopardi | 7 | 3 | - | 4 | 2 | 1.33 | 19 | 21.05 | - | - | - | - |
77. Carlos Espinosa | 18 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
78. David Powers | 10 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
79. Zachary Simpson | 26 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
80. Ali Nurse | 7 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
© 2024-25 WebTech Digital Work