Sagarmatha Cup
23 Nov 2022 - 30 Nov 2022
t2019 Matches6 Teams
23 Nov 2022 - 30 Nov 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mrityunjay Yadav | 3 | 2 | - | 102 | 94 | 51.00 | 65 | 156.92 | - | 1 | 6 | 7 |
2. Shaurya Singh | 3 | 2 | - | 102 | 58 | 51.00 | 69 | 147.83 | - | 1 | 4 | 9 |
1 | 1 | - | 45 | 45 | 45.00 | 37 | 121.62 | - | - | - | 6 | |
4. Arjun Bharadwaj | 1 | 1 | - | 41 | 41 | 41.00 | 38 | 107.89 | - | - | 2 | 2 |
5. Arjun Bharadwaj | 3 | 2 | 1 | 40 | 32 | 40.00 | 48 | 83.33 | - | - | - | 3 |
6. Lokesh Bam | 5 | 4 | 1 | 120 | 51 | 40.00 | 100 | 120.00 | - | 1 | 6 | 9 |
7. Kushal Malla | 3 | 3 | 1 | 72 | 49 | 36.00 | 58 | 124.14 | - | - | 6 | 2 |
8. Ansh Yadav | 3 | 2 | 1 | 35 | 26 | 35.00 | 21 | 166.67 | - | - | 2 | 2 |
9. Sachin Sharma | 2 | 2 | - | 66 | 36 | 33.00 | 73 | 90.41 | - | - | - | 6 |
10. Siddhant Lohani | 3 | 3 | 1 | 63 | 25 | 31.50 | 61 | 103.28 | - | - | 3 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Amit Shrestha | 5 | 4 | - | 114 | 39 | 28.50 | 118 | 96.61 | - | - | 4 | 7 |
1 | 1 | - | 28 | 28 | 28.00 | 29 | 96.55 | - | - | - | 3 | |
13. Bhim Sharki | 3 | 3 | 1 | 54 | 27 | 27.00 | 59 | 91.53 | - | - | 2 | 2 |
14. Pradeep Airee | 5 | 4 | - | 89 | 37 | 22.25 | 82 | 108.54 | - | - | 3 | 8 |
15. Sumit Maharjan | 5 | 3 | 1 | 42 | 37 | 21.00 | 21 | 200.00 | - | - | 4 | 1 |
16. Mrityunjay Yadav | 1 | 1 | - | 19 | 19 | 19.00 | 23 | 82.61 | - | - | 2 | - |
17. Rajkumar Yadav | 1 | 1 | - | 19 | 19 | 19.00 | 28 | 67.86 | - | - | 1 | 1 |
18. Ankit Subedi | 3 | 3 | - | 55 | 26 | 18.33 | 30 | 183.33 | - | - | 4 | 4 |
19. Dilip Nath | 5 | 4 | - | 73 | 39 | 18.25 | 53 | 137.74 | - | - | 7 | 2 |
20. Pawan Sarraf | 5 | 4 | - | 70 | 33 | 17.50 | 60 | 116.67 | - | - | 2 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Aayushman Bam | 4 | 3 | - | 51 | 28 | 17.00 | 59 | 86.44 | - | - | - | 5 |
22. Sundeep Jora | 5 | 4 | 1 | 49 | 23 | 16.33 | 44 | 111.36 | - | - | 4 | 1 |
23. Amar Singh Routela | 5 | 3 | - | 48 | 41 | 16.00 | 35 | 137.14 | - | - | 4 | 3 |
24. Shrawan Yadav | 2 | 2 | 1 | 16 | 12 | 16.00 | 13 | 123.08 | - | - | - | 2 |
25. Udyot Tiwari | 1 | 1 | - | 14 | 14 | 14.00 | 14 | 100.00 | - | - | - | 3 |
26. Bikram Sob | 3 | 3 | 1 | 27 | 20 | 13.50 | 30 | 90.00 | - | - | 1 | 2 |
27. Bibek Mehta | 3 | 2 | - | 24 | 23 | 12.00 | 26 | 92.31 | - | - | 1 | 2 |
28. Subhankar Urao | 2 | 2 | - | 24 | 16 | 12.00 | 30 | 80.00 | - | - | 1 | 1 |
29. Raj Yadav | 3 | 2 | - | 24 | 18 | 12.00 | 35 | 68.57 | - | - | - | 1 |
2 | 1 | - | 11 | 11 | 11.00 | 8 | 137.50 | - | - | 1 | - | |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Rashid Khan | 5 | 4 | 1 | 31 | 15 | 10.33 | 21 | 147.62 | - | - | 2 | 2 |
32. Yogendra Singh Karki | 5 | 4 | 1 | 30 | 17 | 10.00 | 39 | 76.92 | - | - | 2 | 1 |
33. Ramesh Bhatt | 1 | 1 | - | 10 | 10 | 10.00 | 13 | 76.92 | - | - | - | - |
34. Bipin Khatri | 5 | 3 | 1 | 19 | 16 | 9.50 | 21 | 90.48 | - | - | - | 1 |
35. Shankar Rana | 5 | 4 | - | 36 | 17 | 9.00 | 37 | 97.30 | - | - | 2 | 3 |
36. Binod Bhandari | 3 | 3 | 1 | 18 | 8 | 9.00 | 35 | 51.43 | - | - | - | - |
37. Sonu Mandal | 3 | 2 | 1 | 9 | 6 | 9.00 | 9 | 100.00 | - | - | 1 | - |
38. Puran BK | 4 | 3 | - | 26 | 21 | 8.67 | 32 | 81.25 | - | - | 2 | 1 |
39. Abhishek Vats | 4 | 3 | - | 26 | 15 | 8.67 | 20 | 130.00 | - | - | 2 | - |
40. Manjeet Shrestha | 5 | 4 | - | 34 | 23 | 8.50 | 30 | 113.33 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Rupesh Singh | 5 | 3 | 2 | 8 | 4 | 8.00 | 8 | 100.00 | - | - | - | 1 |
42. Niraj Mukhiya | 3 | 3 | - | 23 | 15 | 7.67 | 19 | 121.05 | - | - | - | 4 |
43. Hari Chauhan | 2 | 2 | - | 14 | 11 | 7.00 | 18 | 77.78 | - | - | - | 1 |
44. Mayank Tiwari | 3 | 2 | - | 13 | 12 | 6.50 | 14 | 92.86 | - | - | 1 | - |
45. Saurabh Pratap | 3 | 1 | - | 6 | 6 | 6.00 | 9 | 66.67 | - | - | - | - |
46. Kamal Singh Airee | 5 | 3 | - | 18 | 10 | 6.00 | 16 | 112.50 | - | - | 1 | - |
47. Sunil Dhamala | 5 | 4 | - | 21 | 12 | 5.25 | 29 | 72.41 | - | - | - | 3 |
48. Aniket Singh Lavi | 1 | 1 | - | 5 | 5 | 5.00 | 8 | 62.50 | - | - | - | - |
49. Dipak Joshi | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
50. Abhishek Pandey | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Bhuvan Karki | 5 | 3 | - | 12 | 6 | 4.00 | 8 | 150.00 | - | - | 1 | 1 |
52. Abhishek Pandey | 3 | 2 | - | 7 | 5 | 3.50 | 16 | 43.75 | - | - | - | - |
53. Mayank Tiwari | 1 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - |
1 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - | |
55. Nishant Kumar | 3 | 2 | - | 6 | 4 | 3.00 | 12 | 50.00 | - | - | - | 1 |
56. Abhishek Kaushal | 1 | 1 | - | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
57. Rajesh Pulami | 3 | 2 | - | 6 | 3 | 3.00 | 15 | 40.00 | - | - | - | - |
58. Bidhan Goswami | 1 | 1 | - | 3 | 3 | 3.00 | 10 | 30.00 | - | - | - | - |
59. Kund Singh | 2 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - |
60. Avinash Singh - I | 1 | 1 | - | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Deepak Paswan | 2 | 1 | - | 2 | 2 | 2.00 | 10 | 20.00 | - | - | - | - |
62. Sujan Thapaliya | 4 | 3 | - | 4 | 4 | 1.33 | 14 | 28.57 | - | - | - | 1 |
63. Ankit Lavi | 3 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
64. Dipendra Rawat | 5 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - | |
66. Wasir Ahmed | 1 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
67. Atul Prakash | 3 | 2 | - | 1 | 1 | 0.50 | 4 | 25.00 | - | - | - | - |
68. Firdosh Ansari | 3 | 2 | - | 1 | 1 | 0.50 | 9 | 11.11 | - | - | - | - |
69. Kishore Mahato | 5 | 2 | 2 | 6 | 5 | - | 7 | 85.71 | - | - | - | 1 |
70. Keshav Kumar | 3 | 2 | 2 | 63 | 32 | - | 76 | 82.89 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Sarwan Yadav | 1 | 1 | 1 | 14 | 14 | - | 18 | 77.78 | - | - | 1 | - |
72. Arman Alam | 3 | 2 | 2 | 2 | 1 | - | 4 | 50.00 | - | - | - | - |
73. Kamal Khatri | 3 | 1 | 1 | 2 | 2 | - | 7 | 28.57 | - | - | - | - |
74. Aviral Kanaujia | 3 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | - |
75. Abhisek Kaushal | 3 | 1 | 1 | 45 | 45 | - | 36 | 125.00 | - | - | 3 | 1 |
76. Bashir Ahmad | 2 | 1 | 1 | 16 | 16 | - | 13 | 123.08 | - | - | 1 | - |
77. Sushan Bhari | 3 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
78. Pankaj Yadav | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
79. Suraj Yadav | 2 | 1 | 1 | 4 | 4 | - | 4 | 100.00 | - | - | - | - |
80. Prajwal Shahi | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
© 2024-25 WebTech Digital Work