Houston Open T20
21 Jun 2023 - 25 Jun 2023
t2021 Matches15 Teams
21 Jun 2023 - 25 Jun 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Zain Sayed | 2 | 2 | 1 | 76 | 71 | 76.00 | 49 | 155.10 | - | 1 | 6 | 4 |
2. Jaskaran Malhotra | 2 | 2 | 1 | 68 | 68 | 68.00 | 30 | 226.67 | - | 1 | 8 | 3 |
3. Sherjeel Khan | 4 | 4 | 2 | 134 | 64 | 67.00 | 74 | 181.08 | - | 1 | 14 | 6 |
4. Rameez Raja | 4 | 3 | 1 | 125 | 76 | 62.50 | 79 | 158.23 | - | 1 | 8 | 12 |
5. Corey Anderson | 3 | 1 | - | 49 | 49 | 49.00 | 29 | 168.97 | - | - | 5 | 2 |
6. Obus Pienaar | 3 | 2 | 1 | 41 | 37 | 41.00 | 22 | 186.36 | - | - | 4 | - |
7. Saif Badar | 1 | 1 | - | 39 | 39 | 39.00 | 20 | 195.00 | - | - | 4 | - |
8. Nkrumah Bonner | 1 | 1 | - | 37 | 37 | 37.00 | 27 | 137.04 | - | - | 1 | 4 |
9. Justin Dill | 2 | 2 | 1 | 36 | 25 | 36.00 | 32 | 112.50 | - | - | 1 | 3 |
10. Kennar Lewis | 3 | 3 | 1 | 66 | 35 | 33.00 | 60 | 110.00 | - | - | 5 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Dilpreet Bajwa | 1 | 1 | - | 32 | 32 | 32.00 | 22 | 145.45 | - | - | 3 | 2 |
12. Syed Saad Ali | 4 | 2 | - | 58 | 32 | 29.00 | 47 | 123.40 | - | - | 3 | 1 |
13. Jahmar Hamilton | 2 | 2 | - | 56 | 54 | 28.00 | 27 | 207.41 | - | 1 | 7 | 1 |
14. Zia Muhammad Shahzad | 2 | 2 | 1 | 28 | 19 | 28.00 | 14 | 200.00 | - | - | 2 | 1 |
15. Nauman Anwar | 2 | 2 | - | 54 | 42 | 27.00 | 50 | 108.00 | - | - | 2 | 7 |
16. Rishi Bhardwaj | 1 | 1 | - | 25 | 25 | 25.00 | 15 | 166.67 | - | - | 2 | 1 |
17. Chandrapaul Hemraj | 3 | 3 | 2 | 25 | 18 | 25.00 | 19 | 131.58 | - | - | 1 | 2 |
18. Niket Kumar | 2 | 2 | 1 | 25 | 19 | 25.00 | 25 | 100.00 | - | - | 1 | 2 |
19. Abhinav Sikharam | 1 | 1 | - | 24 | 24 | 24.00 | 28 | 85.71 | - | - | - | 1 |
20. Sami Aslam | 2 | 2 | - | 45 | 23 | 22.50 | 37 | 121.62 | - | - | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Andries Gous | 3 | 3 | - | 67 | 43 | 22.33 | 46 | 145.65 | - | - | 2 | 9 |
22. Imran Ali | 1 | 1 | - | 21 | 21 | 21.00 | 16 | 131.25 | - | - | 2 | - |
23. Usman Khan | 1 | 1 | - | 19 | 19 | 19.00 | 40 | 47.50 | - | - | - | 1 |
24. Khurram Manzoor | 1 | 1 | - | 19 | 19 | 19.00 | 16 | 118.75 | - | - | 1 | 2 |
25. Hammad Azam | 4 | 2 | - | 37 | 37 | 18.50 | 23 | 160.87 | - | - | 4 | 2 |
26. Nikhil Kanchan | 2 | 2 | - | 36 | 34 | 18.00 | 28 | 128.57 | - | - | 2 | 3 |
27. Calvin Savage | 3 | 1 | - | 16 | 16 | 16.00 | 10 | 160.00 | - | - | 1 | 2 |
28. Taran Adada | 2 | 2 | - | 32 | 20 | 16.00 | 20 | 160.00 | - | - | 2 | 4 |
2 | 2 | 1 | 15 | 13 | 15.00 | 17 | 88.24 | - | - | 1 | 1 | |
30. Carmi le Roux | 2 | 1 | - | 15 | 15 | 15.00 | 14 | 107.14 | - | - | 1 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Tajinder Singh | 1 | 1 | - | 14 | 14 | 14.00 | 12 | 116.67 | - | - | - | 2 |
32. Kunal Sehgal | 1 | 1 | - | 13 | 13 | 13.00 | 8 | 162.50 | - | - | - | 3 |
33. Aniket Walimbe | 1 | 1 | - | 13 | 13 | 13.00 | 11 | 118.18 | - | - | - | 2 |
34. Israr-ul-Haq | 1 | 1 | - | 13 | 13 | 13.00 | 12 | 108.33 | - | - | 1 | - |
35. Chinmay Kushare | 1 | 1 | - | 12 | 12 | 12.00 | 14 | 85.71 | - | - | - | - |
36. Joshua Tromp | 1 | 1 | - | 12 | 12 | 12.00 | 15 | 80.00 | - | - | - | 2 |
37. Rajdeep Darbar | 1 | 1 | - | 12 | 12 | 12.00 | 6 | 200.00 | - | - | 1 | 1 |
38. Sohaib Maqsood | 1 | 1 | - | 12 | 12 | 12.00 | 9 | 133.33 | - | - | - | 2 |
39. Martin Guptill | 4 | 4 | 1 | 35 | 17 | 11.67 | 33 | 106.06 | - | - | 3 | 3 |
40. Wihan Lubbe | 2 | 2 | 1 | 10 | 7 | 10.00 | 19 | 52.63 | - | - | 1 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Smit Patel | 3 | 3 | - | 29 | 19 | 9.67 | 33 | 87.88 | - | - | 1 | - |
42. Ben Dunk | 1 | 1 | - | 9 | 9 | 9.00 | 14 | 64.29 | - | - | - | - |
43. Azeem Charania | 1 | 1 | - | 8 | 8 | 8.00 | 5 | 160.00 | - | - | 1 | - |
44. Umer Siddiqui | 1 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | - | 1 |
45. Abdul Raheem Khan | 1 | 1 | - | 7 | 7 | 7.00 | 12 | 58.33 | - | - | - | - |
46. Zeeshan Ashraf | 1 | 1 | - | 7 | 7 | 7.00 | 5 | 140.00 | - | - | 1 | - |
47. Mukhtar Ahmed | 1 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | 1 | - |
48. Corne Dry | 2 | 2 | - | 14 | 11 | 7.00 | 14 | 100.00 | - | - | 1 | - |
49. Shehan Jayasuriya | 1 | 1 | - | 6 | 6 | 6.00 | 9 | 66.67 | - | - | - | - |
50. Hussain Talat | 1 | 1 | - | 6 | 6 | 6.00 | 9 | 66.67 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Saqlain Haider | 1 | 1 | - | 6 | 6 | 6.00 | 10 | 60.00 | - | - | - | - |
52. Mark Parchment | 1 | 1 | - | 6 | 6 | 6.00 | 3 | 200.00 | - | - | 1 | - |
53. Ashley Nurse | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | 1 | - |
54. Migael Pretorius | 3 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 |
55. Matthew Tromp | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | 1 | - |
56. Abbas Syed | 1 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | - |
57. Shashwat Kohli | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
58. Angad Singh Bhatia | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
59. Cody Chetty | 2 | 2 | - | 10 | 6 | 5.00 | 17 | 58.82 | - | - | - | - |
60. Ahmed Butt | 1 | 1 | - | 5 | 5 | 5.00 | 9 | 55.56 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Mohammad Mohsin | 2 | 1 | - | 5 | 5 | 5.00 | 12 | 41.67 | - | - | - | - |
62. Ali Sheikh | 2 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
63. Sherfane Rutherford | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - |
64. Varun Pappuri | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
65. Ali Rana | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
66. Shreyas Chitneni | 1 | 1 | - | 4 | 4 | 4.00 | 9 | 44.44 | - | - | - | - |
1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | - | 1 | |
68. Vivek Kanamuri | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | - | - |
69. Jonathan Foo | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 |
70. Khary Pierre | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Milind Kumar | 4 | 2 | - | 7 | 6 | 3.50 | 15 | 46.67 | - | - | - | - |
72. Anwar Ali | 4 | 2 | - | 5 | 4 | 2.50 | 7 | 71.43 | - | - | - | 1 |
73. Asif Mehmood | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
74. Lahiru Milantha | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - |
75. Shobi Khan | 1 | 1 | - | 2 | 2 | 2.00 | 7 | 28.57 | - | - | - | - |
76. Ehsan Bhatia | 1 | 1 | - | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | - |
77. Angelo Perera | 2 | 2 | - | 3 | 2 | 1.50 | 9 | 33.33 | - | - | - | - |
78. Chirag kumar Bhakta | 2 | 2 | - | 2 | 2 | 1.00 | 5 | 40.00 | - | - | - | - |
79. Unmukt Chand | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
80. Dane Piedt | 3 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
© 2024-25 WebTech Digital Work