South Africa Women tour of India
20 Sep 2019 - 14 Oct 2019
mixed11 Matches3 Teams
20 Sep 2019 - 14 Oct 2019
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Taniya Bhatia | 11 | 5 | 220.00 | - | 1 |
2. Mignon du Preez | 13 | 7 | 185.71 | - | 2 |
3. Lizelle Lee | 84 | 47 | 178.72 | 1 | 15 |
4. Harmanpreet Kaur | 16 | 9 | 177.77 | 1 | 2 |
5. Jemimah Rodrigues | 33 | 22 | 150.00 | - | 5 |
6. Nadine de Klerk | 9 | 6 | 150.00 | - | 1 |
7. Lizelle Lee | 16 | 11 | 145.45 | - | 4 |
8. Shefali Verma | 46 | 33 | 139.39 | 2 | 5 |
9. Shafali Verma | 46 | 33 | 139.39 | 2 | 5 |
10. Anneke Bosch | 11 | 8 | 137.50 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Mignon du Preez | 59 | 43 | 137.20 | 3 | 4 |
12. Smriti Mandhana | 21 | 16 | 131.25 | - | 4 |
13. Harmanpreet Kaur | 43 | 34 | 126.47 | 2 | 3 |
14. Deepti Sharma | 20 | 16 | 125.00 | - | 2 |
15. Pooja Vastrakar | 5 | 4 | 125.00 | - | - |
16. Shafali Verma | 14 | 12 | 116.66 | - | 3 |
17. Sune Luus | 62 | 56 | 110.71 | - | 7 |
18. Veda Krishnamurthy | 26 | 24 | 108.33 | - | 3 |
19. Harmanpreet Kaur | 34 | 32 | 106.25 | - | 4 |
20. Deepti Sharma | 16 | 16 | 100.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Laura Wolvaardt | 14 | 14 | 100.00 | - | 2 |
22. Shabnim Ismail | 5 | 5 | 100.00 | - | 1 |
23. Veda Krishnamurthy | 5 | 5 | 100.00 | - | 1 |
24. Laura Wolvaardt | 4 | 4 | 100.00 | - | - |
25. Pooja Vastrakar | 4 | 4 | 100.00 | - | 1 |
26. Anuja Patil | 3 | 3 | 100.00 | - | - |
27. Ayabonga Khaka | 1 | 1 | 100.00 | - | - |
28. Laura Wolvaardt | 23 | 24 | 95.83 | - | 4 |
29. Veda Krishnamurthy | 10 | 11 | 90.90 | - | 1 |
30. Arundhati Reddy | 22 | 25 | 88.00 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
31. Tazmin Brits | 20 | 23 | 86.95 | - | 2 |
32. Shabnim Ismail | 6 | 7 | 85.71 | - | 1 |
33. Laura Wolvaardt | 17 | 20 | 85.00 | - | 3 |
34. Lizelle Lee | 9 | 11 | 81.81 | - | 2 |
35. Nadine de Klerk | 9 | 11 | 81.81 | - | 1 |
36. Mignon du Preez | 10 | 13 | 76.92 | - | 1 |
37. Jemimah Rodrigues | 19 | 25 | 76.00 | - | 3 |
38. Shikha Pandey | 3 | 4 | 75.00 | - | - |
39. Nadine de Klerk | 11 | 15 | 73.33 | - | 1 |
40. Lizelle Lee | 16 | 22 | 72.72 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Smriti Mandhana | 13 | 19 | 68.42 | - | 2 |
42. Deepti Sharma | 16 | 24 | 66.66 | - | 1 |
43. Lara Goodall | 8 | 12 | 66.66 | - | 1 |
44. Tumi Sekhukhune | 2 | 3 | 66.66 | - | - |
45. Jemimah Rodrigues | 7 | 11 | 63.63 | - | 1 |
46. Lara Goodall | 15 | 24 | 62.50 | - | 1 |
47. Sune Luus | 5 | 8 | 62.50 | - | - |
48. Sune Luus | 7 | 14 | 50.00 | - | 1 |
49. Smriti Mandhana | 5 | 10 | 50.00 | - | 1 |
50. Shafali Verma | 4 | 8 | 50.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Radha Yadav | 1 | 2 | 50.00 | - | - |
52. Smriti Mandhana | 7 | 15 | 46.66 | - | 1 |
53. Ayabonga Khaka | 3 | 7 | 42.85 | - | - |
54. N Shangase | 4 | 10 | 40.00 | - | 1 |
55. Nondumiso Shangase | 4 | 10 | 40.00 | - | 1 |
56. Ayabonga Khaka | 5 | 14 | 35.71 | - | - |
57. Pooja Vastrakar | 1 | 3 | 33.33 | - | - |
58. Tumi Sekhukhune | 1 | 3 | 33.33 | - | - |
59. Tazmin Brits | 3 | 11 | 27.27 | - | - |
60. Deepti Sharma | 2 | 8 | 25.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
61. Mansi Joshi | 3 | 16 | 18.75 | - | - |
62. Harmanpreet Kaur | 1 | 6 | 16.66 | - | - |
63. Shefali Verma | - | 4 | 0.00 | - | - |
64. Nadine de Klerk | - | 4 | 0.00 | - | - |
65. Shafali Verma | - | 4 | 0.00 | - | - |
66. Taniya Bhatia | - | 2 | 0.00 | - | - |
67. Poonam Yadav | - | 2 | 0.00 | - | - |
68. Sune Luus | - | 1 | 0.00 | - | - |
69. Nonkululeko Mlaba | - | 1 | 0.00 | - | - |
70. Mignon du Preez | - | 1 | 0.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Jemimah Rodrigues | - | 1 | 0.00 | - | - |
72. Shabnim Ismail | - | 1 | 0.00 | - | - |
73. Shabnim Ismail | - | - | - | - | - |
74. Ayabonga Khaka | - | - | - | - | - |
75. Tumi Sekhukhune | - | - | - | - | - |
76. N Shangase | - | - | - | - | - |
77. Nonkululeko Mlaba | - | - | - | - | - |
78. Sune Luus | - | - | - | - | - |
79. Nadine de Klerk | - | - | - | - | - |
80. Pooja Vastrakar | - | - | - | - | - |
© 2024-25 WebTech Digital Work