SLC Invitational T20
12 Aug 2021 - 24 Aug 2021
t2016 Matches4 Teams
12 Aug 2021 - 24 Aug 2021
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Ramesh Mendis | 6 | 1 | 600.00 | 1 | - |
2. Lahiru Madushanka | 12 | 3 | 400.00 | 1 | 1 |
3. Maheesh Theekshana | 4 | 1 | 400.00 | - | 1 |
4. Lahiru Udara | 33 | 10 | 330.00 | 2 | 5 |
5. Shiran Fernando | 3 | 1 | 300.00 | - | - |
6. Dasun Shanaka | 48 | 17 | 282.35 | 4 | 4 |
7. Charith Asalanka | 8 | 3 | 266.67 | - | 2 |
8. Dasun Shanaka | 55 | 22 | 250.00 | 3 | 5 |
9. Ashen Daniel | 5 | 2 | 250.00 | - | 1 |
10. Lasith Croospulle | 13 | 6 | 216.67 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
11. Lasith Croospulle | 17 | 8 | 212.50 | 1 | 2 |
12. Kamindu Mendis | 53 | 25 | 212.00 | 3 | 4 |
13. Dasun Shanaka | 84 | 41 | 204.88 | 5 | 7 |
14. Ashen Bandara | 36 | 18 | 200.00 | 2 | 2 |
15. Ishan Jayaratne | 20 | 10 | 200 | 1 | 2 |
16. Pulina Tharanga | 20 | 10 | 200.00 | - | 2 |
17. Suranga Lakmal | 8 | 4 | 200.00 | 1 | - |
18. Suranga Lakmal | 8 | 4 | 200.00 | 1 | - |
19. Dhananjaya Lakshan | 4 | 2 | 200.00 | - | 1 |
20. Praveen Jayawickrama | 4 | 2 | 200.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Ashen Bandara | 29 | 15 | 193.33 | 2 | 3 |
22. Akila Dananjaya | 25 | 13 | 192.31 | 1 | 3 |
23. Kamil Mishara | 46 | 24 | 191.67 | 1 | 7 |
24. Lahiru Madushanka | 74 | 39 | 189.74 | 5 | 5 |
25. Ashen Bandara | 45 | 25 | 180.00 | - | 5 |
26. Pathum Nissanka | 21 | 12 | 175.00 | - | 3 |
27. Dhananjaya Lakshan | 7 | 4 | 175.00 | - | 1 |
28. Sahan Arachchige | 38 | 22 | 172.73 | 2 | 1 |
29. Oshada Fernando | 46 | 27 | 170.37 | 3 | 3 |
30. Pathum Nissanka | 22 | 13 | 169.23 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Lahiru Samarakoon | 35 | 21 | 166.67 | 1 | 4 |
32. Muditha Lakshan | 5 | 3 | 166.67 | - | 1 |
33. Minod Bhanuka | 5 | 3 | 166.67 | - | 1 |
34. Ramesh Mendis | 8 | 5 | 160.00 | - | 1 |
35. Kamindu Mendis | 66 | 42 | 157.14 | 2 | 4 |
36. Asela Gunaratne | 14 | 9 | 155.55 | - | 1 |
37. Kamindu Mendis | 74 | 48 | 154.16 | 3 | 5 |
38. Sadeera Samarawickrama | 20 | 13 | 153.85 | 1 | 2 |
39. Avishka Fernando | 38 | 25 | 152.00 | 3 | 2 |
40. Minod Bhanuka | 74 | 51 | 145.10 | - | 12 |
Player | RUNS | BF | SR | 6s | 4s |
41. Shammu Ashan | 29 | 20 | 145.00 | 2 | 1 |
42. Shammu Ashan | 10 | 7 | 142.86 | - | - |
43. Avishka Fernando | 82 | 58 | 141.38 | 6 | 4 |
44. Pathum Nissanka | 76 | 54 | 140.74 | 3 | 7 |
45. Nuwanidu Fernando | 50 | 36 | 138.89 | 2 | 3 |
46. Sadeera Samarawickrama | 58 | 42 | 138.10 | 3 | 4 |
47. Sadeera Samarawickrama | 15 | 11 | 136.36 | - | 2 |
48. Dinesh Chandimal | 59 | 44 | 134.09 | - | 6 |
49. Chamika Karunaratne | 16 | 12 | 133.33 | - | 2 |
50. Nuwanidu Fernando | 47 | 36 | 130.56 | - | 5 |
Player | RUNS | BF | SR | 6s | 4s |
51. Charith Asalanka | 57 | 44 | 129.55 | 3 | 3 |
52. Dhananjaya Lakshan | 27 | 21 | 128.57 | - | 4 |
53. Shammu Ashan | 9 | 7 | 128.57 | - | 2 |
54. Asitha Fernando | 9 | 7 | 128.57 | - | 2 |
55. Lasith Croospulle | 19 | 15 | 126.67 | - | 4 |
56. Dasun Shanaka | 48 | 38 | 126.32 | 2 | 5 |
57. Pathum Nissanka | 45 | 36 | 125 | - | 5 |
58. Dinesh Chandimal | 40 | 32 | 125.00 | - | 4 |
59. Shammu Ashan | 10 | 8 | 125.00 | - | - |
60. Nipun Dananjaya | 10 | 8 | 125.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
61. Sadeera Samarawickrama | 47 | 38 | 123.68 | 1 | 3 |
62. Dinesh Chandimal | 6 | 5 | 120.00 | 1 | - |
63. Nishan Madushka | 20 | 17 | 117.64 | - | 3 |
64. Oshada Fernando | 27 | 23 | 117.39 | - | 3 |
65. Dhananjaya Lakshan | 55 | 47 | 117.02 | - | 6 |
66. Dinesh Chandimal | 14 | 12 | 116.67 | - | 2 |
67. Nipun Dananjaya | 7 | 6 | 116.67 | - | 1 |
68. Sahan Arachchige | 36 | 31 | 116.13 | - | 3 |
69. Dinesh Chandimal | 51 | 44 | 115.91 | 1 | 4 |
70. Dasun Shanaka | 15 | 13 | 115.38 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
71. Charith Asalanka | 54 | 47 | 114.89 | 2 | 2 |
72. Minod Bhanuka | 8 | 7 | 114.29 | - | 1 |
73. Lahiru Udara | 44 | 39 | 112.82 | - | 6 |
74. Kamil Mishara | 10 | 9 | 111.11 | - | 2 |
75. Dhananjaya Lakshan | 31 | 28 | 110.71 | - | 6 |
76. Chaturanga de Silva | 23 | 21 | 109.52 | - | 2 |
77. Milinda Siriwardana | 12 | 11 | 109.09 | - | 1 |
78. Oshada Fernando | 52 | 49 | 106.12 | 1 | 5 |
79. Minod Bhanuka | 21 | 20 | 105.00 | - | 2 |
80. Asela Gunaratne | 22 | 21 | 104.76 | - | 3 |
© 2024-25 WebTech Digital Work