Desert Cup Quadrangular T20I
14 Nov 2022 - 21 Nov 2022
t20i14 Matches4 Teams
14 Nov 2022 - 21 Nov 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Saad Bin Zafar | 29 | 7 | 414.29 | 2 | 4 |
2. Dillon Heyliger | 8 | 2 | 400.00 | 1 | - |
3. Dillon Heyliger | 13 | 4 | 325.00 | 1 | 1 |
4. Sathaiyah Veerapathiran | 6 | 2 | 300.00 | 1 | - |
5. Rafiullah | 24 | 9 | 266.67 | 3 | 1 |
6. Ravinderpal Singh | 47 | 18 | 261.11 | 4 | 4 |
7. Harsh Thaker | 18 | 7 | 257.14 | 1 | 2 |
8. Faisal Khan | 81 | 32 | 253.13 | 6 | 9 |
9. Harsh Thaker | 15 | 6 | 250.00 | 1 | 1 |
10. Haider Ali Butt | 10 | 4 | 250.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Usman Najeeb | 7 | 3 | 233.33 | 1 | - |
12. Zeeshan Maqsood | 102 | 44 | 231.82 | 9 | 7 |
13. Saad Bin Zafar | 25 | 11 | 227.27 | - | 5 |
14. Armaan Kapoor | 9 | 4 | 225.00 | - | 1 |
15. Imran Javed | 66 | 30 | 220.00 | 4 | 8 |
16. Aaron Johnson | 89 | 41 | 217.07 | 5 | 11 |
17. Sohail Ahmed | 80 | 37 | 216.2 | 4 | 9 |
18. Sarfraz Ali | 56 | 26 | 215.38 | 5 | 5 |
19. Naseem Khushi | 47 | 23 | 204.35 | 5 | 2 |
20. Samay Shrivastava | 22 | 11 | 200.00 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Sarfraz Ali | 14 | 7 | 200.00 | 2 | - |
22. Kaleemullah | 6 | 3 | 200.00 | 1 | - |
23. Imran Yousaf | 2 | 1 | 200.00 | - | - |
24. Harsh Thaker | 37 | 19 | 194.74 | 3 | 2 |
25. Sohail Ahmed | 31 | 16 | 193.75 | 2 | 2 |
26. Rafiullah | 27 | 14 | 192.90 | 2 | 2 |
27. Ravinderpal Singh | 17 | 9 | 188.89 | 2 | - |
28. Mohammad Nadeem | 77 | 41 | 187.80 | 5 | 4 |
29. Sandeep Goud | 26 | 14 | 185.71 | 3 | - |
30. Ravinderpal Singh | 24 | 13 | 184.62 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Rafiullah | 11 | 6 | 183.33 | 1 | 1 |
32. Aaron Johnson | 51 | 28 | 182.14 | 2 | 6 |
33. Shoaib Khan | 18 | 10 | 180.00 | 1 | 2 |
34. Jatinder Singh | 50 | 28 | 178.57 | 1 | 7 |
35. Rafiullah | 25 | 14 | 178.57 | 3 | - |
36. Ravinderpal Singh | 16 | 9 | 177.78 | 1 | 1 |
37. Ravinderpal Singh | 23 | 13 | 176.92 | 1 | 2 |
38. Sarfraz Ali | 14 | 8 | 175.00 | 1 | 2 |
39. Kashif Siddique | 17 | 10 | 170.00 | - | 4 |
40. Imran Javed | 22 | 13 | 169.23 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Aaron Johnson | 68 | 41 | 165.85 | 4 | 8 |
42. Srimantha Wijeratne | 34 | 21 | 161.90 | 1 | 6 |
43. Aaron Johnson | 84 | 52 | 161.54 | 6 | 6 |
44. Aaron Johnson | 109 | 69 | 157.97 | 8 | 9 |
45. Mohammad Nadeem | 30 | 19 | 157.89 | 2 | - |
46. Dillon Heyliger | 22 | 14 | 157.14 | 1 | 2 |
47. Zeeshan Maqsood | 54 | 35 | 154.29 | 3 | 5 |
48. Pargat Singh | 26 | 17 | 152.94 | 2 | 1 |
49. KashyapKumar Prajapati | 29 | 19 | 152.63 | 2 | 3 |
50. Haider Ali Butt | 18 | 12 | 150.00 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Saad Khan | 6 | 4 | 150.00 | - | 1 |
52. Kashif Siddique | 6 | 4 | 150.00 | 1 | - |
53. Jatinder Singh | 35 | 24 | 145.83 | 2 | 3 |
54. Srimantha Wijeratne | 51 | 35 | 145.71 | - | 8 |
55. Ayan Khan | 16 | 11 | 145.45 | 1 | 1 |
56. Zeeshan Maqsood | 29 | 20 | 145.00 | 1 | 3 |
57. Suraj Kumar | 10 | 7 | 142.86 | - | 1 |
58. Ahmer Bin | 55 | 39 | 141.03 | 1 | 7 |
59. Sohail Ahmed | 55 | 39 | 141.03 | 4 | 2 |
60. Imran Javed | 7 | 5 | 140.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Jatinder Singh | 11 | 8 | 137.50 | - | 2 |
62. Sohail Ahmed | 78 | 57 | 136.84 | 3 | 6 |
63. Sathaiyah Veerapathiran | 19 | 14 | 135.71 | 1 | 1 |
64. Shoaib Khan | 36 | 27 | 133.33 | 2 | 3 |
65. Jatinder Singh | 28 | 21 | 133.33 | - | 4 |
66. Haseeb Ghafoor | 28 | 21 | 133.33 | 3 | - |
67. Usman Najeeb | 12 | 9 | 133.33 | - | 2 |
68. Haseeb Ghafoor | 12 | 9 | 133.33 | 1 | - |
69. Muhammad Safdar | 8 | 6 | 133.33 | - | 1 |
70. Saad Khan | 29 | 22 | 131.82 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Srimantha Wijeratne | 50 | 38 | 131.58 | 1 | 6 |
72. Nikhil Dutta | 17 | 13 | 130.77 | 1 | 1 |
73. Shoaib Khan | 22 | 17 | 129.41 | 1 | 2 |
74. Irfan Sarfaraz | 18 | 14 | 128.57 | - | 2 |
75. Saad Khan | 69 | 54 | 127.78 | 4 | 4 |
76. Jatinder Singh | 47 | 37 | 127.03 | 3 | 4 |
77. Mohammed Hisham Sheikh | 24 | 19 | 126.32 | - | 2 |
78. Saad Khan | 5 | 4 | 125.00 | - | 1 |
79. Ayan Khan | 22 | 18 | 122.22 | - | 2 |
80. David Mathiaas | 39 | 32 | 121.88 | 2 | 2 |
© 2024-25 WebTech Digital Work