Gibraltar tour of Portugal
10 Apr 2023 - 10 Apr 2023
t20i3 Matches2 Teams
10 Apr 2023 - 10 Apr 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Kayron Stagno | 17 | 8 | 212.50 | 2 | - |
2. Kayron Stagno | 17 | 8 | 212.50 | 2 | - |
3. Kuldeep Gholiya | 6 | 3 | 200.00 | 1 | - |
4. Kuldeep Gholiya | 4 | 2 | 200.00 | - | 1 |
5. Kuldeep Gholiya | 4 | 2 | 200.0 | - | 1 |
6. Najam Shahzad | 34 | 19 | 178.95 | 2 | 3 |
7. Najam Shahzad | 34 | 19 | 178.95 | 2 | 3 |
8. Sharn Gomes | 82 | 49 | 167.35 | 3 | 7 |
9. Sharn Gomes | 82 | 49 | 167.35 | 3 | 7 |
10. Iain Latin | 5 | 3 | 166.67 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Iain Latin | 5 | 3 | 166.67 | - | 1 |
12. Kenroy Nestor | 10 | 7 | 142.86 | - | 2 |
13. Azher Andani | 70 | 52 | 134.62 | 1 | 9 |
14. Phil Raikes | 61 | 46 | 132.61 | 1 | 7 |
15. Phil Raikes | 61 | 46 | 132.61 | 1 | 7 |
16. Kayron Stagno | 9 | 7 | 128.57 | 1 | - |
17. Phil Raikes | 74 | 59 | 125.42 | 1 | 7 |
18. Suman Ghimire | 5 | 4 | 125.00 | - | 1 |
19. Louis Bruce | 53 | 44 | 120.50 | 1 | 6 |
20. Louis Bruce | 53 | 44 | 120.50 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
21. James Fitzgerald | 12 | 10 | 120.00 | - | - |
22. James Fitzgerald | 12 | 10 | 120.00 | - | - |
23. Anthony Chambers | 6 | 5 | 120.00 | - | 1 |
24. Anthony Chambers | 33 | 31 | 106.50 | - | 4 |
25. Anthony Chambers | 33 | 31 | 106.50 | - | 4 |
26. Sharn Gomes | 25 | 24 | 104.17 | - | 2 |
27. Amir Zaib | 3 | 4 | 75.00 | - | - |
28. Miguel Machado | 3 | 4 | 75.00 | - | - |
29. Amir Zaib | 3 | 4 | 75.00 | - | - |
30. Miguel Machado | 3 | 4 | 75.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
31. James Fitzgerald | 2 | 3 | 66.67 | - | - |
32. Avinash Pai | 7 | 11 | 63.64 | - | 1 |
33. Avinash Pai | 7 | 11 | 63.64 | - | 1 |
34. Julian Freyone | 13 | 21 | 61.90 | - | - |
35. Avinash Pai | 2 | 4 | 50.00 | - | - |
36. Kabir Mirpuri | 1 | 2 | 50.00 | - | - |
37. Louis Bruce | 5 | 13 | 38.46 | - | - |
38. Najam Shahzad | 1 | 8 | 12.50 | - | - |
39. Iain Latin | - | 4 | 0.00 | - | - |
40. Amir Zaib | - | 1 | 0.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
41. Avinash Pai | - | - | - | - | - |
42. Kabir Mirpuri | - | - | - | - | - |
43. Samarth Bodha | - | - | - | - | - |
44. Iain Latin | - | - | - | - | - |
45. Louis Bruce | - | - | - | - | - |
46. Jack Horrocks | - | - | - | - | - |
47. Amandeep Singh | - | - | 0.00 | - | - |
48. Jack Horrocks | - | - | - | 1 | 3 |
49. Amandeep Singh | - | - | 0.00 | - | - |
50. Avinash Pai | - | - | - | - | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Kabir Mirpuri | - | - | - | - | - |
52. Samarth Bodha | - | - | - | - | - |
53. Iain Latin | - | - | - | - | - |
54. Louis Bruce | - | - | - | - | - |
55. Jack Horrocks | - | - | - | - | - |
56. Avinash Pai | - | - | - | - | 1 |
57. Kabir Mirpuri | - | - | - | - | 4 |
58. Amandeep Singh | - | - | - | - | 2 |
59. Najam Shahzad | - | - | - | - | - |
60. Junaid Khan II | - | - | - | - | - |
Player | RUNS | BF | SR | 6s | 4s |
61. Francoise Stoman | - | - | - | - | - |
62. Mohammad Siraj Nipo | - | - | - | - | - |
63. Rana-Zohaib Sarwar | - | - | - | - | - |
64. Amandeep Singh | - | - | - | - | - |
65. Najam Shahzad | - | - | - | - | 2 |
66. Junaid Khan II | - | - | - | - | 2 |
67. Syed Maisam | - | - | - | 1 | - |
68. Najam Shahzad | - | - | - | - | - |
69. Junaid Khan II | - | - | - | - | - |
70. Francoise Stoman | - | - | - | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Mohammad Siraj Nipo | - | - | - | - | - |
72. Rana-Zohaib Sarwar | - | - | - | - | - |
73. Amandeep Singh | - | - | - | - | - |
74. Suman Ghimire | - | - | - | - | 3 |
75. Mohammad Siraj Nipo | - | - | - | 1 | - |
76. Samarth Bodha | - | - | - | - | 1 |
77. Iain Latin | - | - | - | - | 1 |
78. James Fitzgerald | - | - | - | 1 | 3 |
© 2024-25 WebTech Digital Work