Siechem Pondicherry Mens T20
04 Jul 2024 - 13 Jul 2024
t2018 Matches6 Teams
04 Jul 2024 - 13 Jul 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Ravi Yadav | 6 | 1 | 600.00 | 1 | - |
2. Kushwanth Silora | 22 | 5 | 440.00 | 3 | 1 |
3. Nadeem Khan | 57 | 18 | 316.67 | 7 | 2 |
4. Mohit Mittan | 48 | 16 | 300.00 | 5 | 3 |
5. Satish Jangir B | 15 | 5 | 300.00 | 2 | - |
6. Harsh Vaishnav | 97 | 34 | 285.29 | 11 | 4 |
7. Nadeem Khan | 48 | 17 | 282.35 | 5 | 2 |
8. R Ragupathy | 28 | 10 | 280.00 | 3 | 2 |
9. Akshant baghel | 53 | 19 | 278.95 | 5 | 3 |
10. M Mathan | 11 | 4 | 275.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Nadeem Khan | 13 | 5 | 260.00 | 2 | - |
12. Gopal Thivagar | 10 | 4 | 250.00 | 1 | - |
13. Karthik B Nair | 5 | 2 | 250.00 | - | 1 |
14. S Sanjay Sudhaagar | 17 | 7 | 242.86 | 1 | 2 |
15. S Sanjay Sudhaagar | 12 | 5 | 240.00 | - | 3 |
16. Nadeem Khan | 19 | 8 | 237.50 | 2 | 1 |
17. Ashok Kumar R | 21 | 9 | 233.33 | 1 | 3 |
18. Satish Jangir B | 7 | 3 | 233.33 | 1 | - |
19. Karan Kannan | 7 | 3 | 233.33 | 1 | - |
20. Anand Bais | 65 | 28 | 232.14 | 8 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Rakesh Thakur | 37 | 17 | 217.65 | 4 | 2 |
22. Santhosh Kumaran S | 41 | 19 | 215.79 | 4 | 2 |
23. Karan Kannan | 32 | 15 | 213.33 | 2 | 3 |
24. Sivamurugan M | 38 | 18 | 211.11 | 3 | 1 |
25. Ragavan Ramamoorthy | 21 | 10 | 210.00 | 1 | 3 |
26. Nitesh Sharma | 23 | 11 | 209.09 | 2 | 1 |
27. Santhosh Kumaran S | 23 | 11 | 209.09 | 1 | 2 |
28. Vishnu K | 48 | 23 | 208.70 | 5 | 2 |
29. P Sunil Kumar | 50 | 24 | 208.33 | 3 | 5 |
30. Ameer Zeeshan N | 25 | 12 | 208.33 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
31. Bhanu Anand | 119 | 59 | 201.69 | 6 | 11 |
32. Ragavan Ramamoorthy | 20 | 10 | 200.00 | 1 | 3 |
33. Gopal Thivagar | 16 | 8 | 200.00 | 1 | 2 |
34. Gopal Thivagar | 4 | 2 | 200.00 | - | 1 |
35. Sunil Bishnoi | 37 | 19 | 194.74 | 2 | 6 |
36. Rakesh Thakur | 54 | 28 | 192.86 | 2 | 6 |
37. Ritesh Gudge | 27 | 14 | 192.86 | 1 | 4 |
38. Satish Jangir B | 23 | 12 | 191.67 | 3 | - |
39. S Parameeswaran | 21 | 11 | 190.91 | 2 | 1 |
40. Hari Shankar | 21 | 11 | 190.91 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Vikram Kumar | 21 | 11 | 190.91 | 2 | 1 |
42. Nadeem Khan | 34 | 18 | 188.89 | 3 | 2 |
43. Sai Hariram K | 66 | 35 | 188.57 | 5 | 4 |
44. Karan Kannan | 41 | 22 | 186.36 | 3 | 3 |
45. Nitin Pranav V | 39 | 21 | 185.71 | 2 | 3 |
46. Ravi Yadav | 13 | 7 | 185.71 | 1 | 1 |
47. Ravi Yadav | 24 | 13 | 184.62 | 2 | 1 |
48. Karthigesan-S | 22 | 12 | 183.33 | 3 | - |
49. P Akash | 11 | 6 | 183.33 | 1 | 1 |
50. R Ragupathy | 9 | 5 | 180.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Vikneshwaran Marimuthu | 9 | 5 | 180.00 | 1 | - |
52. K Sai Satwik | 48 | 27 | 177.78 | - | 8 |
53. Neyan Kangayan | 16 | 9 | 177.78 | 1 | 2 |
54. S Sanjay Sudhaagar | 55 | 31 | 177.42 | 2 | 7 |
55. R Ragupathy | 39 | 22 | 177.27 | 3 | 3 |
56. Rakesh Thakur | 7 | 4 | 175.00 | 1 | - |
57. Ritesh Gudge | 89 | 51 | 174.51 | 5 | 7 |
58. Mohan Doss R | 54 | 31 | 174.19 | 4 | 3 |
59. Jay Pandey | 78 | 45 | 173.33 | 3 | 7 |
60. Vikas Gupta | 24 | 14 | 171.43 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Anand Bais | 108 | 64 | 168.75 | 7 | 5 |
62. Nitin Pranav V | 47 | 28 | 167.86 | 3 | 5 |
63. Akash Anand Kargave | 57 | 34 | 167.65 | 1 | 8 |
64. R Pravin | 25 | 15 | 166.67 | 2 | 1 |
65. Pradeep Roshan S | 41 | 25 | 164.00 | 1 | 2 |
66. Ragavan Ramamoorthy | 57 | 35 | 162.86 | 3 | 6 |
67. Akash Anand Kargave | 13 | 8 | 162.50 | - | 3 |
68. Hari Shankar | 13 | 8 | 162.50 | 1 | 1 |
69. P Akash | 94 | 58 | 162.07 | 4 | 7 |
70. Paras Ratnaparkhe | 55 | 34 | 161.76 | 2 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
71. Ragavan Ramamoorthy | 21 | 13 | 161.54 | 2 | 2 |
72. Karthik B Nair | 29 | 18 | 161.11 | 1 | 3 |
73. Anand Bais | 32 | 20 | 160.00 | 3 | 1 |
74. Arun Raj S | 16 | 10 | 160.00 | - | 4 |
75. R Pravin | 16 | 10 | 160.00 | 1 | 2 |
76. Divyanshu Yadav | 8 | 5 | 160.00 | - | 2 |
77. Neyan Kangayan | 67 | 42 | 159.52 | 2 | 8 |
78. Krishna Datt Pandey | 35 | 22 | 159.09 | 3 | 1 |
79. Ujwal S Gowda | 62 | 39 | 158.97 | 4 | 3 |
80. A Kamaleeshwaran | 11 | 7 | 157.14 | 1 | - |
© 2024-25 WebTech Digital Work